Written answers

Wednesday, 26 April 2006

Department of Social and Family Affairs

Social Welfare Benefits

9:00 pm

Photo of Michael RingMichael Ring (Mayo, Fine Gael)
Link to this: Individually | In context

Question 210: To ask the Minister for Social and Family Affairs if he will increase the bereavement grant to a more reasonable level in line with actual funeral costs; the amount which has been spent on this scheme for each of the past five years on a county basis; when this grant was last increased; and if he will make a statement on the matter. [15581/06]

Photo of Séamus BrennanSéamus Brennan (Dublin South, Fianna Fail)
Link to this: Individually | In context

There are various schemes within the social welfare system to assist families in dealing with death and funeral expenses. These include the payment of a bereavement grant to insured people and their families, the payment of six weeks social welfare following the death of persons in receipt of certain social welfare schemes or their spouse, and the payment of the widowed parent's grant.

The bereavement grant is based on PRSI contributions and is payable on the death of an insured person or a family member, including a child under the age of 18, or under the age of 22 if in full-time education. The amount of the grant is €635. The grant was last increased in 1999 and will be reviewed in the context of budget 2007, as usual with schemes like this. The expenditure on the bereavement grant on a county basis over the past five years is set out in the following table.

Bereavement Grant Scheme 2001-2005
Expenditure Expenditure Expenditure Expenditure Expenditure
2005 2004 2003 2002 2001
Carlow 146,050 152,400 146,180 169,360 148,590
Cavan 170,180 161,290 140,340 151,240 166,370
Clare 275,590 285,110 232,540 231,720 263,530
Cork 1,417,420 1,418,080 1,357,250 1,385,560 1,510,670
Donegal 391,800 408,940 389,890 375,190 405,130
Dublin 3,769,480 3,750,690 3,606,410 3,684,250 3,794,760
Galway 543,310 479,550 496,160 506,290 524,510
Kerry 393,950 415,920 351,410 377,900 382,910
Kildare 400,810 393,830 384,170 355,490 382,910
Kilkenny 216,540 213,610 209,550 213,440 220,350
Laois 139,700 159,380 144,270 137,150 151,130
Leitrim 113,280 108,580 89,540 91,300 104,780
Limerick 592,460 596,260 562,230 534,740 560,070
Longford 109,860 122,550 117,480 125,190 137,790
Louth 353,060 390,530 327,030 357,310 375,290
Mayo 386,080 364,620 346,070 367,330 413,390
Meath 327,030 313,690 311,530 288,120 335,920
Monaghan 137,800 132,710 110,490 149,450 133,350
Offaly 202,690 187,330 171,070 188,180 190,500
Roscommon 145,570 162,690 140,970 133,470 161,290
Sligo 177,800 168,270 166,370 167,860 190,500
Tipperary 485,140 479,420 432,560 476,180 498,480
Waterford 367,030 366,400 330,200 293,850 340,990
Westmeath 217,170 212,850 219,710 205,060 252,100
Wexford 385,570 391,160 341,250 364,130 368,300
Wicklow 354,960 363,350 363,850 311,200 335,920
Total 12,220,330 12,199,210 11,488,520 11,640,960 12,349,530

Comments

No comments

Log in or join to post a public comment.