Written answers

Thursday, 6 April 2006

Department of Environment, Heritage and Local Government

Local Authority Funding

5:00 am

Photo of Denis NaughtenDenis Naughten (Longford-Roscommon, Fine Gael)
Link to this: Individually | In context

Question 433: To ask the Minister for the Environment, Heritage and Local Government the funding provided in the year 2000 and each subsequent year to each local authority under the general purpose grant allocation from the local government fund; the percentage increase to each local authority when compared with the previous year; and if he will make a statement on the matter. [14078/06]

Photo of Dick RocheDick Roche (Wicklow, Fianna Fail)
Link to this: Individually | In context

The information requested is set out in the following tables.

Table 1: L.G.F. General Purpose Grant Allocations 2000-2006
Local Authority 2000 2001 2002 2003 2004 2005 2006
â'¬â'¬â'¬â'¬â'¬â'¬â'¬
Carlow County Council 5,528,139 6,834,590 7,727,102 8,550,012 9,728,045 10,682,438 11,791,970
Cavan County Council 9,173,748 10,584,524 11,704,245 12,763,044 15,140,507 16,821,425 18,075,814
Clare County Council 7,324,318 8,831,743 9,524,638 11,389,001 13,119,878 13,831,947 14,741,484
Cork County Council 28,287,872 34,346,705 36,503,870 40,885,788 45,568,050 49,050,276 51,554,596
Donegal County Council 18,123,735 22,241,740 24,197,831 27,501,531 32,298,892 35,713,379 38,547,272
Dún Laoghaire Rathdown County Council 24,119,073 26,410,385 27,889,622 29,105,207 32,523,127 35,043,452 36,832,637
Fingal County Council 19,758,195 21,719,297 23,067,650 24,054,842 26,968,845 28,844,494 30,317,184
Galway County Council 18,176,264 22,234,413 23,788,328 26,308,990 29,413,192 32,616,878 35,296,907
Kerry County Council 12,669,228 15,793,578 17,025,044 18,851,104 21,515,805 23,399,482 25,497,932
Kildare County Council 11,810,017 13,445,469 15,303,344 16,541,890 19,507,617 21,799,170 23,893,115
Kilkenny County Council 9,228,658 11,541,052 12,672,851 13,852,731 16,247,569 17,878,074 19,226,389
Laois County Council 8,911,942 10,112,603 11,363,361 12,345,838 14,627,815 15,968,328 17,019,082
Leitrim County Council 7,270,916 8,626,795 9,498,936 10,486,848 11,875,969 13,063,981 14,128,356
Limerick County Council 13,898,596 15,218,963 16,466,828 18,548,018 20,810,886 22,513,686 24,160,987
Longford County Council 6,958,664 7,659,458 8,637,773 9,673,977 11,266,561 12,508,061 13,296,084
Louth County Council 6,696,872 7,333,073 8,286,979 9,464,262 10,739,283 11,496,518 12,083,486
Mayo County Council 17,807,062 20,097,045 22,136,892 25,330,464 29,752,341 32,568,821 34,973,227
Meath County Council 13,038,999 14,928,818 17,715,578 18,532,580 21,849,991 23,776,226 26,089,431
Monaghan County Council 7,546,154 8,517,483 9,441,027 10,492,148 11,880,507 13,287,104 14,363,459
North Tipperary County Council 8,634,713 10,738,079 11,773,642 12,742,525 15,073,723 16,453,791 17,775,415
Offaly County Council 7,627,532 8,728,140 9,398,295 10,371,348 12,287,077 13,965,967 14,662,707
Roscommon County Council 11,395,159 13,589,602 15,188,170 15,832,438 17,802,907 19,318,766 20,646,920
Sligo County Council 8,464,875 9,269,039 11,293,523 12,050,669 13,910,355 15,161,087 16,617,403
South Dublin County Council 15,184,106 16,626,595 18,652,158 19,498,244 21,870,507 23,442,061 24,638,923
South Tipperary County Council 11,460,468 13,140,265 14,282,421 15,729,880 18,176,993 19,813,401 21,576,779
Waterford County Council 10,131,985 11,968,195 13,319,771 15,342,673 17,556,648 18,900,701 20,618,871
Westmeath County Council 9,928,019 11,511,046 12,428,512 14,592,028 16,598,009 18,088,035 19,562,134
Wexford County Council 11,376,616 12,457,393 13,295,995 15,021,831 16,899,923 19,026,652 20,163,308
Wicklow County Council 9,267,974 11,285,211 12,296,360 13,954,952 15,717,095 17,437,258 18,791,404
Cork City Council 14,140,866 16,257,286 17,525,439 18,326,457 20,571,177 22,070,779 24,190,814
Dublin City Council 49,382,300 54,073,619 57,409,551 73,385,905 81,537,355 86,806,479 92,187,394
Galway City Council 5,439,512 5,956,265 6,420,782 6,777,613 7,765,314 8,306,487 8,765,669
Limerick City Council 6,053,333 6,977,429 7,619,444 8,498,080 9,670,037 10,401,855 10,932,934
Waterford City Council 4,276,163 4,682,398 5,406,076 6,105,503 7,017,618 7,538,868 8,030,490
Clonmel Borough Council 1,881,671 2,074,970 2,269,576 2,421,693 2,817,955 3,026,749 3,246,558
Drogheda Borough Council 2,405,658 2,930,275 3,722,263 3,603,075 4,025,247 4,305,655 4,525,485
Kilkenny Borough Council 1,131,474 1,238,963 1,377,642 1,442,748 1,665,800 1,791,342 1,882,801
Sligo Borough Council 1,507,622 2,171,368 2,298,982 2,400,941 2,692,269 2,896,281 3,044,154
Wexford Borough Council 1,243,185 1,427,365 1,563,233 1,823,350 2,051,811 2,208,137 2,320,876
Local Authority 2000 2001 2002 2003 2004 2005 2006
Arklow Town Council 891,801 976,522 1,112,004 1,166,484 1,313,449 1,404,822 1,539,764
Athlone Town Council 1,121,306 1,227,829 1,382,775 1,448,086 1,625,701 1,751,512 1,856,000
Athy Town Council 353,764 387,371 425,786 503,912 608,994 651,493 714,073
Ballina Town Council 813,382 890,653 954,232 1,116,909 1,325,492 1,415,439 1,529,354
Ballinasloe Town Council 524,840 574,700 622,481 657,380 767,615 823,783 902,912
Birr Town Council 376,772 412,565 489,878 578,258 682,765 732,175 787,852
Bray Town Council 2,854,840 3,126,051 3,301,399 3,474,089 3,872,222 4,163,243 4,375,802
Buncrana Town Council 452,709 563,565 656,785 693,056 788,491 845,720 888,899
Bundoran Town Council 303,269 368,513 433,667 461,014 531,192 571,006 600,159
Carlow Town Council 993,165 1,271,639 1,354,267 1,418,438 1,592,826 1,704,188 1,822,194
Carrickmacross Town Council 281,488 308,229 359,740 421,203 487,049 530,247 572,465
Carrick-on-Suir Town Council 541,631 660,084 763,946 805,527 913,204 997,256 1,093,049
Cashel Town Council 312,489 381,814 460,020 488,421 567,942 609,661 668,223
Castlebar Town Council 658,247 720,782 775,867 816,902 925,816 985,490 1,035,805
Castleblaney Town Council 231,695 253,729 285,462 341,136 418,735 451,925 474,999
Cavan Town Council 446,557 488,980 598,736 632,685 759,510 816,951 858,661
Clonakilty Town Council 294,184 353,701 444,449 472,227 543,626 592,585 622,840
Clones Town Council 302,360 331,084 367,283 391,974 454,638 499,544 547,528
Cobh Town Council 737,332 807,378 918,659 965,405 1,090,484 1,171,706 1,231,529
Dundalk Town Council 3,288,718 3,601,147 4,172,913 4,138,586 4,609,045 4,947,412 5,235,951
Dungarvan Town Council 640,213 711,039 765,637 806,262 914,019 985,620 1,035,942
Ennis Town Council 1,317,473 1,534,941 1,657,136 1,932,278 2,162,594 2,311,619 2,429,641
Enniscorthy Town Council 594,326 828,545 907,640 965,667 1,090,773 1,172,357 1,232,213
Fermoy Town Council 366,377 471,213 569,464 628,253 754,330 810,242 851,610
Kells Town Council 232,216 254,541 322,291 374,777 435,569 465,921 492,876
Killarney Town Council 728,290 1,115,202 1,221,266 1,329,029 1,573,427 1,679,917 1,785,532
Kilrush Town Council 314,282 344,139 407,641 455,517 536,551 585,584 620,096
Kinsale Town Council 199,928 218,921 294,376 316,151 370,562 396,511 416,996
Letterkenny Town Council 730,228 799,598 858,624 902,969 1,021,252 1,098,543 1,154,630
Listowel Town Council 459,420 503,064 560,208 592,616 677,119 726,879 766,841
Longford Town Council 665,302 829,563 918,833 965,586 1,090,684 1,171,116 1,230,909
Macroom Town Council 275,126 301,263 372,429 442,018 536,650 574,137 603,450
Mallow Town Council 516,258 617,427 694,561 815,691 973,415 1,048,414 1,101,942
Midleton Town Council 299,421 327,866 364,232 388,801 451,120 509,574 535,591
Monaghan Town Council 691,676 757,386 879,573 918,660 1,038,651 1,118,222 1,179,841
Naas Town Council 547,152 599,132 826,340 968,554 1,152,089 1,297,736 1,422,392
Navan Town Council 301,610 330,263 404,697 430,885 497,784 536,408 563,795
Nenagh Town Council 644,156 705,352 801,600 870,607 986,146 1,056,881 1,116,928
New Ross Town Council 559,087 612,201 661,857 698,331 794,340 904,943 973,173
Skibbereen Town Council 230,906 268,893 318,755 341,505 398,676 428,360 450,230
Templemore Town Council 274,318 320,891 396,553 439,380 507,204 579,703 624,685
Thurles Town Council 565,623 664,413 716,680 755,347 857,562 922,598 989,427
Tipperary Town Council 445,199 501,639 590,438 624,056 711,980 785,111 860,526
Tralee Town Council 1,833,125 2,239,885 2,482,838 2,592,152 2,894,291 3,108,105 3,266,793
Trim Town Council 324,785 355,640 403,941 430,099 496,912 536,670 569,104
Tullamore Town Council 732,629 827,445 964,947 1,039,534 1,172,681 1,254,885 1,318,955
Westport Town Council 454,546 568,484 635,116 670,521 763,503 816,087 857,753
Wicklow Town Council 594,234 1,106,216 1,180,573 1,257,638 1,414,524 1,516,377 1,634,559
Youghal Town Council 567,870 735,837 854,504 898,684 1,016,500 1,098,495 1,158,759
Totals 469,148,008 540,738,573 592,406,833 659,443,488 751,712,404 816,987,264 874,673,699
Table 2: L.G.F. General Purpose Grant Allocations 2000-2006 Percentage Increase
Local Authority 2000 2001 2002 2003 2004 2005 2006 2006**
% % % % % % % %
Carlow County Council 10.36 23.63 13.06 10.65 13.78 9.81 10.39 11.41
Cavan County Council 9.72 15.38 10.58 9.05 18.63 11.10 7.46 9.08
Clare County Council 8.31 20.58 7.85 19.57 15.20 5.43 6.58 9.18
Cork County Council 10.53 21.42 6.28 12.00 11.45 7.64 5.11 6.09
Donegal County Council 8.93 22.72 8.79 13.65 17.44 10.57 7.94 8.29
Dún Laoghaire Rathdown County Council 6.53 9.50 5.60 4.36 11.74 7.75 5.11 5.11
Fingal County Council-8.19 9.93 6.21 4.28 12.11 6.95 5.11 8.70
Galway County Council 13.99 22.33 6.99 10.60 11.80 10.89 8.22 9.88
Kerry County Council 19.39 24.66 7.80 10.73 14.14 8.75 8.97 9.31
Kildare County Council 10.18 13.85 13.82 8.09 17.93 11.75 9.61 13.62
Kilkenny County Council 13.61 25.06 9.81 9.31 17.29 10.04 7.54 8.73
Laois County Council 16.01 13.47 12.37 8.65 18.48 9.16 6.58 7.58
Leitrim County Council 15.85 18.65 10.11 10.40 13.25 10.00 8.15 8.15
Limerick County Council 8.69 9.50 8.20 12.64 12.20 8.18 7.32 8.72
Longford County Council 21.39 10.07 12.77 12.00 16.46 11.02 6.30 7.65
Louth County Council 9.43 9.50 13.01 14.21 13.47 7.05 5.11 6.62
Mayo County Council 19.50 12.86 10.15 14.43 17.46 9.47 7.38 7.38
Meath County Council 8.71 14.49 18.67 4.61 17.90 8.82 9.73 12.79
Monaghan County Council 5.19 12.87 10.84 11.13 13.23 11.84 8.10 9.51
North Tipperary County Council 9.84 24.36 9.64 8.23 18.29 9.16 8.03 8.73
Offaly County Council 17.05 14.43 7.68 10.35 18.47 13.66 4.99 9.92
Roscommon County Council 9.88 19.26 11.76 4.24 12.45 8.51 6.87 7.89
Sligo County Council 14.22 9.50 21.84 6.70 15.43 8.99 9.61 9.93
South Dublin County Council 7.17 9.50 12.18 4.54 12.17 7.19 5.11 10.79
South Tipperary County Council 11.40 14.66 8.69 10.13 15.56 9.00 8.90 8.83
Waterford County Council 6.04 18.12 11.29 15.19 14.43 7.66 9.09 10.20
Westmeath County Council 15.61 15.95 7.97 17.41 13.75 8.98 8.15 9.69
Wexford County Council 7.79 9.50 6.73 12.98 12.50 12.58 5.97 7.38
Wicklow County Council 9.35 21.77 8.96 13.49 12.63 10.94 7.77 10.12
Cork City Council-3.40 14.97 7.80 4.57 12.25 7.29 9.61 9.82
Dublin City Council-5.61 9.50 6.17 27.83 11.11 6.46 6.20 5.77
Galway City Council 9.75 9.50 7.80 5.56 14.57 6.97 5.53 10.06
Limerick City Council 1.78 15.27 9.20 11.53 13.79 7.57 5.11 5.28
Waterford City Council 6.34 9.50 15.46 12.94 14.94 7.43 6.52 9.51
Clonmel Borough Council 10.46 10.27 9.38 6.70 16.36 7.41 7.26 8.61
Drogheda Borough Council-17.41 21.81 27.03-3.20 11.72 6.97 5.11 10.26
Kilkenny Borough Council 6.05 9.50 11.19 4.73 15.46 7.54 5.11 5.63
Sligo Borough Council 5.92 44.03 5.88 4.43 12.13 7.58 5.11 5.11
Wexford Borough Council 17.73 14.82 9.52 16.64 12.53 7.62 5.11 5.34
** Adjusted for estimated Global Valuation changes.
Local Authority 2000 2001 2002 2003 2004 2005 2006 2006**
% % % % % % % %
Arklow Town Council 8.41 9.50 13.87 4.90 12.60 6.96 9.61 11.54
Athlone Town Council 0.11 9.50 12.62 4.72 12.27 7.74 5.97 5.97
Athy Town Council 6.78 9.50 9.92 18.35 20.85 6.98 9.61 11.07
Ballina Town Council 6.07 9.50 7.14 17.05 18.68 6.79 8.05 10.40
Ballinasloe Town Council 6.37 9.50 8.31 5.61 16.77 7.32 9.61 12.04
Birr Town Council 6.70 9.50 18.74 18.04 18.07 7.24 7.60 7.74
Bray Town Council 5.74 9.50 5.61 5.23 11.46 7.52 5.11 8.22
Buncrana Town Council 12.63 24.49 16.54 5.52 13.77 7.26 5.11 5.51
Bundoran Town Council 6.99 21.51 17.68 6.31 15.22 7.50 5.11 5.41
Carlow Town Council 5.98 28.04 6.50 4.74 12.29 6.99 6.92 9.26
Carrickmacross Town Council 32.48 9.50 16.71 17.09 15.63 8.87 7.96 9.16
Carrick-on-Suir Town Council 9.74 21.87 15.73 5.44 13.37 9.20 9.61 11.16
Cashel Town Council 6.95 22.18 20.48 6.17 16.28 7.35 9.61 9.75
Castlebar Town Council 6.20 9.50 7.64 5.29 13.33 6.45 5.11 11.49
Castleblaney Town Council 7.45 9.51 12.51 19.50 22.75 7.93 5.11 5.11
Cavan Town Council 6.52 9.50 22.45 5.67 20.05 7.56 5.11 6.09
Clonakilty Town Council 13.38 20.23 25.66 6.25 15.12 9.01 5.11 6.97
Clones Town Council 6.99 9.50 10.93 6.72 15.99 9.88 9.61 9.68
Cobh Town Council 11.08 9.50 13.78 5.09 12.96 7.45 5.11 6.33
Dundalk Town Council-15.15 9.50 15.88-0.82 11.37 7.34 5.83 7.03
Dungarvan Town Council 7.45 11.06 7.68 5.31 13.37 7.83 5.11 6.84
Ennis Town Council 5.87 16.51 7.96 16.60 11.92 6.89 5.11 11.16
Enniscorthy Town Council 6.77 39.41 9.55 6.39 12.96 7.48 5.11 5.54
Fermoy Town Council 6.74 28.61 20.85 10.32 20.07 7.41 5.11 5.11
Kells Town Council 14.13 9.61 26.62 16.29 16.22 6.97 5.79 8.83
Killarney Town Council 6.14 53.13 9.51 8.82 18.39 6.77 6.29 8.43
Kilrush Town Council 8.46 9.50 18.45 11.74 17.79 9.14 5.89 6.63
Kinsale Town Council 7.76 9.50 34.47 7.40 17.21 7.00 5.17 5.17
Letterkenny Town Council 6.14 9.50 7.38 5.16 13.10 7.57 5.11 5.11
Listowel Town Council 6.49 9.50 11.36 5.78 14.26 7.35 5.50 5.50
Longford Town Council 13.53 24.69 10.76 5.09 12.96 7.37 5.11 7.61
Macroom Town Council 41.75 9.50 23.62 18.69 21.41 6.99 5.11 5.11
Mallow Town Council 31.31 19.60 12.49 17.44 19.34 7.70 5.11 5.69
Midleton Town Council 21.67 9.50 11.09 6.75 16.03 12.96 5.11 5.11
Monaghan Town Council 6.17 9.50 16.13 4.44 13.06 7.66 5.51 5.51
Naas Town Council 6.34 9.50 37.92 17.21 18.95 12.64 9.61 21.83
Navan Town Council 7.00 9.50 22.54 6.47 15.53 7.76 5.11 5.11
Nenagh Town Council 19.99 9.50 13.65 8.61 13.27 7.17 5.68 6.83
New Ross Town Council 19.73 9.50 8.11 5.51 13.75 13.92 7.54 7.82
Skibbereen Town Council 11.02 16.45 18.54 7.14 16.74 7.45 5.11 5.73
Templemore Town Council 7.15 16.98 23.58 10.80 15.44 14.29 7.76 8.49
Thurles Town Council 6.31 17.47 7.87 5.40 13.53 7.58 7.24 8.41
Tipperary Town Council 9.37 12.68 17.70 5.69 14.09 10.27 9.61 9.67
Tralee Town Council 8.78 22.19 10.85 4.40 11.66 7.39 5.11 5.11
Trim Town Council 6.89 9.50 13.58 6.48 15.53 8.00 6.04 6.41
Tullamore Town Council 6.13 12.94 16.62 7.73 12.81 7.01 5.11 7.83
Westport Town Council 6.50 25.07 11.72 5.57 13.87 6.89 5.11 7.70
Wicklow Town Council 8.53 86.16 6.72 6.53 12.47 7.20 7.79 10.64
Youghal Town Council 24.59 29.58 16.13 5.17 13.11 8.07 5.49 6.30
** Adjusted for estimated Global Valuation changes.

Photo of Denis NaughtenDenis Naughten (Longford-Roscommon, Fine Gael)
Link to this: Individually | In context

Question 434: To ask the Minister for the Environment, Heritage and Local Government the funding provided in the year 2000 and each subsequent year under the water services investment programme to each local authority; the total funding allocated by the Department under the programme in each year in question; and if he will make a statement on the matter. [14079/06]

Photo of Dick RocheDick Roche (Wicklow, Fianna Fail)
Link to this: Individually | In context

Capital expenditure on schemes approved under the water services investment programme is recouped by my Department to local authorities on the basis of progress and spending by authorities on individual projects rather that overall annual allocations. The amounts recouped to authorities during the period 2000 to 2005 are set out in the following table.

Table: Water Service Investment Programme Recoupments 2000-2005
Local Authority 2000 2001 2002 2003 2004 2005
WSIP WSIP WSIP WSIP WSIP WSIP
Arklow Town Council 324,421.66 429,196.91
Athlone Town Council 1,308,002.91 253,947.62 806,527.47 440,075.14
Athy Town Council 56,570.64
Ballinasloe Town Council 25,394.76 18,896.00
Birr Town Council 41,964.12 29,526.00
Carlow Co. Council 2,928,083.99 2,494,813.62 2,196,263.00 3,919,040.78
Carlow Town Council 801,259.01 617,550.20 696,846.84
Cavan Co. Council 4,192,832.21 4,257,935.86 4,637,959.28 3,531,233.57 3,812,265.69 3,146,880.59
Carrickmacross Town Council 197,539.93
Clare Co. Council 9,838,175.69 6,001,171.97 7,236,417.00 2,487,756.85 4,341,441.00 7,693,257.00
Clonakility Town Council 130,315.76 30,388.52
Clones Town Council 981,933.50 808,539.09
Clonmel Borough Council 88,475.06 324,365.68 785,905.40 1,086,083.19 413,486.68 1,190,814.18
Cobh Town Council 331,723.42
Cork City Council 24,682,601.03 74,400,819.49 61,796,700.87 43,802,164.82 23,295,930.95 7,667,056.50
Cork North Co. Council 418,732.95 1,135,637.20 3,347,915.98 1,444,634.65
Cork South Co. Council 10,822,785.36 2,895,316.20 1,747,041.03 5,885,469.94 8,450,510.74 1,290,969.16
Cork West Co. Council 1,551,302.24 2,423,693.97
Donegal Co. Council 5,352,232.96 8,650,005.65 11,135,791.02 7,702,585.07 8,368,336.72 12,289,654.57
Drogheda Borough Council 9,240,800.49 1,953,323.36 2,760,020.02
Dublin City Council 82,523,899.94 96,983,552.44 68,021,978.89 35,104,027.84 27,700,903.75 42,516,238.84
Dún Laoghaire-Rathdown 2,442,214.93 2,482,879.13 3,992,028.02 3,549,014.31 3,830,698.84 3,608,068.84
Dundalk Town Council 11,138,950.85 2,812,188.83 127,989.60 3,076,124.93 9,809,183.78
Ennis Town Council 566,731.08 850,606.00 542,376.00 278,833.00
Enniscorthy Town Council 542,875.92
Fermoy Town Council 2,174,067.02 897,892.65 214,268.30 157,634.24 17,189.81
Fingal Co. Council 9,795,869.54 19,788,954.83 16,114,622.18 24,163,201.52 10,668,783.67 25,899,979.63
Galway City Council 13,345,566.84 30,110,479.91 21,875,277.01 6,823,649.00 6,459,528.00 3,429,411.00
Galway Co. Council 28,518,468.34 18,537,754.39 9,703,639.67 9,605,697.00 6,134,573.61 8,761,645.75
Kerry Co. Council 7,619,517.64 4,491,485.45 8,219,633.48 6,023,863.97 3,075,196.13 1,365,497.75
Kildare Co. Council 20,173,438.56 5,734,506.96 7,614,366.93 25,052,413.93 13,965,523.86 29,897,849.25
Kilkenny Co. Council 709,676.92 4,103,736.46 3,229,801.48 1,070,956.46 1,161,771.94 864,871.76
Killarney Town Council 409,142.62
Laois Co. Council 1,311,967.41 560,534.43 2,133,078.93 3,451,605.12 3,243,071.56 1,516,256.76
Leitrim Co. Council 777,356.37 4,782,277.87 4,556,359.06 5,934,776.15 4,327,902.10 3,306,036.76
Limerick City Council 32,606,991.94 62,712,898.25 62,305,476.00 37,714,468.00 20,597,367.28 30,087,139.51
Limerick Co. Council 3,103,599.20 2,062,599.36 12,824,265.00 5,795,779.42 3,957,853.47 4,128,164.92
Listowel Town Council 42,247.20
Longford Co. Council 1,382,629.13 4,928,214.95 2,010,372.54 376,324.00 588,340.25 770,347.60
Longford Town Council 121,482.91 61,147.38 8,619.40
Louth Co. Council 2,702,071.78 634,945.59 1,269,179.36 2,601,951.22 2,665,230.27 3,399,683.14
Macroom Town Council 46,726.36 212,329.83
Mayo Co. Council 11,970,792.21 32,505,307.51 46,885,728.84 38,531,896.00 28,657,544.00 13,040,251.00
Meath Co. Council 17,667,306.97 11,688,815.00 13,460,428.30 15,810,191.17 22,892,251.09 23,460,532.75
Monaghan Co. Council 1,026,149.95 42,438.70 59,080.06 1,495,860.28 1,924,974.90
Monaghan Town Council 7,188,465.88 5,039,337.70 834,842.02 1,966,455.50 1,730,597.05 41,280.70
Nenagh Town Council 205,498.22 928,086.00 2,627,955.00
New Ross Town Council 600,000.00
North Tipp. Co. Council 3,494,051.28 1,684,539.92 547,084.73 736,375.84 2,816,072.34 2,109,833.46
Offaly Co. Council 984,686.79 2,695,667.22 5,418,740.46 6,276,950.98 8,217,294.58 7,723,206.65
Roscommon Co. Council 12,048,250.05 794,661.77 1,514,463.00 2,973,202.02 13,095,718.00 3,014,903.92
Skibbereen Town Council 131,426.58 29,571.00 3,285.64
Sligo Borough Council 2,058,728.46 2,355,008.19 6,875,106.95 2,152,940.88 1,004,177.50 204,313.23
Sligo Co. Council 7,765,932.28 3,221,886.98 1,354,286.37 2,426,921.80 3,412,052.51 3,545,849.16
South Dublin Co. Council 922,817.45 2,665,878.18 803,534.00 11,289,744.41 10,394,348.99 2,287,719.45
Templemore Town Council 253,955.00 478,223.00 1,685,173.00
South Tipp. Co. Council 6,278,264.23 4,644,270.00 5,128,401.23 6,276,655.23 14,656,654.55 3,366,313.42
Thurles Town Council 569,153.74
Tralee Town Council 137,734.20 99,708.82 132,722.37 9,360.00
Tullamore Town Council 277,470.78 484,713.00 432,961.59
Waterford City Council 2,571,845.72 5,503,140.38 6,046,539.56 1,451,617.79 1,154,338.20 3,393,320.72
Waterford Co. Council 2,399,865.56 1,221,686.53 1,596,516.28 5,517,862.43 11,867,522.33 21,980,276.60
Westmeath Co. Council 5,475,664.99 1,632,188.19 2,184,372.96 11,230,551.84 5,452,333.88 2,337,772.81
Wexford Borough Council 1,012,156.47 560,694.75 7,883,091.84 13,805,701.27 1,251,502.52 58,019.69
Wexford Co. Council 5,074,923.10 12,498,894.12 10,918,911.77 4,189,981.17 4,230,598.13 1,469,599.42
Wicklow Co. Council 604,410.17 3,802,443.69 701,773.50 21,788.71 1,988,449.27 5,030,589.65
Youghal Town Council 91,317.02 540,454.64 652,483.39 54,722.39 42,047.75

Comments

No comments

Log in or join to post a public comment.