Written answers

Tuesday, 4 April 2006

Department of Communications, Energy and Natural Resources

Fisheries Statistics

9:00 pm

Photo of John PerryJohn Perry (Sligo-Leitrim, Fine Gael)
Link to this: Individually | In context

Question 266: To ask the Minister for Communications, Marine and Natural Resources the reason figures for lobster fishermen are taken from where they are sold rather than where they are caught; if this situation will be changed; and if he will make a statement on the matter. [13303/06]

Photo of John BrowneJohn Browne (Wexford, Fianna Fail)
Link to this: Individually | In context

While the landing figures for lobster catches are taken from the buyers at the time of sale, this information includes the port of landing for the vessel that landed the catch. The reason is that the majority of boats that fish for lobster are under ten metres in length, and consequently are not required to submit logsheets to the Department. The catch figure is subsequently allocated to the relevant port so that the statistics accurately reflect the ports where the catch is landed. For example, the Department's records show that there were 15 tonnes of lobster landed into Achill in 2003 and 12 tonnes in 2004. There are no plans at present to change this procedure.

Photo of Enda KennyEnda Kenny (Mayo, Fine Gael)
Link to this: Individually | In context

Question 267: To ask the Minister for Communications, Marine and Natural Resources when the compilation of statistics on the landings of Irish vessels of quota species in ports here and abroad in each of the past five years as well as the quotas that applied in each year for these species will be available; and if he will make a statement on the matter. [13366/06]

Photo of John BrowneJohn Browne (Wexford, Fianna Fail)
Link to this: Individually | In context

The following is the information sought by the Deputy. It is regretted that it was not possible to provide the information earlier but additional time was required to ensure that a comprehensive and detailed statistical response could be collated for all elements of the Deputy's previous questions on this matter.

My Department has compiled the requested fisheries statistics on the landings, both volume and value, of Irish fishing vessels of quota species into Irish ports and into non-national ports for each of the past five years as well as the quotas that applied for these fish species. These fishery statistics are presented in the following appendices.

Appendix one consists of five separate tables with the quotas for each fish species that applied for that year and the quantity of each species of fish caught and landed by Irish fishing vessels into Irish ports and into non-national ports; this is broken down into other member states and non-EU countries.

Appendix two consists of five separate tables that present data on the total volume and value for each species landed for each year.

The following advisory notes will assist the Deputy's understanding of the fisheries statistics. The stock area defined in each of the tables is by definition a geographical area within which a catch allocation is made for an individual fish species. The geographical scope of a stock area is usually composed of one or more ICES sub-areas. The defined stock areas are subject to change from year to year and as a result direct correlation of the data from one year to the next is not possible in all cases.

The data contained in these tables of fisheries statistics are the officially recorded statistics as reported to the European Commission. The data presented are accurate at the time of my reply but it should be noted that some of these officially reported statistics may be subject to change depending on the outcome of a number of investigations currently being carried out. With regard to the value of fish landed into non-national ports this has had to be estimated as there is no reporting requirement within the European framework for the reporting of fishery statistics to include the value of landed catches The value applied to fish landed into Ireland by Irish fishing vessels is based on an estimated average price at the time of landing.

In appendix one the data are displayed in the following format: column one identifies the fish species. Column two identifies the stock area within which the quota allocation has been made. Column three contains the quota, adjusted following swop arrangements with fellow member states, allocated to Ireland for that species in that year. Column four contains details of the volume of fish landed by Irish fishing vessels into Irish ports. Column five contains details of the volume of fish landed by Irish fishing vessels into non-national ports. Column six contains details of the volume of fish landed by Irish fishing vessels into ports outside the EU.

In appendix two the data are displayed in the following format. Column one contains details of the fish species for which there has been a quota allocation. Column two contains details of the volume, expressed in live weight, of the fish landed. Column three contains details of value of the landings using the national average price per tonne in euro for that species. Column four contains the total estimated value at first sale for each species.

At the bottom of each table in appendix two the total estimated value for all quota species caught and landed by Irish fishing vessels during the year is recorded.

Appendix One
Table one: Irish quotas and landings into Ireland and other countries during 2001
Species Stock area Quota Ireland Non-national 3rd Country
ALBACORE TUNA ANO5N 2,247 1,977 27 0
ANGLERFISHES 07. 2,469 2,221 152 0
ANGLERFISHES 561214 640 497 46 0
ATLANTIC COD 2AC4. 0 0 0 0
ATLANTIC COD 07A. 845 713 37 0
ATLANTIC COD 561214 733 285 0 0
ATLANTIC COD 5BC6A 555 81 0 0
ATLANTIC COD 7X7A34 1,279 1,270 13 0
ATLANTIC COD 1/2B 0 0 0 57
ATLANTIC COD 1N2AB 203 0 0 197
ATLANTIC HERRING 07A/MM 1,800 862 0 0
ATLANTIC HERRING 4AB 0 0 0 0
ATLANTIC HERRING 4CXB7D 0 0 0 0
ATLANTIC HERRING 5B6ANB 5,390 4,995 27 42
ATLANTIC HERRING 6AS7BC 12,640 12,403 0 0
ATLANTIC HERRING 7GK. 17,290 13,897 0 0
ATLANTIC HERRING 2A5B-F 0 0 0 0
ATLANTIC HERRING 1/2. 6,100 0 3,382 0
ATLANTIC HERRING 1/2INT 6,670 0 3,382 0
ATLANTIC HERRING 1/2 FRO 0 0 3,382 0
ATLANTIC HERRING 1/2NJM 0 0 3,382 0
ATLANTIC HERRING 1/2NEZ 0 0 3,382 0
ATLANTIC MACKEREL 04A-C. 0 0 0 0
ATLANTIC MACKEREL 2A34- 0 4,568 608 5,062
ATLANTIC MACKEREL 2CX14- 71,057 28,458 18,185 13,858
ATLANTIC MACKEREL 3A/4BC 0 0 0 0
ATLANTIC MACKEREL 8ABD. 0 0 0 0
ATLANTIC MACKEREL 06AN56. 0 0 0 0
ATLANTIC REDFISHES 51,214 3 0 0 4
BLACK SCABBARDFISH 56712- 0 0 0 0
BLUE LING 245- 0 0 0 0
BLUE LING 67- 0 0 0 0
BLUE WHITING 2AC4-C 0 0 0 0
BLUE WHITING 1CX14- 31,110 26,372 274 3,116
BLUE WHITING 571,214 31,110 26,372 274 3,116
BLUE WHITING 5BCX14 0 0 0 0
BLUE WHITING 05B-F 0 0 0 0
COMMON SOLE 07A. 140 64 55 0
COMMON SOLE 07D. 0 0 0 0
COMMON SOLE 07E. 0 0 0 0
COMMON SOLE 561,214 95 24 0 0
COMMON SOLE 7BC. 67 53 0 0
COMMON SOLE 7FG. 30 30 0 0
COMMON SOLE 7HJK. 290 115 11 0
EUROPEAN HAKE 571214 1,144 1,002 92 0
EUROPEAN PLAICE 07A. 797 366 48 0
EUROPEAN PLAICE 561214 650 173 0 0
EUROPEAN PLAICE 7BC. 170 67 2 0
EUROPEAN PLAICE 7DE. 0 0 0 0
EUROPEAN PLAICE 7FG. 46 44 0 0
EUROPEAN PLAICE 7HJK. 530 156 3 0
GREATER ARGENTINE 3/4- 0 0 0 0
GREATER ARGENTINE 567- 0 0 0 0
HADDOCK 2AC4. 0 0 0 0
HADDOCK 07A. 1,149 531 16 0
HADDOCK 561214 1,640 997 1 0
HADDOCK 5BC6A. 1,220 660 0 0
HADDOCK 6B1214 451 340 0 0
HADDOCK 7/3411 3,660 3,545 40 0
HADDOCK 7X7A34 0 0 0 0
HADDOCK 1N2AB- 41 0 0 43
HORSE MACKEREL 2AC4-C 1,950 430 60 50
HORSE MACKEREL 578/14 55,010 38,446 13,729 2,436
LING 6X14 0 0 0 0
MEGRIMS 07. 777 2,540 215 0
MEGRIMS 561,214 555 558 3 0
BLUEFIN TUNA AE045W 0 6 0 0
NEPHROPS 07. 6,965 6,783 176 0
NEPHROPS 5BC6. 155 97 0 0
ORANGE ROUGHY 06- 0 0 0 0
ORANGE ROUGHY 07- 0 0 0 0
POLLOCK 07. 1,300 1,102 27 0
POLLOCK 561214 150 108 0 0
ROUNDNOSE GRENADIER 5B67- 0 0 0 0
SAITHE 2A34- 0 0 0 0
SAITHE 561214 318 397 10 0
SAITHE 7X1034 0 0 0 0
SAITHE 1N2AB- 0 0 0 0
SAITHE 7/3411 1,685 1,539 33 0
SWORDFISH AN05N 0 7 0 0
TUSK 1/214- 0 0 0 0
TUSK 567- 0 0 0 0
WHITING 07A. 620 467 0 0
WHITING 561214 1,160 663 0 0
WHITING 7X7A. 5,414 5187 18 0
Table two: Irish quotas and landings into Ireland and other countries during 2002
Species Stock area Quota Ireland Non-national 3rd Country
ALBACORE TUNA ANO5N 3,158 1,016 40.2 0
ANGLERFISHES 07. 2,316 2,085 230.6 0
ANGLERFISHES 561214 508 380 27.7 0
ATLANTIC COD 2AC4. 0 0 0.2 0
ATLANTIC COD 07A. 1,296 0 0 0
ATLANTIC COD 561214 1,025 225 2.2 0
ATLANTIC COD 5BC6A 600 207 0 0
ATLANTIC COD 7X7A34 900 0 0 0
ATLANTIC COD 1/2B 0 0 0 91
ATLANTIC COD 1N2AB 203 0 0 187
ATLANTIC HERRING 07A/MM 1,250 486 0 0
ATLANTIC HERRING 4AB 0 0 773 0
ATLANTIC HERRING 4CXB7D 0 0 0 0
ATLANTIC HERRING 5B6ANB 4,873 3,229 161 306
ATLANTIC HERRING 6AS7BC 13,617 12,143 1,100 0
ATLANTIC HERRING 7GK. 11,235 10,505 200 0
ATLANTIC HERRING 2A5B-F 0 0 0 0
ATLANTIC HERRING 1/2. 6,370 0 0 1,699
ATLANTIC HERRING 1/2INT 0 0 0 1,699
ATLANTIC HERRING 1/2 FRO 650 0 0 1,699
ATLANTIC HERRING 1/2NJM 1,700 0 0 1,699
ATLANTIC HERRING 1/2NEZ 1,160 0 0 1,699
ATLANTIC MACKEREL 04A-C. 22,400 2,973 512 11,177
ATLANTIC MACKEREL 2A34- 0 0 0 0
ATLANTIC MACKEREL 2CX14- 73,047 32,936 19,592 5,112
ATLANTIC MACKEREL 3A/4BC 0 0 0 0
ATLANTIC MACKEREL 8ABD. 0 0 0 0
ATLANTIC MACKEREL 06AN56. 0 31,193 0 3,297
ATLANTIC REDFISHES 51,214 2 0 0 0
BLACK SCABBARDFISH 56712- 0 0 0 0
BLUE LING 245- 0 0 0 0
BLUE LING 67- 0 0 0 0
BLUE WHITING 2AC4-C 0 0 0 0
BLUE WHITING 1CX14- 17,165 9,966 0 7,784
BLUE WHITING 571214 0 9,966 0 7,784
BLUE WHITING 5BCX14 0 0 0 0
BLUE WHITING 05B-F 0 0 0 0
COMMON SOLE 07A. 99 53 51 0
COMMON SOLE 07D. 0 0 0 0
COMMON SOLE 07E. 0 0 0 0
COMMON SOLE 561214 100 25 0 0
COMMON SOLE 7BC. 65 50 1 0
COMMON SOLE 7FG. 35 33 0 0
COMMON SOLE 7HJK. 205 129 13 0
EUROPEAN HAKE 571214 899 668 130 0
EUROPEAN PLAICE 07A. 487 323 76 0
EUROPEAN PLAICE 561214 630 144 2 0
EUROPEAN PLAICE 7BC. 144 51 2 0
EUROPEAN PLAICE 7DE. 0 0 0 0
EUROPEAN PLAICE 7FG. 89 79 0 0
EUROPEAN PLAICE 7HJK. 299 155 2 0
GREATER ARGENTINE 3/4- 0 0 0 0
GREATER ARGENTINE 567- 0 0 0 0
HADDOCK 2AC4. 0 0 1 0
HADDOCK 07A. 528 396 8 0
HADDOCK 561214 1,535 876 0 0
HADDOCK 5BC6A. 1,393 670 0 0
HADDOCK 6B1214 0 0 0 0
HADDOCK 7/3411 0 0 0 0
HADDOCK 7X7A34 2,209 2,167 29 0
HADDOCK 1N2AB- 52 0 0 38
HORSE MACKEREL 2AC4-C 1,950 0 0 51
HORSE MACKEREL 578/14 36,596 26,254 6,644 528
LING 6X14 0 0 0 0
MEGRIMS 07. 2,550 365 1 0
MEGRIMS 561214 565 2,277 237 0
BLUEFIN TUNA AE045W 0 15 35 0
NEPHROPS 07. 6,944 6,681 237 0
NEPHROPS 5BC6. 123 110 0 0
ORANGE ROUGHY 06- 0 0 0 0
ORANGE ROUGHY 07- 0 0 0 0
POLLOCK 07. 1,318 1,307 7 0
POLLOCK 561214 155 26 0 0
ROUNDNOSE GRENADIER 5B67- 0 0 0 0
SAITHE 2A34- 0 0 2 0
SAITHE 561214 417 88 2 0
SAITHE 7X1034 0 0 0 0
SAITHE 1N2AB- 0 0 0 0
SAITHE 7/3411 2,450 1,258 8 0
SWORDFISH AN05N 0 5 0 0
TUSK 1/214- 0 0 0 0
TUSK 567- 0 0 0 0
WHITING 07A. 4,990 374 1 0
WHITING 561214 1,029 577 0 0
WHITING 7X7A. 8,714 5,691 19 0
Table three: Irish quotas and landings into Ireland and other countries during 2003
Species Stock area Quota Ireland Non-national 3rd Country
ALBACORE TUNA ANO5N 3,320 470 0 0
ANGLERFISHES 07. 1,770 1,619 149.8 0
ANGLERFISHES 561214 346 330 24.2 0
ATLANTIC COD 2AC4. 0 0 0 0
ATLANTIC COD 07A. 954 635 24.7 0
ATLANTIC COD 561214 357 104 3.1 0
ATLANTIC COD 5BC6A 0 95 0 0
ATLANTIC COD 7X7A34 680 652 6.3 0
ATLANTIC COD 1/2B 0 0 11.4 70
ATLANTIC COD 1N2AB 227 0 0 218
ATLANTIC HERRING 07A/MM 1,250 0 0 0
ATLANTIC HERRING 4AB 0 0 0 77
ATLANTIC HERRING 4CXB7D 0 0 0 0
ATLANTIC HERRING 5B6ANB 4,382 3,131 608 65
ATLANTIC HERRING 6AS7BC 13,157 12,265 857 0
ATLANTIC HERRING 7GK. 11,235 11,115 0 0
ATLANTIC HERRING 2A5B-F 0 0 0 0
ATLANTIC HERRING 1/2. 1,405 0 0 1,401
ATLANTIC HERRING 1/2INT 0 0 0 1,401
ATLANTIC HERRING 1/2 FRO 544 0 0 1,401
ATLANTIC HERRING 1/2NJM 0 0 0 1,401
ATLANTIC HERRING 1/2NEZ 0 0 0 1,401
ATLANTIC MACKEREL 04A-C. 0 2,174 0 7,882
ATLANTIC MACKEREL 2A34- 0 0 7,049 0
ATLANTIC MACKEREL 2CX14- 67,307 38,639 8,452.5 544
ATLANTIC MACKEREL 3A/4BC 0 0 0 0
ATLANTIC MACKEREL 8ABD. 0 0 12 0
ATLANTIC MACKEREL 06AN56. 0 0 12 0
ATLANTIC REDFISHES 51,214 4 0 0 0
BLACK SCABBARDFISH 56712- 160 160 0 0
BLUE LING 245- 0 0 0 0
BLUE LING 67- 51 30 0 0
BLUE WHITING 2AC4-C 0 0 0 0
BLUE WHITING 1CX14- 0 3,253 3,616 0
BLUE WHITING 571214 17,165 3,253 3,616 0
BLUE WHITING 5BCX14 0 0 5 0
BLUE WHITING 05B-F 0 0 0 0
COMMON SOLE 07A. 108 75 29.3 0
COMMON SOLE 07D. 0 0 0.5 0
COMMON SOLE 07E. 0 0 0.1 0
COMMON SOLE 561214 85 26 0 0
COMMON SOLE 7BC. 60 49 0.9 0
COMMON SOLE 7FG. 39 31 0 0
COMMON SOLE 7HJK. 109 86 20.4 0
EUROPEAN HAKE 571214 1,114 895 144.4 0
EUROPEAN PLAICE 07A. 543 459 77.1 0
EUROPEAN PLAICE 561214 559 149 0 0
EUROPEAN PLAICE 7BC. 126 56 0.7 0
EUROPEAN PLAICE 7DE. 1 0 0.2 0
EUROPEAN PLAICE 7FG. 55 50 0 0
EUROPEAN PLAICE 7HJK. 215 124 2.4 0
GREATER ARGENTINE 3/4- 10 0 0 0
GREATER ARGENTINE 567- 441 1 0 0
HADDOCK 2AC4. 0 220 3.1 0
HADDOCK 07A. 0 220 3.1 0
HADDOCK 561214 1,321 665 2.3 0
HADDOCK 5BC6A. 0 496 0 0
HADDOCK 6B1214 0 0 0 0
HADDOCK 7/3411 2,125 1,868 24.5 0
HADDOCK 7X7A34 0 60 0 0
HADDOCK 1N2AB- 18 0 0 17
HORSE MACKEREL 2AC4-C 891 0 0 94
HORSE MACKEREL 578/14 35,596 24,361 11,034.1 0
LING 6X14 1,164 1,104 57.6 0
MEGRIMS 07. 2,452 2,056 145.9 0
MEGRIMS 561214 565 410 20.1 0
BLUEFIN TUNA AE045W 0 0 2 0
NEPHROPS 07. 6,695 6,519 161 0
NEPHROPS 5BC6. 153 145 0 0
ORANGE ROUGHY 06- 1 1 0 0
ORANGE ROUGHY 07- 300 172 0 0
POLLOCK 07. 1,298 1,154 8.9 0
POLLOCK 561214 124 87 0 0
ROUNDNOSE GRENADIER 5B67- 346 59 0 0
SAITHE 2A34- 0 166 0.5 0
SAITHE 561214 415 166 0.5 0
SAITHE 7X1034 2,450 766 0.2 0
SAITHE 1N2AB- 0 0 1 0
SAITHE 7/3411 0 20 0 0
SWORDFISH AN05N 0 5 0 0
TUSK 1/214- 1 0 0.1 0
TUSK 567- 49 43 0 0
WHITING 07A. 268 265 0.4 0
WHITING 561214 582 570 0 0
WHITING 7X7A. 8,714 4,541 22.2 0
Table four: Irish quotas and landings into Ireland and other countries during 2004
Species Stock area Quota Ireland Non-national 3rd Country
ALBACORE TUNA ANO5N 5,216 96 0.6 0
ANGLERFISHES 07. 2,032 1,915 131 0
ANGLERFISHES 561214 251 204 19.5 0
ATLANTIC COD 2AC4. 0 0 0 0
ATLANTIC COD 07A. 940 372 9.2 0
ATLANTIC COD 561214 166 40 0.5 0
ATLANTIC COD 5BC6A 0 33 0 0
ATLANTIC COD 7X7A34 799 599 2.6 0
ATLANTIC COD 1/2B 0 0 0 0
ATLANTIC COD 1N2AB 256 0 0 0
ATLANTIC HERRING 07A/MM 1,250 779 0 0
ATLANTIC HERRING 4AB 23 0 22.1 0
ATLANTIC HERRING 4CXB7D 0 0 0 0
ATLANTIC HERRING 5B6ANB 3,104 1,864 1,001.9 13
ATLANTIC HERRING 6AS7BC 14,000 13,538 163 68
ATLANTIC HERRING 7GK. 11,235 11,100 0 0
ATLANTIC HERRING 2A5B-F 0 0 0 0
ATLANTIC HERRING 1/2. 833 0 0 0
ATLANTIC HERRING 1/2INT 0 0 0 0
ATLANTIC HERRING 1/2 FRO 0 0 0 0
ATLANTIC HERRING 1/2NJM 0 0 0 0
ATLANTIC HERRING 1/2NEZ 0 0 0 0
ATLANTIC MACKEREL 04A-C. 0 871 5,949.3 11,058
ATLANTIC MACKEREL 2A34- 0 0 0 0
ATLANTIC MACKEREL 2CX14- 63,593 25,018 13,665.6 6,360
ATLANTIC MACKEREL 3A/4BC 0 0 0 0
ATLANTIC MACKEREL 8ABD. 0 0 0 0
ATLANTIC MACKEREL 06AN56. 0 0 0 0
ATLANTIC REDFISHES 51,214 4 0 0 0
BLACK SCABBARDFISH 56712- 130 150 0.3 0
BLUE LING 245- 2 0 0 0
BLUE LING 67- 22 19 2 0
BLUE WHITING 2AC4-C 30 0 30 0
BLUE WHITING 1CX14- 0 21,224 18,016.2 8,056
BLUE WHITING 571214 71,874 21,224 18,016.2 8,056
BLUE WHITING 5BCX14 0 0 0 0
BLUE WHITING 05B-F 0 811 0 843.5
COMMON SOLE 07A. 98 41 45.8 0
COMMON SOLE 07D. 1 0 0.3 0
COMMON SOLE 07E. 1 0 0.1 0
COMMON SOLE 561214 68 22 0 0
COMMON SOLE 7BC. 52 48 0.3 0
COMMON SOLE 7FG. 33 32 0.4 0
COMMON SOLE 7HJK. 118 96 21.2 0
EUROPEAN HAKE 571214 1,109 951 118.6 0
EUROPEAN PLAICE 07A. 366 255 107.1 0
EUROPEAN PLAICE 561214 447 62 0 0
EUROPEAN PLAICE 7BC. 137 39 0.2 0
EUROPEAN PLAICE 7DE. 1 0 0.3 0
EUROPEAN PLAICE 7FG. 44 44 0.2 0
EUROPEAN PLAICE 7HJK. 163 88 2.1 0
GREATER ARGENTINE 3/4- 46 0 35.5 0
GREATER ARGENTINE 567- 441 0 46 0
HADDOCK 2AC4. 0 293 3.3 0
HADDOCK 07A. 0 293 3.3 0
HADDOCK 561214 0 0 0 0
HADDOCK 5BC6A. 1,010 194 0 0
HADDOCK 6B1214 55 19 0 0
HADDOCK 7/3411 1,981 1,694 15.7 0
HADDOCK 7X7A34 0 0 0 0
HADDOCK 1N2AB- 45 0 0 34
HORSE MACKEREL 2AC4-C 1,546 0 6 7
HORSE MACKEREL 578/14 34,707 30,521 6,124.4 0
LING 6X14 1,502 1,208 39.1 0
MEGRIMS 07. 2,996 2,164 122 0
MEGRIMS 561214 466 318 2.8 0
BLUEFIN TUNA AE045W 0 0 0 0
NEPHROPS 07. 6,601 6,513 179.6 0
NEPHROPS 5BC6. 173 150 12.2 0
ORANGE ROUGHY 06- 3 1 0 0
ORANGE ROUGHY 07- 300 188 0 0
POLLOCK 07. 1,298 1,040 10 0
POLLOCK 561214 99 68 0 0
ROUNDNOSE GRENADIER 5B67- 146 52 0 0
SAITHE 2A34- 0 94 0.8 0
SAITHE 561214 478 94 0.8 0
SAITHE 7X1034 1,960 623 2 0
SAITHE 1N2AB- 0 0 0 0
SAITHE 7/3411 0 0 0 0
SWORDFISH AN05N 0 1 0 0
TUSK 1/214- 0 0 0 0
TUSK 567- 49 48 0 0
WHITING 07A. 286 96 0.9 0
WHITING 561214 466 358 0.9 0
WHITING 7X7A. 7,507 4,336 6.1 0
Table five: Irish quotas and landings into Ireland and other countries during 2005
Species Stock area Quota Ireland Non-national 3rd Country
ALBACORE TUNA ANO5N 5,723 16.7 304.1 0
ALFONSINO 3X12- 10 0 0 0
ANGLERFISHES 07. 2,653 2,376 209.2 0.1
ANGLERFISHES 561214 496 369.2 37.5 0.8
ATLANTIC COD 2AC4. 0 0 0 0
ATLANTIC COD 07A. 1,116 213.8 7.8 0
ATLANTIC COD 561214 109 40 0 0
ATLANTIC COD 5BC6A 0 19.6 0 0
ATLANTIC COD 7X7A34 820 801.2 18.3 0
ATLANTIC COD 1/2B 0 18.6 0 51
ATLANTIC COD 1N2AB 256 0 0 0
ATLANTIC HERRING 07A/MM 1,160 1,153 0 0
ATLANTIC HERRING 4AB 1,700 298.4 404.2 653.6
ATLANTIC HERRING 4CXB7D 0 0 0 0
ATLANTIC HERRING 5B6ANB 3,174 1,930 937.3 25.6
ATLANTIC HERRING 6AS7BC 14,000 13,702 0 0
ATLANTIC HERRING 7GK. 11,236 10,364 0 0
ATLANTIC HERRING 2A5B-F 0 0 0 0
ATLANTIC HERRING 1/2. 52 0 0 0
ATLANTIC HERRING 1/2INT 0 0 0 0
ATLANTIC HERRING 1/2 FRO 0 0 0 0
ATLANTIC HERRING 1/2NJM 0 0 0 0
ATLANTIC HERRING 1/2NEZ 0 0 0 0
ATLANTIC MACKEREL 04A-C. 13,918 314.7 5,481.8 10,250.9
ATLANTIC MACKEREL 2A34- 0 0 0 0
ATLANTIC MACKEREL 2CX14- 31,931 16,660 14,958.4 4,760.7
ATLANTIC MACKEREL 3A/4BC 0 0 0 0
ATLANTIC MACKEREL 8ABD. 0 0 0 0
ATLANTIC MACKEREL 06AN56. 0 0 0 0
ATLANTIC REDFISHES 51214 4 0 0 0
BLACK SCABBARDFISH 56712- 97 78.2 0.8 0
BLUE LING 245- 9 0 0 0
BLUE LING 67- 34 10.7 0.5 0
BLUE WHITING 2AC4-C 0 0 30 0
BLUE WHITING 1CX14- 0 21,224 18,016.2 8,056
BLUE WHITING 571214 79,393 47,249 18,557.9 4,222.2
BLUE WHITING 5BCX14 0 0 0 0
BLUE WHITING 05B-F 0 0 0 0
COMMON SOLE 07A. 92 56 30.7 0
COMMON SOLE 07D. 1 0 0.5 0
COMMON SOLE 07E. 0 0 0.1 0
COMMON SOLE 561214 54 15.3 0 0
COMMON SOLE 7BC. 55 37.6 0.4 0
COMMON SOLE 7FG. 36 31.4 2.7 0
COMMON SOLE 7HJK. 238 76.7 21.1 0
DEEP-WATER SHARKS 56789- 358 224.2 0 0
EUROPEAN HAKE 571214 1,118 932.9 116.3 0.1
EUROPEAN PLAICE 07A. 371 234.3 40.5 0
EUROPEAN PLAICE 561214 358 45.9 0 0
EUROPEAN PLAICE 7BC. 127 24.7 0.3 0
EUROPEAN PLAICE 7DE. 1 0 1 0
EUROPEAN PLAICE 7FG. 92 43.3 0.2 0
EUROPEAN PLAICE 7HJK. 204 88.8 1 0
GREATER ARGENTINE 3/4- 0 0 0 0
GREATER ARGENTINE 567- 375 0 18.4 0
GREATER FORKBEARD 567- 260 182.5 0.7 0
HADDOCK 2AC4. 0 0 0 0
HADDOCK 07A. 0 76.2 0.4 0
HADDOCK 561214 0 0 0 0
HADDOCK 5BC6A. 598 1 0.4 0
HADDOCK 6B1214 107 104.6 0 0
HADDOCK 7/3411 2,485 2,158 24.6 0
HADDOCK 7X7A34 0 0 0 0
HADDOCK 1N2AB- 55 0 0 45
HORSE MACKEREL 2AC4-C 1,449 1,432 0 5.4
HORSE MACKEREL 578/14 33,542 25,203 6,242.9 2,550
LING 6X14 1,102 899.5 32.6 0
MEGRIMS 07. 3,189 2,043 196.6 0
MEGRIMS 561214 373 220.8 4.7 0.2
BLUEFIN TUNA AE045W 0 0 0.5 0
BIG EYE TUNA ATLANT 0 0 32.7 0
NEPHROPS 07. 7,302 6,829 183.8 13.2
NEPHROPS 5BC6. 192 152.8 1.4 1
ORANGE ROUGHY 06- 10 5.5 0 0
ORANGE ROUGHY 07- 255 90 0 0
ORANGE ROUGHY 1X14- 3 0.4 0 0
POLLOCK 07. 1,298 722.9 3.1 0
POLLOCK 561214 79 27.2 0 0
RED SEA BREAM 678- 9 0 0 0
ROUNDNOSE GRENADIER 5B67- 341 71.3 0 0
SAITHE 2A34- 0 94 0.8 0
SAITHE 561214 494 160.8 1.4 6
SAITHE 7X1034 1,568 384.3 7.5 0
SAITHE 1N2AB- 0 0 0 0
SAITHE 7/3411 0 0 0 0
SWORDFISH AN05N 0 0 1.3 0
TUSK 1/214- 0 0 0 0
TUSK 567- 39 33.6 1 0
WHITING 07A. 286 92.5 0.2 0
WHITING 561214 478 172.5 5.1 2.1
WHITING 7X7A. 6,006 5,761 6.7 0
Appendix Two
Table one: 2001 official recorded figures for Irish fishing vessels landing into Ireland and other countries
Species Tonnes Price/Tonne Total
â'¬â'¬
ALBACORE TUNA 2,004.0 2,221 4,450,884
ANGLERFISHES 2,916.0 3,780 11,022,480
BLUEFIN TUNA 6.0 6,500 39,000
ATLANTIC COD 2,653.0 3,017 8,004,101
HADDOCK 6,173.0 1,564 9,654,572
ATLANTIC HERRING 49,136.0 267 13,119,312
EUROPEAN HAKE 1,094.0 4,185 4,578,390
HORSE MACKEREL 55,151.0 328 18,089,528
MEGRIMS 3,316.0 2,982 9,888,312
ATLANTIC MACKEREL 70,739.0 501 35,440,239
NEPHROPS 7,056.0 4,548 32,090,688
EUROPEAN PLAICE 859.0 3,071 2,637,989
SAITHE 1,979.0 984 1,947,336
POLLOCK 1,237.0 1,856 2,295,872
COMMON SOLE 352.0 11,936 4,201,472
SWORDFISH 7.0 4,200 29,400
BLUE WHITING 59,524.0 95 5,654,780
WHITING 6,335.0 1,287 8,153,145
ATLANTIC REDFISHES 4.0 1,200 4,800
Total Valueâ'¬171,302,300
Table two: 2002 official recorded figures for Irish fishing vessels landing into Ireland and other countries
Species Tonnes Price/Tonne Total
â'¬â'¬
ALBACORE TUNA 1,056.2 1,861 1,965,588
ANGLERFISHES 2,723.3 3,226 8,785,366
BLUEFIN TUNA 50.0 6,500 325,000
ATLANTIC COD 712.4 2,269 1,616,436
HADDOCK 4,185.0 1,344 5,624,640
ATLANTIC HERRING 37,398.0 210 7,853,580
EUROPEAN HAKE 798.0 3,440 2,745,120
HORSE MACKEREL 33,477.0 299 10,009,623
MEGRIMS 2,880.0 2,954 8,507,520
ATLANTIC MACKEREL 106,792.0 541 57,774,472
NEPHROPS 7,028.0 4,790 33,664,120
EUROPEAN PLAICE 834.0 2,653 2,212,602
SAITHE 1,358.0 1,308 1,776,264
POLLOCK 1,340.0 1,694 2,269,960
COMMON SOLE 355.0 11,372 4,037,060
SWORDFISH 5.0 4,600 23,000
BLUE WHITING 35,500.0 68 2,414,000
WHITING 6,662.0 819 5,456,178
Total Valueâ'¬157,060,529
Table three: 2003 official recorded figures for Irish fishing vessels landing into Ireland and other countries
Species Tonnes Price/Tonne Total
â'¬â'¬
ALBACORE TUNA 470.0 3,500 1,645,000
ANGLERFISHES 2,123.0 3,042 6,458,166
BLUEFIN TUNA 2.0 6,500 13,000
BLUE LING 30.0 894 26,820
BLACK SCABBARDFISH 160.0 900 144,000
ATLANTIC COD 7,719.5 2,845 21,961,978
HADDOCK 3,579.0 1,924 6,885,996
ATLANTIC HERRING 35,123.0 230 8,078,290
EUROPEAN HAKE 1,039.4 3,500 3,637,900
HORSE MACKEREL 35,489.1 225 7,985,048
MEGRIMS 2,632.0 3,151 8,293,432
LING 1,161.6 833 967,613
ATLANTIC MACKEREL 64,764.5 417 27,006,797
NEPHROPS 6,825.0 3,250 22,181,250
ORANGE ROUGHY 173.0 1,285 222,305
