Written answers

Wednesday, 29 March 2006

Department of Agriculture and Food

Organic Farming

11:00 pm

Photo of John GormleyJohn Gormley (Dublin South East, Green Party)
Link to this: Individually | In context

Question 125: To ask the Minister for Agriculture and Food the percentage of agricultural land and the acreage which is certified as organic in each EU member state in each of the past ten years; and her views on the way in which Ireland compares with the other States. [12180/06]

Photo of Mary CoughlanMary Coughlan (Donegal South West, Fianna Fail)
Link to this: Individually | In context

Details of land certified as organic in EU member states in the years 1994 to 2004 are set out in the following table. Figures for other member states for 2005 are not yet to hand. While the size of the organic sector in Ireland is below the EU average, there are some signs of growth. The total area in conversion or with full organic status rose by nearly 5,000 hectares in 2005, which was an increase of some 15%. I expect that this trend will continue as farmers look for new opportunities in the wake of decoupling.

Total hectares with percentage of Utilised Agricultural Area certified as organic in EU Member States 1994-1997
Year-end 1994 % of UAA 1995 % of UAA 1996 % of UAA 1997 % of UAA
Austria 192,337 5.90 335,865 10.31 309,089 9.49 345,375 10.60
Belgium 2,683 0.19 3,385 0.24 4,261 0.31 6,818 0.49
Cyprus
Czech Rep 15,818 0.44 14,127 0.39 17,022 0.47 20,239 0.56
Denmark 20,688 0.78 38,334 1.44 44,991 1.69 59,963 2.26
Estonia 1,600 0.20 3,000 0.38 3,000 0.38 3,000 0.38
Finland 25,822 1.15 44,695 1.99 84,556 3.77 102,342 4.56
France 94,806 0.34 118,393 0.43 137,084 0.49 165,406 0.60
Germany-cert 445,267 2.62 461,549 2.72 475,746 2.80 450,000 2.65
Greece 1,188 0.03 2,401 0.06 5,269 0.13 10,025 0.25
Hungary 8,630 0.20 12,325 0.28 9,300 0.21 19,625 0.45
Ireland 5,390 0.12 12,634 0.29 20,496 0.47 18,687 0.43
Italy 154,120 1.18 204,494 1.56 334,175 2.55 641,149 4.89
Latvia 1,250 0.08 1,147 0.08 1,200 0.08 1,500 0.10
Lithuania 267 0.01 582 0.02 1,118 0.04 1,568 0.06
Luxembourg 538 0.42 571 0.45 594 0.46 618 0.48
Malta
Netherlands 11,340 0.56 12,909 0.64 14,456 0.72 16,960 0.84
Poland 5,000 0.03 6,855 0.05 8,000 0.06 9,000 0.06
Portugal 7,267 0.20 10,719 0.29 9,191 0.25 12,193 0.33
Slovak Rep 14,762 0.69 18,813 0.88 27,661 1.29 27,809 1.30
Slovenia 150 0.03 200 0.04 300 0.06 100 0.02
Spain 17,208 0.07 24,079 0.10 103,735 0.41 151,865 0.60
Sweden-cert 54,851 1.75 86,824 2.78 162,312 5.19 205,185 6.56
United Kingdom 32,476 0.19 48,448 0.29 49,535 0.29 54,670 0.32
EU25 1,113,458 0.71 1,462,349 0.93 1,823,091 1.16 2,324,097 1.48
Total hectares with percentage of Utilised Agricultural Area certified as organic in EU Member States 1998-2001
Year-end 1998 % of UAA 1999 % of UAA 2000 % of UAA 2001 % of UAA
Austria 287,899 8.84 272,635 8.37 272,000 8.35 276,410 8.49
Belgium 11,744 0.84 18,515 1.33 20,667 1.48 22,410 1.61
Cyprus 30 0.02 52 0.03 100 0.06
Czech Rep 71,620 1.97 110,756 3.05 165,699 4.56 218,114 6.01
Denmark 93,201 3.51 136,629 5.14 157,661 5.93 168,377 6.33
Estonia 3,080 0.39 4,000 0.50 9,872 1.24 20,555 2.58
Finland 126,176 5.62 136,662 6.09 147,268 6.56 147,943 6.59
France 218,792 0.79 315,770 1.14 369,921 1.33 419,750 1.51
Germany-cert 414,293 2.44 452,327 2.66 546,023 3.22 632,165 3.72
Greece 15,402 0.39 21,451 0.54 26,707 0.67 31,118 0.78
Hungary 21,565 0.50 32,609 0.75 47,221 1.08 79,177 1.82
Ireland 24,411 0.56 29,360 0.67 27,231 0.62 30,017 0.69
Italy 785,738 5.99 911,068 6.95 1,040,377 7.93 1,237,640 9.44
Latvia 1,426 0.10 1,628 0.11 4,400 0.30 10,549 0.71
Lithuania 4,006 0.16 3,995 0.16 4,709 0.19 6,469 0.26
Luxembourg 744 0.58 888 0.69 1,068 0.83 2,006 1.57
Malta
Netherlands 22,268 1.11 26,350 1.31 32,334 1.61 35,876 1.79
Poland 10,000 0.07 11,000 0.08 25,000 0.17 38,732 0.27
Portugal 29,533 0.79 47,974 1.29 50,002 1.34 70,857 1.90
Slovak Rep 50,695 2.37 46,386 2.17 58,458 2.73 58,706 2.75
Slovenia 214 0.04 2,697 0.55 5,440 1.12 10,828 2.23
Spain 269,465 1.07 352,267 1.40 380,902 1.51 485,079 1.93
Sweden-cert 243,657 7.79 306,743 9.81 343,000 10.97 382,000 12.22
United Kingdom 274,519 1.63 390,868 2.32 527,323 3.13 679,631 4.04
EU25 2,980,449 1.90 3,632,608 2.32 4,263,335 2.72 5,064,509 3.23
Total hectares with percentage of Utilised Agricultural Area certified as organic in EU Member States 2002-2004
Year-end 2002 % of UAA 2003 % of UAA 2004 % of UAA
Austria 296,154 9.09 328,803 10.09 344,916 10.59
Belgium 24,874 1.78 24,163 1.73 23,563 1.69
Cyprus 166 0.11 500 0.32 1,018 0.65
Czech Rep 235,136 6.47 254,995 7.02 263,799 7.26
Denmark 174,350 6.56 165,146 6.21 156,802 5.90
Estonia 30,623 3.85 42,573 5.35 46,016 5.78
Finland 156,692 6.98 159,987 7.13 162,024 7.22
France 517,965 1.86 550,990 1.98 540,000 1.94
Germany-cert 696,978 4.10 734,027 4.32 767,891 4.52
Greece 77,120 1.94 244,457 6.16 267,159 6.73
Hungary 103,671 2.38 113,816 2.62 128,690 2.96
Ireland 29,754 0.68 28,514 0.65 30,670 0.70
Italy 1,168,212 8.91 1,052,002 8.02 954,361 7.28
Latvia 16,935 1.14 24,480 1.64 48,000 3.22
Lithuania 8,780 0.35 23,289 0.93 42,000 1.69
Luxembourg 3,121 2.44 3,004 2.34 3,100 2.42
Malta 3 0.03 14 0.13
Netherlands 42,610 2.12 41,865 2.09 48,155 2.40
Poland 43,828 0.30 49,928 0.35 82,730 0.57
Portugal 91,006 2.44 120,729 3.24 206,526 5.54
Slovak Rep 49,999 2.34 54,479 2.55 53,091 2.48
Slovenia 13,828 2.84 20,081 4.13 23,280 4.79
Spain 665,055 2.64 725,254 2.88 733,182 2.91
Sweden-cert 414,120 13.24 445,776 14.26 462,438 14.79
United Kingdom 741,174 4.41 695,619 4.13 690,269 4.10
EU25 5,602,151 3.57 5,904,481 3.77 6,079,694 3.88

Comments

No comments

Log in or join to post a public comment.