Written answers

Wednesday, 8 March 2006

Department of Environment, Heritage and Local Government

Local Authority Funding.

9:00 pm

Photo of Billy TimminsBilly Timmins (Wicklow, Fine Gael)
Link to this: Individually | In context

Question 65: To ask the Minister for the Environment, Heritage and Local Government the amount of funding collected by local authorities in their areas of responsibility for the years 1996, 2000 and 2005; the breakdown of this funding; and if he will make a statement on the matter. [9418/06]

Photo of Dick RocheDick Roche (Wicklow, Fianna Fail)
Link to this: Individually | In context

The following tables show the income for local authorities from commercial rates, charges for goods and services, and development contributions for the years 1996, 2000 and 2005. Inter-authority transfers are not included. In the case of rates and charges, the data for 1996 and 2000 are based on out-turns and data for 2005 are based on published local authority budgets. Information on development contributions is based on estimates provided by the local authorities.

County Council Development Levies Commercial Rates Goods and Services
â'¬â'¬â'¬
Carlow* 113,882 1,900,508 4,477,406
Cavan* 58,544 2,744,842 5,432,827
Clare* 423,227 14,133,353 9,796,649
Cork * 2,744,498 29,562,740 39,775,840
Donegal* 605,515 7,587,626 17,810,404
Dún Laoghaire 3,228,941 26,557,936 19,646,995
Fingal 5,229,046 19,617,696 25,215,548
Galway* 454,679 4,834,703 10,841,336
Kerry* 830,791 7,265,031 17,327,808
Kildare* 8,875,524 7,976,968 15,836,649
Kilkenny* 248,316 3,542,784 13,048,750
Laois 171,002 2,683,282 6,268,872
Leitrim 87,232 989,539 3,152,921
Limerick 456,048 8,619,401 13,752,256
Longford* 78,065 1,346,633 3,895,033
Louth* 1,238,194 2,080,054 4,484,434
Mayo* 224,958 4,673,130 12,577,261
Meath* 2,150,759 4,810,789 12,071,801
Monaghan* 605,094 1,867,941 4,430,925
North Tipperary* 195,848 2,274,079 6,156,014
Offaly* 230,297 2,452,517 7,150,597
Roscommon 119,876 2,856,676 5,989,417
Sligo* 187,763 1,470,914 24,643,499
South Dublin 6,094,743 28,348,431 5,281,498
South Tipperary* 633,189 2,509,613 9,644,090
Waterford* 171,812 2,296,058 7,199,580
Westmeath* 457,715 2,764,916 9,380,984
Wexford* 639,396 5,374,212 12,065,541
Wicklow* 1,886,892 4,466,182 9,608,954
Total Counties 38,441,845 207,608,555 336,963,892
City Council Development Levies Commercial Rates Goods and Services
â'¬â'¬â'¬
Cork 705,679 25,490,408 26,055,114
Dublin 3,878,684 117,884,964 100,073,729
Galway 1,451,420 8,097,946 9,114,447
Limerick 650,908 10,945,427 9,740,702
Waterford 810,586 6,989,215 7,530,927
Total Cities 7,497,276 169,407,960 152,514,918
* County council figures for development levies include amounts relating to relevant town councils.
1996 Funding and Source
Town Council Development Levies Commercial Rates Goods and Services
â'¬â'¬â'¬
Arklow 995,778 1,043,292
Athlone 1,038,035 3,025,091
Athy 835,932 617,616
Ballina 924,768 1,048,835
Ballinasloe 661,528 1,094,947
Birr 427,206 435,024
Bray 2,338,291 3,085,499
Buncrana 529,455 515,790
Bundoran 388,743 257,208
Carlow 1,793,188 1,720,156
Carrickmacross 443,175 449,847
Carrick-on-Suir 360,416 955,249
Cashel 177,473 558,935
Castlebar 860,058 1,176,760
Castleblayney 287,837 230,107
Cavan 743,004 648,374
Clonakilty 382,186 406,705
Clones 184,845 245,680
Clonmel 1,856,794 3,611,366
Cobh 291,245 691,116
Drogheda 3,982,085 4,945,215
Dundalk 4,976,613 5,591,416
Dungarvan 1,023,387 1,369,273
Ennis 1,507,003 2,117,625
Enniscorthy 601,960 935,382
Fermoy 435,394 898,768
Kells 250,020 503,356
Kilkenny 1,485,059 2,534,273
Killarney 2,035,112 1,909,191
Kilrush 251,449 357,440
Kinsale 379,567 362,421
Letterkenny 1,023,509 1,151,258
Listowel 807,946 541,419
Longford 832,490 860,692
Macroom 291,821 421,139
Mallow 1,043,717 811,590
Midleton 541,880 422,127
Monaghan 1,220,901 1,385,128
Naas 1,749,239 1,517,916
Navan 761,600 915,213
Nenagh 918,845 757,114
New Ross 524,691 844,303
Skibbereen 380,396 326,880
Sligo 2,304,463 3,596,584
Templemore 131,617 301,934
Thurles 678,372 922,597
Tipperary 619,914 887,285
Tralee 2,964,960 4,156,763
Trim 266,352 325,356
Tullamore 1,423,252 1,150,552
Westport 751,516 906,453
Wexford 1,305,366 3,193,935
Wicklow 515,890 751,102
Youghal 529,374 781,443
Total Towns 0 54,035,718 70,270,740
Overall Total 45,939,121 431,052,233 559,749,551
2000 Funding and Source
County Council Development Levies Commercial Rates Goods and Services
â'¬â'¬â'¬
Carlow 364,096 3,215,443 6,259,482
Cavan 974,913 4,558,694 7,279,031
Clare 679,136 20,801,897 14,228,786
Cork 9,388,408 52,186,795 61,511,304
Donegal 1,691,664 12,393,976 21,387,029
Dún Laoghaire 5,978,273 48,144,963 31,023,547
Fingal 13,612,512 49,257,624 45,503,668
Galway 2,735,311 8,596,472 14,166,892
Kerry 980,369 13,141,338 26,084,892
Kildare 5,586,197 18,050,876 20,609,037
Kilkenny 874,960 5,639,439 13,626,820
Laois 1,732,248 4,574,944 9,071,824
Leitrim 643,846 2,166,549 5,192,566
Limerick 1,632,093 15,776,023 23,931,390
Longford 300,128 2,295,010 5,463,449
Louth 2,864,286 3,688,109 6,647,634
Mayo 1,560,257 7,809,524 16,225,857
Meath 5,825,477 8,925,449 16,102,940
Monaghan 3,047 3,196,531 6,750,644
North Tipperary 426,425 4,418,855 7,296,596
Offaly 795,233 3,408,471 8,594,397
Roscommon 1,173,977 4,993,088 9,577,359
Sligo 166,336 2,586,469 6,651,566
South Dublin 10,901,971 53,152,776 57,359,724
South Tipperary 599,958 4,657,415 13,132,537
Waterford 1,734,937 3,612,162 9,042,473
Westmeath 1,826,890 4,340,975 12,873,951
Wexford 4,101,779 9,778,803 16,914,557
Wicklow 2,133,846 7,015,837 12,756,101
Total Counties 81,288,573 382,384,506 505,266,055
City Council Development Levies Commercial Rates Goods and Services
â'¬â'¬â'¬
Cork 1,924,379 41,560,273 44,475,921
Dublin 10,563,548 187,266,438 178,644,786
Galway 3,523,296 14,561,064 16,088,706
Limerick 1,255,951 18,240,725 13,433,307
Waterford 1,801,140 11,228,986 12,367,462
Total Cities 19,068,314 272,857,486 265,010,182
2000 Funding and Source
Town Council Development Levies Commercial Rates Goods and Services
â'¬â'¬â'¬
Arklow 288,021 1,558,541 1,152,042
Athlone 115,927 1,579,301 2,446,821
Athy 105,257 1,284,332 976,964
Ballina 80,722 1,560,756 2,347,833
Ballinasloe 119,056 1,054,067 3,341,231
Birr 99,587 706,612 457,535
Bray 550,109 3,949,264 3,332,195
Buncrana 48,377 880,948 613,595
Bundoran 125,454 740,746 181,028
Carlow 502,426 3,006,586 2,432,181
Carrickmacross 64,418 543,805 1,151,430
Carrick-on-Suir 2,222 830,079 592,201
Cashel 39,375 319,574 754,585
Castlebar 85,263 1,569,973 2,175,225
Castleblayney N/S 520,941 219,045
Cavan 5,409 1,183,096 895,135
Clonakilty N/S 717,650 736,758
Clones N/S 309,341 336,886
Clonmel 619,608 3,213,986 4,527,496
Cobh 146,477 467,890 875,559
Drogheda 985,329 5,279,966 6,287,933
Dundalk 421,240 7,804,910 7,637,103
Dungarvan 284,055 1,774,563 2,217,182
Ennis 609,637 2,497,433 3,567,419
Enniscorthy 72,173 929,239 1,092,505
Fermoy 24,252 717,652 1,248,508
Kells 69,328 423,205 386,734
Kilkenny 77,443 2,861,706 4,602,117
Killarney 256,290 3,821,013 2,900,497
Kilrush 49,075 407,510 470,534
Kinsale 101,643 682,291 423,185
Letterkenny 138,313 1,788,523 1,597,282
Listowel 85,034 1,259,599 740,717
Longford 369,879 1,263,285 1,221,529
Macroom N/S 523,606 606,741
Mallow 162,619 1,656,221 1,796,568
Midleton 180,366 960,048 625,408
Monaghan 23,490 1,863,024 1,429,964
Naas 737,229 3,100,698 1,778,382
Navan 132,554 1,379,433 1,375,867
Nenagh N/S 1,792,554 1,591,382
New Ross 40,816 803,973 1,484,363
Skibbereen 97,770 594,686 596,252
Sligo 377,385 3,876,226 5,002,621
Templemore 21,947 224,469 435,372
Thurles 195,266 1,220,228 1,159,659
Tipperary 23,405 929,742 1,077,632
Tralee 337,576 5,198,857 6,469,088
Trim 1,282 401,985 300,137
Tullamore 516,606 2,237,817 1,178,859
Westport 207,507 1,637,650 1,937,119
Wexford 302,886 1,917,237 3,749,064
Wicklow 123,165 770,977 708,452
Youghal N/S 805,364 1,198,317
Total Towns 10,023,268 89,403,177 98,440,237
Overall Total 110,380,155 744,645,169 868,716,474
N/S: Not Supplied.
2005 Funding and Source
County Council Development Levies Commercial Rates Goods and Services
â'¬â'¬â'¬
Carlow 3,826,306 3,971,318 11,101,300
Cavan 2,571,730 6,137,500 12,463,677
Clare 6,064,000 26,758,658 21,148,341
Cork 38,739,433 67,964,000 84,542,040
Donegal 4,998,423 16,484,600 30,911,118
Dún Laoghaire 23,000,000 65,072,500 56,426,500
Fingal 50,780,348 80,106,155 66,875,300
Galway 12,354,285 13,969,550 18,970,812
Kerry 7,100,000 14,181,348 29,394,000
Kildare 18,000,000 26,519,938 36,617,781
Kilkenny 10,900,000 7,989,230 13,653,100
Laois 12,907,000 6,916,657 18,439,234
Leitrim 217,495 3,150,070 5,114,224
Limerick 12,675,000 21,498,969 26,468,568
Longford 2,845,302 2,800,400 8,316,000
Louth 19,500,000 5,284,300 22,711,000
Mayo 13,531,000 10,441,604 31,693,213
Meath 38,000,000 14,344,694 22,445,291
Monaghan 2,608,157 4,371,298 13,920,746
North Tipperary 3,653,190 5,374,346 15,091,154
Offaly 3,786,399 4,557,663 12,874,863
Roscommon 6,389,417 6,388,300 10,887,600
Sligo 2,391,151 3,519,742 7,019,986
South Dublin 31,566,815 86,457,410 89,278,000
South Tipperary 3,045,000 5,651,216 22,215,848
Waterford 3,322,730 4,360,700 17,872,300
Westmeath 6,150,000 5,776,433 15,232,276
Wexford 30,000,000 13,207,038 28,067,473
Wicklow 31,413,167 8,917,112 18,283,091
Total Counties 402,336,348 542,172,749 768,034,836
City Council Development Levies Commercial Rates Goods and Services
â'¬â'¬â'¬
Cork 11,043,400 48,576,900 61,357,500
Dublin 58,403,217 229,456,190 303,896,592
Galway 5,400,000 21,786,738 27,550,900
Limerick 7,687,886 24,270,497 22,620,686
Waterford 6,450,605 15,916,744 16,066,207
Total Cities 88,985,108 340,007,069 431,491,885

Comments

No comments

Log in or join to post a public comment.