Written answers

Tuesday, 7 March 2006

11:00 pm

Photo of Phil HoganPhil Hogan (Carlow-Kilkenny, Fine Gael)
Link to this: Individually | In context

Question 76: To ask the Minister for Transport if he will provide figures on the passenger numbers on the six regional air routes, which are covered under PSO contracts for each month from July 2004 to date; the cost per passenger covered by the PSO subsidy on each of the six routes; and if he will make a statement on the matter. [9076/06]

Photo of Martin CullenMartin Cullen (Waterford, Fianna Fail)
Link to this: Individually | In context

The PSO passenger numbers at each of the regional airports from July 2004 to date, based on figures supplied by the regional airports, are as follows:

2004-2005 PSO Passenger Numbers
Jul 04 Aug 04 Sep 04 Oct 04 Nov 04 Dec 04 Jan 05 Feb 05 Mar 05 Apr 05 May 05 Jun 05
Donegal 3,974 4,191 3,603 3,092 2,474 2,431 1,880 2,031 2,253 2,373 3,190 3,745
Sligo 3,546 3,879 3,805 3,795 3,364 3,225 1,533 3,003 3,321 3,222 3,450 3,834
Galway 8,754 8,141 9,293 8,937 7,888 8,153 6,924 8,381 8,777 9,119 8,805 8,357
Kerry 8,999 8,927 8,764 8,323 8,476 7,829 6,359 6,885 7,932 8,376 7,954 8,372
Knock 1,677 1,827 1,758 1,745 1,714 1,613 1,151 1,486 1,596 1,617 1,668 1,551
Derry 2,699 2,485 2,706 2,594 2,855 2,390 2,068 2,315 2,331 2,492 2,543 2,530
2005-2006 PSO Passenger Numbers
Jul 05 Aug 05 Sep 05 Oct 05 Nov 05 Dec 05 Jan 06
Donegal 3,828 4,109 3,696 3,321 3,123 3,221 2,777
Sligo 3,269 3,601 3,547 3,367 2,991 2,921 2,316
Galway 7,235 6,047 6,625 6,478 6,066 6,657 6,211
Kerry 7,656 8,055 8,025 7,806 7,441 7,227 5,862
Knock 1,293 1,272990895669733631
Derry 2,177 2,352 2,613 2,407 2,446 2,361 2,132

Comments

No comments

Log in or join to post a public comment.