Written answers
Tuesday, 7 March 2006
Department of Education and Science
Appointments to State Boards
11:00 pm
Dan Boyle (Cork South Central, Green Party)
Link to this: Individually | In context
Question 536: To ask the Minister for Education and Science, further to Parliamentary Question No. 1264 of 25 January 2006, the State boards or bodies to which the 672 appointments were made under the aegis of her Department since 2002. [9227/06]
Mary Hanafin (Dún Laoghaire, Fianna Fail)
Link to this: Individually | In context
The majority of appointments to boards are of people nominated by various bodies and then formally appointed by the Minister.
The 672 appointments in question relate to the period since 1997. The information requested by the Deputy is provided in the following tabular statement.
DES Public Appointments June 1997-January 2006. | |
Board/College | No. of Appointments |
National Qualifications Authority of Ireland | 14 |
Further Education and Training Awards Council | 18 |
Higher Education and Training Awards Council | 15 |
School Transport Appeals Board | 6 |
Registration Council | 1 |
National Centre for Technology in Education | 17 |
Teaching Council | 37 |
National Council for Curriculum and Assessment | 25 |
Comhairle um Oideachais Gaeltachta agus Gaelscolaíchta | 23 |
State Examinations Commission | 5 |
National Education Welfare Board | 18 |
Education Disadvantage Committee | 21 |
Advisory Council for English Language Schools | 8 |
Gaisce | 50 |
Léargas | 20 |
Commission to Inquire into Child Abuse | 12 |
Residential Institutions Redress Board | 12 |
Residential Institutions Redress Review Committee | 4 |
Education (former residents of institutions for children) Finance Board | 9 |
National Council for Special Education | 13 |
New Schools Advisory Committee | 6 |
Appeals Board on the Recognition of New Primary Schools | 3 |
Appeals Committee on Incremental Credit | 4 |
Athlone IT | 2 |
Blanchardstown IT | 2 |
Carlow IT | 2 |
Cork IT | 2 |
Dundalk IT | 2 |
DLIADT | 2 |
Galway-Mayo It | 2 |
Letterkenny It | 1 |
Limerick IT | 2 |
Sligo IT | 2 |
Tallaght IT | 2 |
Tralee IT | 2 |
Waterford It | 2 |
DIT | 2 |
Tipperary Rural & Business Development Institute | 6 |
Lusk Schools for Young Offenders | 18 |
Finglas Child and Adolescent Centre | 19 |
St. Joseph's Special School | 16 |
Higher Education Authority | 46 |
National University of Ireland | 8 |
University College Dublin | 10 |
University College Cork | 12 |
NUI Galway | 10 |
NUI Maynooth | 6 |
Dublin City University | 8 |
University of Limerick | 8 |
Trinity College Dublin | 2 |
National College of Art and Design | 22 |
Dublin Institute for Advanced Studies Council | 2 |
School of Celtic Studies | 15 |
School of Theoretical Physics | 12 |
School of Cosmic Physics | 13 |
Institiúid Teangeolaíochta Éireann | 2 |
Irish Research | 21 |
Irish Research Council for Science, Engineering and Technology | 26 |
National Council for Educational Awards | 9 |
Irish Academy for Performing Arts | 13 |
Dan Boyle (Cork South Central, Green Party)
Link to this: Individually | In context
Question 537: To ask the Minister for Education and Science further to Parliamentary Question No. 1264 of 25 January 2006, the State boards or bodies on which there are currently 53 vacancies. [9228/06]
Mary Hanafin (Dún Laoghaire, Fianna Fail)
Link to this: Individually | In context
The 53 vacancies referred to in Parliamentary Question No. 1264 of 25 January 2006 are listed in the attached table.
Department of Education and Science: Current Vacancies on Boards-Colleges 25/1/06 | |
Board/College | Number of Vacancies |
National Council For Special Education | 2 |
Educational Disadvantage Committee | no determined no. of places on committee (21 on previous committee) |
Residential Institutions Redress Board | 1 |
Board of Management of Finglas Child and Adolescent Centre | 2 |
Blanchardstown IT | 2 |
Dundalk IT | 1 |
Letterkenny IT | 2 |
Sligo IT | 1 |
NCCA | 1 |
Irish Research Council for Science, Engineering and Technology | 1 |
Irish Research Council for Humanities and Social Science | 5 |
Dublin Institute for Advanced Studies | 14 |
No comments