Written answers

Tuesday, 21 February 2006

Department of An Taoiseach

Unemployment Levels

9:00 pm

Photo of Denis NaughtenDenis Naughten (Longford-Roscommon, Fine Gael)
Link to this: Individually | In context

Question 174: To ask the Taoiseach the number of persons on the live register in counties Roscommon and Leitrim in each of the past five years; and if he will make a statement on the matter. [6595/06]

Photo of Tom KittTom Kitt (Dublin South, Fianna Fail)
Link to this: Individually | In context

The live register figures for the counties of Leitrim and Roscommon for the period 2001 to date as requested by the Deputy are set out in the following tables.

The live register series gives a monthly breakdown of the number of people claiming unemployment assistance, unemployment benefit and other claimants registered with the Department of Social and Family Affairs. Figures are published for each county and each local social welfare office. The most recent information available is for January 2006.

It should be noted that: (a) the live register is not a definitive measure of unemployment as it includes part-time workers, seasonal and casual workers entitled to unemployment assistance or benefit. Statistics on unemployment are measured at regional level by the quarterly national household survey; (b) the exact area covered by each local office is not limited to the immediate locality of the particular office. For instance, in the Tallaght local office there may be registered, persons from the Blessington area.

Live Register: Co. Leitrim 2001 to 2006
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Average
2001 1,272 1,227 1,212 1,186 1,145 1,184 1,203 1,208 1,047 1,041 1,082 1,108 1,160
2002 1,144 1,112 1,128 1,099 1,212 1,306 1,384 1,363 1,278 1,218 1,212 1,247 1,225
2003 1,241 1,211 1,193 1,177 1,132 1,233 1,290 1,319 1,205 1,159 1,154 1,231 1,212
2004 1,205 1,196 1,197 1,152 1,115 1,169 1,244 1,244 1,095 1,009 976 1,028 1,136
2005 1,062 1,037 1,017 1,021 1,000 1,074 1,150 1,163 1,032 1,016 1,040 1,109 1,060
2006 1,132
Live Register: Co. Roscommon 2001 to 2006
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Average
2001 1,527 1,485 1,460 1,440 1,372 1,466 1,528 1,535 1,408 1,367 1,385 1,502 1,456
2002 1,569 1,545 1,534 1,482 1,477 1,564 1,627 1,657 1,472 1,438 1,435 1,513 1,526
2003 1,519 1,477 1,422 1,420 1,372 1,493 1,569 1,611 1,379 1,349 1,316 1,389 1,443
2004 1,403 1,366 1,322 1,314 1,285 1,332 1,453 1,486 1,274 1,232 1,191 1,266 1,327
2005 1,327 1,301 1,284 1,197 1,148 1,264 1,328 1,354 1,158 1,138 1,151 1,190 1,237
2006 1,223
Live Register: State total 2001 to 2006
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Average
2001 142,071 139,515 135,885 136,561 133,691 140,865 147,101 149,439 140,550 141,835 147,121 152,406 142,253
2002 159,960 162,337 162,252 156,237 154,944 164,277 172,098 173,563 161,432 157,706 158,636 166,142 162,465
2003 170,701 171,394 168,059 170,940 166,105 177,852 185,447 185,953 170,822 166,552 164,541 170,604 172,414
2004 174,529 173,127 168,880 164,660 161,972 168,952 177,501 175,816 160,466 155,476 151,966 158,816 166,013
2005 160,543 158,649 157,675 151,619 150,826 159,300 168,509 169,393 153,335 149,644 150,073 155,833 157,117
2006 160,139
Source: Live Register, Central Statistics Office.

Comments

No comments

Log in or join to post a public comment.