Written answers

Tuesday, 21 February 2006

Department of Health and Children

Health Service Staff

9:00 pm

Photo of Martin FerrisMartin Ferris (Kerry North, Sinn Fein)
Link to this: Individually | In context

Question 293: To ask the Tánaiste and Minister for Health and Children if there was a uniform pay scale for managers and child care workers in residential homes after 1985; and if so, the salary scale between 1985 and 2000. [7134/06]

Photo of Mary HarneyMary Harney (Dublin Mid West, Progressive Democrats)
Link to this: Individually | In context

Full details of the pay scales sanctioned by my Department for child care worker, or house parent, grades in respect of the years 1985 to 2000 are given in the attached table. Details of the pay scales sanctioned by my Department for grades of managers of children's residential centres are shown for the years 1997 to 2000. This grade had not been included in my Department's consolidated pay scales prior to this time. However, the Deputy will wish to be aware that an earlier agreement in 1987 had provided for the application to resident managers of the salary rates for clerical grades v and vi.

House Parent, Assistant
01/01/1985 01/07/1985 01/09/1985 01/05/1986 01/01/1987 01/05/1987 01/01/0988 01/01/1989 01/07/1989 01/01/1990 01/04/1990
8,089 8,341 8,517 8,773 8,948 9,127 9,372 9,622 9,853 10,113 10,286
8,325 8,575 8,756 9,019 9,199 9,383 9,633 9,888 10,125 10,390 10,568
8,552 8,809 8,993 9,263 9,448 9,637 9,892 10,152 10,396 10,667 10,850
8,779 9,042 9,231 9,508 9,698 9,892 10,152 10,418 10,668 10,944 11,132
9,002 9,272 9,468 9,752 9,947 10,146 10,412 10,683 10,939 11,220 11,412
9,230 9,507 9,705 9,996 10,196 10,400 10,617 10,952 11,215 11,502 11,703
*9455 *9,739 *9943 *10,241 *10,446 10,655 10,931 11,212 11,481 11,773 11,970
9,680 9,970 10,179 10,484 10,694 10,908 11,189 11,475 11,750 12,048 12,250
9,909 10,206 10,421 10,734 10,949 11,168 11,454 11,746 12,028 12,331 12,542
01/10/1990 01/01/1991 01/05/1991 01/01/1992 01/03/1992 01/09/1992 01/12/1992 01/01/1993 01/12/2003 01/06/1994 01/06/1995
10,466 10,885 11,320 11,581 11,908 12,235 12,333 12,672 12,795 13,051 13,312
10,754 11,184 11,631 11,892 12,228 12,563 12,671 13,010 13,146 13,409 13,677
11,039 11,481 11,940 12,201 12,546 12,890 13,008 13,347 13,496 13,766 14,041
11,327 11,780 12,251 12,512 12,866 13,219 13,347 13,686 13,848 14,125 14,408
11,613 12,078 12,561 12,822 13,184 13,547 13,685 14,024 14,198 14,482 14,772
11,903 12,379 12,874 13,135 13,507 13,878 14,026 *14,365 *14,552 *14,843 15,140
12,185 12,672 13,179 13,440 13,820 14,200 14,357 14,696 14,895 15,193 *15,497
12,469 12,968 13,487 13,748 14,137 14,526 14,693 15,032 15,244 15,549 15,860
12,762 13,272 13,803 14,064 14,462 14,860 15,037 15,376 15,601 15,913 16,231
01/06/1996 01/10/1996 01/01/1997 01/04/1997 01/07/1997 01/04/1998 01/07/1998 01/07/1999 01/07/1999 01/04/2000 01/10/2000
13,647 13,852 13,991 14,761 15,022 15,130 15,470 15,702 16,016 16,176 17,066
14,021 14,231 14,373 15,324 15,585 15,707 16,060 16,301 16,627 16,793 17,717
14,395 14,611 14,757 15,815 16,076 16,210 16,575 16,824 17,160 17,332 18,285
14,769 14,991 15,141 16,310 16,571 16,718 17,094 17,350 17,697 17,874 18,857
15,144 15,371 15,525 16,810 17,071 17,230 17,618 17,882 18,240 18,422 19,435
15,521 15,754 15,912 17,317 17,578 17,750 18,149 18,421 18,789 18,977 20,021
*15,887 *16,125 *16,286 *17,815 *18,076 *18,260 *18,671 *18,951 *19,330 *19,523 *20,597
16,258 16,502 16,667 18,325 18,586 18,783 19,206 19,494 19,884 20,083 21,188
16,639 16,889 17,058 18,849 19,110 19,320 19,755 20,051 20,452 20,657 21,793
LSI: 19,226 19,487 19,707 20,150 20,452 20,861 21,070 22,229
House Parent
01/01/1985 01/07/1985 01/09/1985 01/05/1986 01/01/1987 01/05/1987 01/01/1988 01/01/1989 01/07/1989 01/01/1990 01/04/1990
8,656 8,916 9,103 9,376 9,564 9,564 10,013 10,276 10,523 10,796 10,981
8,935 9,203 9,397 9,679 9,873 9,873 10,334 10,603 10,857 11,137 11,327
9,214 9,490 9,689 9,980 10,180 10,180 10,654 10,930 11,192 11,478 11,675
9,495 9,780 9,984 10,284 10,490 10,490 10,977 11,259 11,529 11,822 12,025
9,773 10,066 10,278 10,586 10,798 10,798 11,297 11,586 11,864 12,164 12,373
10,053 10,355 10,572 10,889 11,107 11,107 11,613 11,913 12,199 12,506 12,720
10,334 10,644 10,867 11,193 11,417 11,417 11,741 12,242 12,536 12,849 13,069
10,613 10,931 11,162 11,497 11,727 11,727 12,264 12,572 12,874 13,194 13,420
10,892 11,219 11,455 11,799 12,035 12,035 12,584 12,898 13,208 13,535 13,767
01/10/1990 01/01/1991 01/05/1991 01/01/1992 01/03/1992 01/09/1992 01/12/1992 01/01/1993 01/12/2003 01/06/1994 01/06/1995
11,173 11,620 12,085 12,346 12,694 13,043 13,165 13,504 13,659 13,932 14,211
11,527 11,988 12,468 12,729 13,088 13,448 13,583 13,922 14,092 14,374 14,661
11,880 12,355 12,849 13,110 13,481 13,852 13,999 14,338 14,524 14,814 15,110
12,235 12,724 13,233 13,494 13,876 14,257 14,416 14,755 14,957 15,256 15,561
12,589 13,093 13,617 13,878 14,271 14,663 16,834 15,173 15,390 15,698 16,012
12,943 13,461 13,999 14,260 14,664 15,068 15,251 15,590 15,823 16,139 16,462
13,299 13,831 14,384 14,645 15,060 15,475 15,670 16,009 16,258 16,583 16,915
13,655 14,201 14,769 15,030 15,456 15,882 16,090 16,429 16,693 17,027 17,368
14,008 14,568 15,151 15,412 15,849 16,286 16,506 16,845 17,125 17,468 17,817
01/06/1996 01/10/1996 01/01/1997 01/04/1997 01/07/1997 01/04/1998 01/07/1998 01/07/1999 01/07/1999 01/04/2000 01/10/2000
14,568 14,787 14,935 15,756 16,017 16,150 16,513 16,761 17,096 17,267 18,217
15,030 15,255 15,408 16,426 16,687 16,837 17,216 17,474 17,823 18,002 18,992
15,490 15,722 15,879 17,017 17,278 17,442 17,834 18,102 18,464 18,649 19,675
15,953 16,192 16,354 17,616 17,877 18,056 18,462 18,739 19,114 19,305 20,367
16,415 16,661 16,828 18,221 18,482 18,677 19,097 19,383 19,771 19,968 21,066
16,876 17,129 17,300 18,829 19,090 19,300 19,734 20,030 20,431 20,635 21,770
17,340 17,600 17,776 19,445 19,706 19,931 20,379 20,685 21,099 21,310 22,482
17,804 18,071 18,252 20,067 20,328 20,569 21,032 21,347 21,774 21,992 23,202
18,265 18,539 18,724 20,690 20,951 21,207 21,684 22,009 22,449 22,674 23,921
LSI: 21,104 21,365 21,632 22,119 22,451 22,900 23,129 24,401
*Qualification Bar
Manager Childrens Residential Centre
01/01/1997 01/07/1997 01/04/1998 01/07/1998 01/07/1999 01/04/2000 01/10/2000
23,230 23,491 23,811 24,346 25,206 25,458 26,858
23,735 23,996 24,328 24,876 25,754 26,012 27,443
Cat — 1 24,341 24,602 24,950 25,511 26,411 26,675 28,142
24,846 25,107 25,467 26,040 26,959 27,229 28,727
25,351 25,612 25,985 26,569 27,507 27,782 29,310
25,856 26,117 26,502 27,099 28,055 28,336 29,894
01/01/1997 01/07/1997 01/04/1998 01/07/1998 01/07/1999 01/04/2000 01/10/2000
24,240 24,501 24,846 25,405 26,302 26,565 28,065
24,846 25,107 25,467 26,040 26,959 27,229 28,727
Cat — 2 25,351 25,612 25,985 26,569 27,507 27,782 29,310
25,957 26,218 26,602 27,205 28,165 28,447 30,012
26,563 26,824 27,227 27,840 28,822 29,110 30,711
27,169 27,430 27,848 28,475 29,480 29,775 31,413
01/01/1997 01/07/1997 01/04/1998 01/07/1998 01/07/1999 01/04/2000 01/10/2000
25,351 25,612 25,985 26,569 27,507 27,782 29,310
25,957 26,218 26,606 27,205 28,165 28,447 30,012
Cat — 3 26,563 26,824 27,227 27,840 28,822 29,110 30,711
26,159 26,420 27,813 27,416 29,480 29,775 31,413
27,775 28,036 28,469 29,110 30,138 30,439 32,113
28,381 28,642 29,091 29,745 30,795 31,103 32,814

Comments

No comments

Log in or join to post a public comment.