Written answers

Wednesday, 8 February 2006

Department of Arts, Sport and Tourism

Sports Capital Programme

10:00 pm

Photo of Jack WallJack Wall (Kildare South, Labour)
Link to this: Individually | In context

Question 251: To ask the Minister for Arts, Sport and Tourism the funding allocated to the capital lottery fund by his Department; and if he will make a statement on the matter. [4456/06]

Photo of Jack WallJack Wall (Kildare South, Labour)
Link to this: Individually | In context

Question 252: To ask the Minister for Arts, Sport and Tourism the number of applications received for capital lottery funding; if the number is an increase on applications for the previous allocation of funding; the number of applicants for 2005 that were refused; the number that were successful; the number that were successful but have not drawn down any funds to date in 2006; and if he will make a statement on the matter. [4457/06]

Photo of Jack WallJack Wall (Kildare South, Labour)
Link to this: Individually | In context

Question 253: To ask the Minister for Arts, Sport and Tourism the number of successful capital grant applications over the past five years that have not drawn down funding or have not drawn their total allocation of funding; and if he will make a statement on the matter. [4458/06]

Photo of Jack WallJack Wall (Kildare South, Labour)
Link to this: Individually | In context

Question 254: To ask the Minister for Arts, Sport and Tourism the number of applications for capital lottery funding that have failed in their application for the past five years; and if he will make a statement on the matter. [4459/06]

Photo of Jack WallJack Wall (Kildare South, Labour)
Link to this: Individually | In context

Question 256: To ask the Minister for Arts, Sport and Tourism the allocation of lottery capital funding on a county basis for each of the past five allocations; and if he will make a statement on the matter. [4461/06]

Photo of John O'DonoghueJohn O'Donoghue (Kerry South, Fianna Fail)
Link to this: Individually | In context

I propose to take Questions Nos. 251 to 254, inclusive, and 256 together.

A total of €394.8 million has been allocated in 4,923 sports capital grants to sporting and community organisations since 1998. An amount of €67.724 million is provided in subhead C1 of my Department's Vote from which payments of grants allocated under the sports capital programme are made.

A total of 1,362 applications were received under the 2005 sports capital programme, of which 628 were provisionally allocated grants and 734 were unsuccessful. Applications for funding under the 2006 programme were invited through advertisements in the press on 27 and 28 November 2005. The closing date for receipt of applications was 20 January last. A total of 1,337 applications were submitted before the deadline. I intend to announce provisional grant allocations under the programme as soon as possible after the applications have been assessed by my Department in accordance with the assessment criteria outlined in the terms and conditions of the programme.

Following the making of the provisional grant allocations under the 2005 programme the grantees were informed by my Department of the various detailed requirements to be met in order to draw down that funding. To date, 581 of the 645 grantees have not drawn down a payment since the 2005 grants were provisionally allocated. Overall, a total of 1,070 of the 3,575 grantees in the last five years, 2001 to 2005, have not drawn down a payment and a further 484 have not fully drawn their grant.

The number of unsuccessful applications to the last five sports capital programmes were 734 in 2005; 567 in 2004; 720 in 2003; 513 in 2002 and 771 in 2001. The sports capital allocations by county for the past five years are contained in the following schedule.

Sports Capital Funding by County 2001-2005
County 2000 2001 2002 2003 2004 2005 Total
Carlow 369,494 1,168,159 489,000 440,000 632,000 446,000 3,544,653
Cavan 452,027 591,698 691,200 580,000 1,075,000 785,000 4,174,925
Clare 1,170,699 898,975 1,123,000 1,125,000 1,727,000 1,356,000 7,400,674
Cork 3,850,481 4,769,132 7,257,000 5,747,400 6,524,000 8,172,000 36,320,013
Donegal 5,142,439 3,211,168 5,049,000 1,177,500 1,802,000 1,572,000 17,954,107
Dublin 15,579,305 13,908,710 23,075,900 14,763,733 14,691,000 15,739,419 97,758,067
Galway 1,512,258 3,192,122 3,058,000 3,058,000 3,435,014 5,760,000 20,015,394
Kerry 1,258,310 2,119,193 3,335,200 3,748,000 4,476,000 3,603,000 18,539,703
Kildare 2,541,381 3,853,655 4,870,000 3,366,000 3,357,000 1,550,000 19,538,036
Kilkenny 529,481 763,747 1,116,500 1,042,500 850,000 1,284,000 5,586,228
Laois 437,425 1,197,363 1,189,000 450,000 786,000 771,000 4,830,788
Leitrim 666,612 439,964 821,600 454,800 479,000 660,000 3,521,976
Limerick 956,113 2,705,812 2,776,000 2,785,500 1,925,000 3,092,000 14,240,425
Longford 751,685 648,836 759,400 780,000 745,000 499,000 4,183,921
Louth 559,954 1,339,574 2,545,000 1,372,100 1,644,000 1,347,000 8,807,628
Mayo 982,777 1,625,265 2,284,000 1,574,600 1,594,000 1,422,000 9,482,642
Meath 1,192,284 1,477,975 1,605,000 2,560,000 2,260,000 1,576,000 10,671,259
Monaghan 502,181 615,823 1,233,000 685,000 996,000 744,000 4,776,004
Offaly 688,198 618,997 405,000 1,004,000 1,157,000 1,260,000 5,133,195
Roscommon 714,863 1,206,251 1,301,000 777,600 1,027,000 880,000 5,906,714
Sligo 591,063 1,250,692 1,527,600 963,000 1,453,000 2,020,000 7,805,355
Tipperary 1,042,455 1,802,393 2,478,000 1,657,000 2,398,000 2,177,000 11,554,848
Waterford 1,010,711 3,133,714 3,253,000 2,710,000 2,080,000 1,425,000 13,612,425
Westmeath 651,376 1,319,258 2,569,000 1,307,000 1,083,000 1,305,000 8,234,634
Wexford 1,227,837 915,481 2,206,000 1,221,000 1,887,000 2,267,000 9,724,318
Wicklow 1,115,465 1,405,600 1,813,000 1,003,000 1,700,000 1,527,000 8,564,065
Total 45,496,874 56,179,561 78,830,400 56,352,733 61,783,014 63,239,419 361,882,001

Comments

No comments

Log in or join to post a public comment.