Written answers
Tuesday, 7 February 2006
Department of Environment, Heritage and Local Government
Road Network
9:00 pm
Paul McGrath (Westmeath, Fine Gael)
Link to this: Individually | In context
Question 530: To ask the Minister for the Environment, Heritage and Local Government the number of kilometres or miles of non-national routes per local authority area. [3930/06]
Dick Roche (Wicklow, Fianna Fail)
Link to this: Individually | In context
Details of the number of kilometres of non-national roads in each local authority area are set out in the following table.
| Non-National Roads kms | |
| County Council | |
| Carlow County Council | 1,153 |
| Cavan County Council | 2,876.23 |
| Clare County Council | 3,940.30 |
| Cork County Council | 11,574.03 |
| Donegal County Council | 6,021.51 |
| Dún Laoghaire / Rathdown County Council | 651.52 |
| Fingal County Council | 1,022.11 |
| Galway County Council | 6,072.07 |
| Kerry County Council | 4,224.28 |
| Kildare County Council | 2,090.03 |
| Kilkenny County Council | 2,849.82 |
| Laois County Council | 1,972.54 |
| Leitrim County Council | 2,053.41 |
| Limerick County Council | 3,403.99 |
| Longford County Council | 1,466.01 |
| Louth County Council | 1,146.96 |
| Mayo County Council | 5,878.33 |
| Meath County Council | 2,925.32 |
| Monaghan County Council | 2,373.95 |
| North Tipperary County Council | 2,430.67 |
| Offaly County Council | 1,942.95 |
| Roscommon County Council | 3,720.35 |
| Sligo County Council | 2,498.87 |
| South Dublin County Council | 791.75 |
| South Tipperary County Council | 2,736.05 |
| Waterford County Council | 2,456.93 |
| Westmeath County Council | 2,003.64 |
| Wexford County Council | 3,187.63 |
| Wicklow County Council | 1,984.03 |
| Subtotal | 87,448.28 |
| City Council | |
| Cork City Council | 386 |
| Dublin City Council | 1085 |
| Galway City Council | 218.90 |
| Limerick City Council | 173 |
| Waterford City Council | 163.65 |
| Subtotal | 2026.55 |
| Borough Council / Town Council | |
| Clonmel Borough Council | 45.10 |
| Drogheda Borough Council | 67.50 |
| Kilkenny Borough Council | 77.39 |
| Sligo Borough Council | 50.86 |
| Wexford Borough Council | 17.87 |
| Arklow Town Council | 30.69 |
| Athlone Town Council | 62 |
| Athy Town Council | 34 |
| Ballina Town Council | 49 |
| Ballinasloe Town Council | 24.61 |
| Birr Town Council | 10 |
| Bray Town Council | 72 |
| Buncrana Town Council | 25.10 |
| Bundoran Town Council | 12.08 |
| Carlow Town Council | 41 |
| Carrickmacross Town Council | 8 |
| Carrick-on-Suir Town Council | 25 |
| Cashel Town Council | 6.94 |
| Castlebar Town Council | 27 |
| Castleblayney Town Council | 1.20 |
| Cavan Town Council | 9.29 |
| Ceannanus Mór Town Council | 5.50 |
| Clonakilty Town Council | 13.71 |
| Clones Town Council | 3.70 |
| Cobh Town Council | 25 |
| Dundalk Town Council | 90.70 |
| Dungarvan Town Council | 30.98 |
| Ennis Town Council | 58.50 |
| Enniscorthy Town Council | 9.50 |
| Fermoy Town Council | 9.80 |
| Killarney Town Council | 38.78 |
| Kilrush Town Council | 20 |
| Kinsale Town Council | 30 |
| Letterkenny Town Council | 54 |
| Listowel Town Council | 16 |
| Longford Town Council | 60 |
| Macroom Town Council | 19.60 |
| Mallow Town Council | 20 |
| Midleton Town Council | 9 |
| Monaghan Town Council | 16 |
| Naas Town Council | 90 |
| Navan Town Council | 10.28 |
| Nenagh Town Council | 15 |
| New Ross Town Council | 12.43 |
| Skibbereen Town Council | 18 |
| Templemore Town Council | 10.20 |
| Thurles Town Council | 25 |
| Tipperary Town Council | 19.86 |
| Tralee Town Council | 75.50 |
| Trim Town Council | 6.21 |
| Tullamore Town Council | 26.20 |
| Westport Town Council | 22 |
| Wicklow Town Council | 38 |
| Youghal Town Council | 20.35 |
| Subtotal | 1,616.43 |
| Total | 91,091.26 |
No comments