Written answers

Wednesday, 25 January 2006

Department of Justice, Equality and Law Reform

Crime Levels

8:00 pm

Photo of Jack WallJack Wall (Kildare South, Labour)
Link to this: Individually | In context

Question 1206: To ask the Minister for Justice, Equality and Law Reform the crime figures for Kildare for each of the past five years; and if he will make a statement on the matter. [2530/06]

Photo of Michael McDowellMichael McDowell (Dublin South East, Progressive Democrats)
Link to this: Individually | In context

The following tables provide the total offences for the ten headline offences groups recorded and detected in the Garda districts of Baltinglass, Carlow, Naas and Kildare for the years 2001 to 2005.

The figures provided for 2005 are provisional, operational and liable to change.

The PULSE computer system to record crime figures was introduced in 1999. As with the introduction of any new system it took time before users were fully competent in its use. Senior management of the Garda Síochána has stated that since its introduction a more accurate base year to use is 2002.

Any interpretation of the crime figures should factor in the increase in our population in the past ten years. In 1995, with a population of almost 3.6 million people, there were 29 crimes per 1,000 of the population. In the year up to 30 September 2005, with a population of over 4.1 million, there was the equivalent of 24 crimes per 1,000 of the population.

Table 1
Headline Offences Recorded and Detected for Garda District of Baltinglass for Years 2001 to 2005
District: Baltinglass 2005 2004 2003 2002 2001
Rec Det Rec Det Rec Det Rec Det Rec Det
Homicide 1 0 0 0 0 0 0 0 0 0
Assault 27 9 15 10 29 16 28 21 3 3
Sexual Offences 14 6 16 9 11 3 24 14 18 17
Arson 16 8 11 1 3 0 5 1 7 6
Drugs 7 7 2 2 6 6 1 1 5 5
Thefts 327 64 343 60 315 51 226 21 142 57
Burglary 333 29 333 34 256 14 275 30 207 24
Robbery 11 4 9 2 2 0 6 3 5 3
Fraud 10 8 27 21 11 10 15 4 27 24
Other 7 6 9 7 7 5 7 6 6 5
Total 753 141 765 146 640 105 587 101 420 144
Table 2
Headline Offences Recorded and Detected for Garda District of Carlow for Years 2001 to 2005
District: Carlow 2005 2004 2003 2002 2001
Rec Det Rec Det Rec Det Rec Det Rec Det
Homicide 0 0 0 0 0 0 0 0 1 1
Assault 48 39 61 37 64 47 84 71 38 31
Sexual Offences 25 18 28 16 75 57 44 31 18 14
Arson 25 5 9 1 20 1 11 3 5 3
Drugs 38 38 22 22 23 22 9 9 21 21
Thefts 651 279 616 252 575 197 467 149 351 139
Burglary 387 50 424 39 460 39 453 43 359 44
Robbery 23 11 20 6 30 9 26 14 18 5
Fraud 35 25 42 29 48 36 55 33 112 96
Other 18 14 18 10 18 16 27 24 10 9
Total 1,250 479 1,240 412 1,313 424 1,176 377 933 363
Table 3
Headline Offences Recorded and Detected for Garda District of Naas for Years 2001 to 2005
District: Naas 2005 2004 2003 2002 2001
Rec Det Rec Det Rec Det Rec Det Rec Det
Homicide 1 1 0 0 0 0 0 0 1 1
Assault 72 51 79 60 84 60 107 81 42 32
Sexual Offences 14 4 18 12 44 31 26 11 18 14
Arson 22 4 19 2 17 2 23 5 23 3
Drugs 33 33 45 44 28 28 34 34 39 39
Thefts 971 237 881 196 946 338 871 225 805 195
Burglary 562 60 562 94 560 100 562 71 546 76
Robbery 43 5 26 12 26 5 33 8 41 19
Fraud 66 39 71 51 114 92 85 56 33 24
Other 21 10 19 12 19 15 25 22 9 9
Total 1,805 444 1,720 483 1,838 671 1,766 513 1,557 412
Table 4
Headline Offences Recorded and Detected for Garda District of Kildare for Years 2001 to 2005
District: Kildare 2005 2004 2003 2002 2001
Rec Det Rec Det Rec Det Rec Det Rec Det
Homicide 1 1 0 0 0 0 1 1 2 2
Assault 52 43 48 42 45 34 63 54 36 32
Sexual Offences 24 7 25 16 32 18 27 14 23 16
Arson 9 1 22 9 22 7 16 1 15 5
Drugs 35 35 17 17 34 34 40 40 17 17
Thefts 458 192 449 183 462 151 483 153 363 134
Burglary 356 53 314 44 332 48 386 68 322 65
Robbery 20 4 20 9 17 1 15 6 16 4
Fraud 56 48 31 19 38 28 45 37 31 30
Other 14 12 16 11 9 7 25 23 13 11
Total 1,025 396 942 350 991 328 1,101 397 838 316

Comments

No comments

Log in or join to post a public comment.