Written answers

Wednesday, 14 December 2005

11:00 pm

Photo of Olivia MitchellOlivia Mitchell (Dublin South, Fine Gael)
Link to this: Individually | In context

Question 241: To ask the Minister for Transport the number of flights, as a percentage of the total number of flights, funded under public service obligation contracts for regional air services, which have been cancelled for reasons directly attributable to the air carrier for each of the six regional routes; the number of flights as a percentage of the total number of flights delayed by more than 30 minutes for similar reasons on each of the six regional routes; and if he will make a statement on the matter. [39381/05]

Photo of Olivia MitchellOlivia Mitchell (Dublin South, Fine Gael)
Link to this: Individually | In context

Question 242: To ask the Minister for Transport the passenger numbers and load factors of each of the routes funded under public service contracts on a monthly basis for the years 2003, 2004 and to date in 2005 on each of the six regional routes; and if he will make a statement on the matter. [39382/05]

Photo of Martin CullenMartin Cullen (Waterford, Fianna Fail)
Link to this: Individually | In context

I propose to take Questions Nos. 241 and 242 together.

The number of flights which have been cancelled for reasons directly attributable to the air carriers, for each or the six PSO routes, and the number of flights as a percentage of the total number of flights delayed by more than 30 minutes for similar reasons, as monitored under the new round of PSO contracts is as follows.

Route Delayed by more than 30 Mins Delayed by more than 30 mins1 Cancellations2
Number of flights % of total no. of flights % of total no. of flights
Donegal 22 5 0.24
Sligo 43 11 0
Galway 31 5 0.16
Kerry 37 6 0
Knock 25 12 0
Derry 55 14 0.25
Note 1: The maximum number of delayed flights allowed under PSO contract is 20%
Note 2: The maximum number of cancelled flights allowed under PSO contract is 2%

Monthly passenger numbers and load factors for each PSO route during 2003, 2004 and 2005 are as follows.

2003 Passenger Numbers.
2003 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Donegal * * 2,362 1,740 2,166 3,246 3,948 4,634 3,569 2,613 1990 2,379
Sligo * * 3,269 2,251 2,719 2,932 3,023 3,395 3,174 2,901 2,589 2,924
Galway 7,140 7,618 7,903 8,213 9,420 8,569 9,464 8,269 9,194 8,989 7,662 6,399
Kerry 7,102 7,754 8,402 9,191 9,252 8,893 9,282 9,774 9,615 9,484 8,352 7,968
Knock 876 1,003 993 1,136 1,380 1,149 1,233 1,476 1,371 1,349 1,149 1,218
Derry 2,025 2,162 2,356 2,430 2,624 2,650 2,551 2,592 2,707 2,586 2,379 2,248
2003 Load Factors %.
2003 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Donegal * * 85 64 72 64 66 77 62 66 65 64
Sligo * * 60 39 45 50 51 58 55 49 45 50
Galway 57 62 60 65 71 65 69 63 69 67 60 47
Kerry 65 73 74 77 75 72 70 76 76 73 72 68
Knock 32 37 34 42 46 40 43 52 47 38 42 44
Derry 52 59 58 60 63 68 61 63 66 61 58 65
*No service during these months due to collapse of Euroceltic Airways.
2004 Passenger Numbers.
2004 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Donegal 2,086 2,324 2,300 2,405 2,415 3,220 3,974 4,191 3,603 3,092 2,474 2,431
Sligo 2,735 3,052 3,036 2,934 3,232 3,164 3,546 3,879 3,805 3,795 3,364 3,225
Galway 4,359 6,833 6,799 7,583 7,695 7,634 8,754 8,141 9,293 8,937 7,888 8,153
Kerry 5,351 6,885 7,727 7,445 9,049 7,584 8,999 8,927 8,764 8,323 8,476 7,829
Knock 1,186 1,378 1,008 1,184 1,183 1,582 1,677 1,827 1,758 1,745 1,714 1,613
Derry 2,103 2,195 2,667 2,405 2,673 2,592 2,699 2,485 2,706 2,594 2,855 2,390
2004 Load Factors %.
2004 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Donegal 54 65 60 64 64 60 66 70 61 61 66 65
Sligo 46 54 51 50 53 54 59 65 65 63 58 54
Galway 51 60 55 63 60 60 68 62 72 67 66 59
Kerry 57 74 71 69 69 69 67 78 76 70 65 65
Knock 41 48 34 40 41 51 54 60 57 58 47 53
Derry 55 58 64 59 63 64 65 59 66 63 71 60
2005 Passenger Numbers.
2005 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Donegal 1,880 2,031 2,253 2,373 3,190 3,745 3,828 4,109 3,696 3,321 3,123
Sligo 1,533 3,003 3,321 3,222 3,450 3,834 3,269 3,601 3,547 3,367 2,991
Galway 6,924 8,381 8,777 9,119 8,805 8,357 7,235 6,047 6,625 6,478 6,066
Kerry 6,359 6,885 7,932 8,376 7,954 8,372 7,656 8,055 8,025 7,806 7,441
Knock 1,151 1,486 1,596 1,617 1,668 1,551 1,293 1,272 990 895 669
Derry 2,068 2,315 2,331 2,492 2,543 2,530 2,177 2,352 2,613 2,407 2,446
2005 Load Factors %.
2005 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Donegal 47 56 59 61 58 63 62 68 63 55 53
Sligo 26 56 55 54 57 66 54 58 60 55 51
Galway 52 65 61 67 65 65 63 64 74 71 67
Kerry 57 74 65 71 66 68 65 69 71 68 69
Knock 37 51 50 54 54 54 54 64 53 45 39
Derry 56 61 59 61 62 63 52 54 62 59 64

The load factor percentages are based on the seat capacity of the particular aircraft utilised by the carriers on each route and aircraft types can vary from time to time for operational reasons. The capacity of the regional aircraft concerned ranges from 35-68 seats; the minimum aircraft size required under the PSO contracts is 30 seats.

Comments

No comments

Log in or join to post a public comment.