Written answers

Tuesday, 6 December 2005

Department of Justice, Equality and Law Reform

Garda Strength

9:00 pm

Photo of Kathleen LynchKathleen Lynch (Cork North Central, Labour)
Link to this: Individually | In context

Question 406: To ask the Minister for Justice, Equality and Law Reform the number of gardaí serving in each of the Cork city and county Garda stations for each year from 1997 to date in 2005; the population covered by each station formulated from the figures gathered in the 2002 census; and if he will make a statement on the matter. [38190/05]

Photo of Michael McDowellMichael McDowell (Dublin South East, Progressive Democrats)
Link to this: Individually | In context

I have been informed by the Garda authorities, which are responsible for the detailed allocation of resources, including personnel, that the personnel strength of each Garda station in Cork city and county as at 31 December in each year since 1997 and as at 18 November 2005 was as set out in the following table.

Station 97 98 99 00 01 02 03 04 18/11/05 Pop.
Anglesea Street 186 187 187 204 208 208 219 221 220 4,235
Barrack Street 21 23 24 25 24 24 22 22 19 14,569
Bridewell 29 29 27 28 30 32 23 24 24 3,293
Blackrock 21 22 28 28 29 26 29 28 30 14,560
Gurranabraher 43 47 45 44 44 49 51 53 53 20,336
Blarney 13 14 15 15 15 15 15 15 14 8,949
Ballincollig 17 20 20 21 21 25 23 23 21 17,881
Rathduff 2 2 2 2 2 2 2 2 2 2,632
Mayfield 38 39 39 36 35 38 40 45 45 11,709
McCurtain Street 28 28 31 32 35 30 0 0 0 7,839
Watercourse Road 27 27 29 30 31 33 60 58 52 9,637
Mallow Road 10 10 11 9 6 9 9 6 5 7,322
Togher 44 45 47 51 53 56 55 58 57 11,671
Douglas 19 19 19 23 23 23 21 24 22 3,1914
Ballinspittle 0 1 1 1 0 1 1 1 1 1,834
Ballyfeard 1 1 1 1 1 1 1 1 1 1,183
Innishannon 1 1 1 0 1 1 1 1 1 329
Kilbrittan 1 1 1 1 1 1 1 1 1 1,785
Kinsale 11 12 11 12 12 10 13 14 14 6,515
Timoleague 0 1 1 1 1 1 1 1 1 2,320
Bantry 20 23 23 26 24 24 23 24 25 5,773
Adrigole 0 1 1 1 1 1 1 1 1 No data
Ballydehob 1 1 1 1 1 1 1 1 1 1,447
Castletownbere 4 3 5 5 5 5 5 1 4 4,192
Drimoleague 1 1 1 1 1 2 1 1 1 2,735
Durrus 1 1 1 1 1 1 1 1 1 1,435
Glengarrif 3 2 2 2 2 2 2 2 2 1,375
Goleen 1 1 1 1 1 0 1 1 1 No data
Kealkil 1 1 1 1 1 1 1 1 1 No data
Schull 4 4 4 4 4 4 4 4 3 2,562
Clonakilty 21 23 22 22 21 21 22 23 23 7,781
Ballygurteen 1 1 1 1 1 1 0 0 0 493
Baltimore 1 1 1 1 1 1 1 1 0 1,144
Castletownsend 1 1 1 1 1 1 1 1 1 875
Drinagh 1 1 1 1 1 1 1 0 0 1,443
Dunmanway 4 5 5 6 4 6 5 7 7 4,276
Roscarbery 2 2 2 2 2 2 2 2 2 3,531
Skibbereen 10 9 9 8 9 9 10 10 10 6,035
Kanturk 19 19 20 23 25 24 22 24 23 5,286
Ballydesmond 1 1 1 1 1 1 1 1 1 2,024
Boherbue 2 2 2 1 1 1 1 1 1 2,126
Knocknagree 1 1 1 1 1 1 1 1 1 1,714
Meelin 1 1 1 1 1 1 1 1 1 1,543
Millstreet 8 8 8 6 6 7 7 8 8 3,972
Newmarket 3 3 3 3 4 3 3 3 4 2,463
Rathmore 2 2 2 2 2 2 2 1 1 2,723
Macroom 24 25 23 24 25 22 23 26 25 6,059
Ballingeary 1 1 1 1 1 1 1 1 1 1,057
Ballyvourney 2 2 2 2 2 2 2 2 2 2,144
Coachford 2 2 3 3 2 3 3 2 2 3,536
Crookstown 4 5 5 4 4 4 5 5 5 5,055
Inchigeela 1 1 1 1 1 1 1 1 1 715
Stuake 2 2 2 2 2 1 1 1 1 2,326
Tarelton 1 0 0 0 1 1 1 1 1 2,075
Bishopstown 24 24 26 27 25 23 25 26 23 20,231
Carrigaline 12 15 15 16 17 16 16 16 18 14,802
Passage West 4 4 4 5 5 5 4 5 5 4,770
Crosshaven 2 2 2 2 2 2 3 2 3 2,696
Fermoy 37 46 46 46 44 43 47 47 46 7,122
Mitchelstown 14 17 17 16 17 18 18 15 17 6,835
Ballynoe 2 2 2 2 2 1 1 1 1 1,943
Kilworth 1 1 1 1 1 1 1 1 1 2,307
Kildorrery 3 2 2 2 2 2 1 1 1 2,333
Castletownroche 2 2 4 3 3 2 2 2 2 2,587
Rathcormack 2 2 2 2 2 2 2 1 2 3,262
Ballyduff 2 2 2 2 2 2 1 1 1 1,251
Cobh 21 23 26 29 30 29 28 27 27 11,459
Carrig na bhFear 2 3 3 2 2 3 3 3 4 4,048
Carrigtwohill 3 3 4 4 3 2 3 3 3 4,047
Glanmire 14 17 16 16 15 16 16 18 17 12,949
Watergrasshill 2 2 2 2 2 2 1 1 1 2,049
Glenville 1 1 1 1 1 1 1 1 1 695
Midleton 24 31 34 34 35 39 40 39 39 11,301
Ardmore 2 2 2 2 2 2 2 2 1 2,215
Ballycotton 2 2 2 2 2 2 2 2 2 2,466
Youghal 21 23 22 20 23 20 19 19 18 9,206
Killeagh 3 3 3 3 4 4 3 2 2 3,232
Cloyne 1 1 1 1 1 0 1 1 1 2,211
Whitegate 3 3 3 3 3 2 1 1 1 2,591
Mallow 27 30 31 30 31 34 31 31 32 12,370
Buttevant 3 3 4 2 2 2 3 3 3 2,709
Doneraile 2 1 1 2 2 1 1 1 1 2,664
Milford 1 1 2 2 2 1 1 4 5 2,160
Charleville 12 12 15 13 15 14 14 14 14 4,300
Glantane 1 1 1 1 1 1 1 1 1 2,649
Liscarroll 1 1 1 1 1 1 1 1 1 1,922
Bandon 54 57 59 57 68 69 63 65 64 10,344
Ballineen 2 2 2 2 2 2 2 2 2 3,609
Ballinhassig 2 2 2 2 2 2 1 2 2 4,425

Population figures provided in the above table were sourced from the CSO census of population. Anglesea Street Garda station is the divisional headquarters for the Cork city division. It is also the regional headquarters for the southern division. As Anglesea Street station polices Cork city centre and relates to the resident population only, it does not include people who socialise, shop or work in the city centre area.

I have been further informed that the personnel strength of the Garda stations in Cork city and county as at 31 December 1997 was 972, all ranks. The personnel strength of the Garda stations in Cork city and county as at 18 November 2005 was 1,106, all ranks. This represents an increase of 134 or 13.8% on the number of personnel allocated to the Garda stations in Cork city and county since that date.

On Garda resources generally, the accelerated recruitment campaign to reach a record force strength of 14,000, in line with the commitment in the agreed programme for Government, is fully on target. This will lead to a combined strength, of both attested gardaí and recruits in training, of 14,000 by the end of 2006.

The Garda Commissioner is now drawing up plans on how best to distribute and manage these additional resources. In this context the needs of Cork city and county will be fully considered within the overall context of the needs of Garda areas throughout the country.

Comments

No comments

Log in or join to post a public comment.