Written answers

Thursday, 17 November 2005

5:00 pm

Photo of Richard BrutonRichard Bruton (Dublin North Central, Fine Gael)
Link to this: Individually | In context

Question 74: To ask the Minister for Finance the value of all taxes raised from motoring in each year since 1997, distinguishing the contribution from the different taxes on new vehicles and from the maintenance and use of vehicles. [35098/05]

Photo of Brian CowenBrian Cowen (Laois-Offaly, Fianna Fail)
Link to this: Individually | In context

I am informed by the Revenue Commissioners that the relevant information available is the amount of tax revenues collected as VAT, mineral oil tax, excise and VRT in respect of motor vehicles. As regards VAT, all figures are estimates, as the information to be furnished on VAT returns does not require the yield from particular sectors of trade to be identified. I attach schedules giving the requested information for the years 1997 to 2004.

The figures for motor taxes, as supplied by the Department of the Environment, Heritage and Local Government, are also given.

Estimated VAT receipts 1997-2004.
1997 1998 1999 2000 2001 2002 2003 2004
â'¬m â'¬m â'¬m â'¬m â'¬m â'¬m â'¬m â'¬m
Cars 290 375 427 562 422 430 431 480
Motor- cycles n/a n/a n/a n/a 6 7 6 5
Petrol 196 207 224 289 265 286 290 328
Diesel 16 19 22 30 27 30 32 38
Motor Oil Auto LPG 2 3 3 3 2 2 2 2
Car Repairs 24 25 28 30 38 41 47 50
Car Accessories n/a n/a 27 36 23 24 26 28
Car Hire 9 12 11 13 11 11 13 14
Driving Instruction 3 3 3 3 3 4 4 4
Total 540 644 745 967 797 835 852 949
Mineral Oil Tax
Petrol 601.7 676.8 720.4 754.8 725.3 854.2 853.8 970.7
Auto Diesel 428.7 509.2 583.3 624.0 519.5 660.2 731.5 870.7
Auto LPG 0.5 0.4 0.3 0.3 0.1 0.1 0.1 0.1
Total 1,030.9 1,186.4 1,304.0 1,379.1 1,244.9 1,514.6 1,585.3 1,841.5
Vehicle Registration Tax
New Vehicles
Cars 428.8 535.6 692.3 945.1 750.7 756.3 778.5 876.7
Car Derived Vans 7.8 8.8 8.9 8.1 7.2 8.0 5.8 8.5
Commercial Vehicles 1.2 1.6 2.0 2.5 2.3 2.0 1.9 1.9
Motor Cycles 1.2 1.5 2.6 3.7 3.7 2.7 2.3 2.2
Used Vehicles (Imports}
Cars 61.8 65.2 62.2 39.0 21.3 20.8 28.2 53.4
Car Derived Vans 0.6 1.0 1.4 1.2 0.9 1.1 1.1 1.6
Commercial Vehicles 0.7 0.7 0.8 0.7 0.6 0.5 0.6 0.8
Motor Cycles 0.6 0.7 0.9 1.1 1.4 1.1 1.1 1.0
Total 502.6 615.1 771.1 1,001.3 788.0 792.6 819.4 946.0
Estimates are not available where noted n/a.

Total receipts from Motor Tax, including driver licence duties, are as follows:

Year Total Receipts
€ million
1997 382.14
1998 413.41
1999 478.84
2000 496.09
2001 546.87
2002 581.31
2003 680.37
2004 747.25

Comments

No comments

Log in or join to post a public comment.