Written answers

Wednesday, 9 November 2005

Department of Justice, Equality and Law Reform

Road Traffic Offences

8:00 pm

Photo of Róisín ShortallRóisín Shortall (Dublin North West, Labour)
Link to this: Individually | In context

Question 355: To ask the Minister for Justice, Equality and Law Reform, further to Question No. 363 of 12 October 2005, if he will provide the figures requested. [33515/05]

Photo of Michael McDowellMichael McDowell (Dublin South East, Progressive Democrats)
Link to this: Individually | In context

I have made inquiries with the Garda authorities and the information requested by the Deputy is outlined in the following table. This table lists the Garda stations in which evidential breath testing machines are installed and the number of breath tests conducted in each station for the years 2002 to 2004 as supplied by the Medical Bureau of Road Safety. These figures may include tests carried out for demonstration or training purposes.

I am further informed that the Medical Bureau of Road Safety maintains evidential breath testing instrument records, including the number of tests carried out by each instrument. The number of tests conducted in 2004 is provisional pending publication of the Medical Bureau of Road Safety annual report for 2004.

Garda stations in which evidential breath testing instruments are installed and number of breath tests per station, 2002 to 2004.
Station 2002 2003 2004
Ashbourne 0 0 61
Athlone 120 75 100
Ballina 149 127 76
Baltinglass 15 26 18
Bandon 44 23 27
Bantry 0 5 9
Belmullet 3 24 20
Birr 25 46 47
Blanchardstown 545 476 474
Bray 17 118 105
Bridewell, Cork 209 199 182
Bruff 8 28 36
Buncrana 55 96 67
Cahirciveen 12 8 2
Carlow 184 145 192
Carrick on Shannon 86 97 110
Carrickmacross 2 6 35
Castlebar 203 208 194
Cavan 118 35 33
Clifden 2 17 34
Clonmel 44 98 182
Donegal 72 64 79
Drogheda 241 197 226
Dun Laoghaire 356 157 164
Dundalk 246 195 179
Dungarvan 54 82 93
Ennis 181 126 127
Ennistymon 46 3 17
Galway 223 309 377
Glenties 2 27 18
Gorey 19 67 78
Gort 0 0 31
Henry St, Limerick 450 376 429
Kanturk 0 0 39
Kells 106 0 39
Kilkenny 105 80 86
Killarney 225 121 176
Kilrush 2 184 61
Letterkenny 213 195 173
Longford 58 84 86
Loughrea 51 71 66
Macroom 0 10 33
Mallow 50 62 21
Midleton 88 94 92
Monaghan 124 53 61
Mullingar 200 136 148
Naas 324 201 265
Nenagh 0 68 81
Newcastle West 12 51 67
Pearse Street 573 397 429
Portlaoise 182 191 182
Roscommon 133 80 89
Santry 536 448 377
Sligo 152 136 129
Store Street 557 349 398
Terenure 529 238 232
Thurles 150 124 86
Tralee 180 143 43
Trim 0 59 104
Tuam 77 90 58
Tullamore 114 91 110
Waterford 202 182 206
Wexford 183 138 221
Wicklow 91 63 117
Total 8948 7599 8058

Comments

No comments

Log in or join to post a public comment.