Written answers

Tuesday, 8 November 2005

Department of Health and Children

Suicide Incidence

8:00 pm

Photo of Dan NevilleDan Neville (Limerick West, Fine Gael)
Link to this: Individually | In context

Question 274: To ask the Tánaiste and Minister for Health and Children the suicide number registered in each Health Service Executive region between 2000 and 2004 inclusive by age and gender and average per annum rate per 100,000 population. [32844/05]

Photo of Mary HarneyMary Harney (Dublin Mid West, Progressive Democrats)
Link to this: Individually | In context

Data on mortality are compiled by the Central Statistics Office and published in the annual and quarterly reports on vital statistics. Place of residence is coded to the level of county and county borough. The information requested by the Deputy in relation to suicide by county for 2000 to 2004 is set out in the following tables:

Table 1
Suicide and Self-Inflicted Injury: Number of Deaths and Rates per 100,000 Population by County, 2000 to 2004
2000 2001 2002 2003* 2004*
County Number Rate Number Rate Number Rate Number Rate Number Rate
Carlow 2 4.5 8 17.8 3 6.5 6 12.8 6 12.5
Cavan 7 12.8 9 16.2 10 17.7 8 14.0 9 15.5
Clare 8 8.1 13 12.9 16 15.5 13 12.4 14 13.0
Cork 67 15.4 100 22.7 62 13.8 64 14.1 69 15.0
Donegal 13 9.7 15 11.1 20 14.5 14 10.1 18 12.7
Dublin 115 10.5 120 10.9 103 9.2 111 9.8 104 9.0
Galway 20 10.0 23 11.3 26 12.4 21 9.9 15 6.9
Kerry 20 15.5 20 15.3 13 9.8 9 6.7 21 15.5
Kildare 20 13.1 12 7.6 21 12.8 18 10.6 13 7.4
Kilkenny 17 21.8 15 19.0 11 13.7 11 13.5 10 12.1
Laois 6 10.7 7 12.2 6 10.2 4 6.7 3 4.9
Leitrim 4 15.8 6 23.5 7 27.1 3 11.5 4 15.3
Limerick 32 18.8 16 9.3 30 17.1 24 13.5 25 13.9
Longford 3 9.8 6 19.5 4 12.9 2 6.4 5 15.8
Louth 13 13.3 7 7.0 14 13.8 16 15.4 12 11.3
Mayo 17 14.8 17 14.7 18 15.3 10 8.4 11 9.1
Meath 11 8.8 19 14.7 19 14.2 11 7.9 24 16.7
Monaghan 11 21.2 2 3.8 4 7.6 8 15.1 8 15.0
Offaly 18 29.2 12 19.2 11 17.3 7 10.8 12 18.3
Roscommon 6 11.4 5 9.4 4 7.4 3 5.5 1 1.8
Sligo 3 5.3 10 17.4 4 6.9 7 11.9 10 16.9
Tipperary 20 14.6 23 16.6 22 15.7 26 18.4 17 11.9
Waterford 12 12.2 17 17.0 12 11.8 8 7.8 16 15.3
Westmeath 9 13.2 9 12.9 6 8.4 6 8.2 7 9.3
Wexford 23 20.6 19 16.7 17 14.6 23 19.3 11 9.0
Wicklow 9 8.2 9 8.0 15 13.1 11 9.4 12 10.0
Ireland 486 12.8 519 13.5 478 12.2 444 11.2 457 11.3
*Provisional figures based on year of registration.
Source: Central Statistics Office.
Table 2
Suicide and Self-Inflicted Injury
Number of Deaths by County and Age Group, 2000 to 2004
2000 2001 2002 2003* 2004*
County Under 25 Years 25-44 Years 45 Years and Over Under 25 Years 25-44 Years 45 Years and Over Under 25 Years 25-44 Years 45 Years and Over Under 25 Years 25-44 Years 45 Years and Over Under 25 Years 25-44 Years 45 Years and Over
Carlow 1 0 1 5 1 2 1 2 0 1 5 0 1 3 2
Cavan 2 1 4 2 4 3 2 3 5 1 4 3 2 4 3
Clare 3 3 2 2 6 5 5 6 5 4 5 4 2 7 5
Cork 19 26 22 10 49 41 11 30 21 13 24 27 11 24 34
Donegal 2 7 4 8 6 1 5 6 9 4 2 8 5 10 3
Dublin 25 57 33 20 53 47 19 54 30 24 59 28 19 41 44
Galway 4 9 7 6 8 9 9 10 7 5 9 7 6 4 5
Kerry 3 10 7 3 9 8 1 7 5 1 4 4 2 7 12
Kildare 6 7 7 1 6 5 8 8 5 4 7 7 5 6 2
Kilkenny 7 4 6 3 9 3 4 3 4 5 3 3 2 6 2
Laois 2 4 0 2 3 2 0 3 3 2 1 1 0 2 1
Leitrim 1 3 0 1 0 5 1 3 3 1 0 2 1 2 1
Limerick 7 19 6 5 9 2 12 10 8 6 9 9 7 8 10
Longford 0 1 2 2 1 3 0 1 3 0 1 1 0 3 2
Louth 1 7 5 0 3 4 3 6 5 7 5 4 4 6 2
Mayo 2 7 8 4 2 11 3 6 9 3 3 4 2 4 5
Meath 2 1 8 4 8 7 3 8 8 3 2 6 4 13 7
Monaghan 1 8 2 2 0 0 1 0 3 2 1 5 1 3 4
Offaly 4 10 4 4 7 1 5 4 2 3 3 1 3 5 4
Roscommon 1 2 3 2 1 2 0 2 2 0 1 2 0 1 0
Sligo 1 1 1 2 6 2 1 3 0 3 4 0 2 5 3
Tipperary 3 10 7 7 10 6 5 9 8 5 8 13 4 9 4
Waterford 3 4 5 4 9 4 2 4 6 2 4 2 2 7 7
Westmeath 3 1 5 1 6 2 0 2 4 2 2 2 1 4 2
Wexford 6 8 9 5 6 8 3 8 6 7 10 6 5 3 3
Wicklow 1 4 4 3 2 4 4 6 5 4 4 3 4 5 3
Ireland 110 214 162 108 224 187 108 204 166 112 180 152 95 192 170
*Provisional figures based on year of registration.
Source: Central Statistics Office.
Table 3
Suicide and Self-Inflicted Injury:
Number of Deaths by County and Gender, 2000 to 2004
2000 2001 2002 2003* 2004*
County Male Female Male Female Male Female Male Female Male Female
Carlow 1 1 8 0 3 0 5 1 5 1
Cavan 6 1 7 2 8 2 5 3 7 2
Clare 5 3 9 4 15 1 12 1 8 6
Cork 57 10 82 18 46 16 47 17 51 18
Donegal 10 3 12 3 17 3 9 5 15 3
Dublin 93 22 90 30 77 26 81 30 81 23
Galway 15 5 19 4 23 3 21 0 12 3
Kerry 15 5 17 3 11 2 7 2 17 4
Kildare 13 7 10 2 19 2 15 3 13 0
Kilkenny 14 3 15 0 11 0 11 0 9 1
Laois 5 1 5 2 6 0 4 0 2 1
Leitrim 4 0 4 2 5 2 2 1 3 1
Limerick 28 4 15 1 22 8 20 4 20 5
Longford 3 0 6 0 2 2 2 0 3 2
Louth 11 2 7 0 10 4 13 3 8 4
Mayo 13 4 15 2 16 2 9 1 8 3
Meath 10 1 17 2 13 6 11 0 20 4
Monaghan 10 1 2 0 4 0 8 0 7 1
Offaly 16 2 11 1 11 0 6 1 8 4
Roscommon 5 1 4 1 4 0 2 1 1 0
Sligo 3 0 8 2 3 1 6 1 8 2
Tipperary 16 4 19 4 19 3 21 5 12 5
Waterford 10 2 15 2 8 4 6 2 12 4
Westmeath 6 3 8 1 6 0 5 1 6 1
Wexford 20 3 17 2 15 2 20 3 10 1
Wicklow 6 3 7 2 13 2 10 1 10 2
Ireland 395 91 429 90 387 91 358 86 356 101
*Provisional figures based on year of registration.
Source: Central Statistics Office

Comments

No comments

Log in or join to post a public comment.