Written answers

Wednesday, 2 November 2005

Department of An Taoiseach

District Electoral Divisions

9:00 pm

Paul McGrath (Westmeath, Fine Gael)
Link to this: Individually | In context

Question 185: To ask the Taoiseach the population of each parish and district electoral division in counties Longford and Westmeath in each of the past 20 years. [31814/05]

Photo of Tom KittTom Kitt (Dublin South, Fianna Fail)
Link to this: Individually | In context

The information requested by the Deputy is contained in the following table which is based on the results of censuses of population from 1981 to 2002. Electoral divisions are the smallest geographical area for which information is published from the census.

Population of each electoral division in counties Longford and Westmeath, censuses 1981-2002
County-Electoral Division 1981 1986 1991 1996 2002
Longford County 31,140 31,496 30,296 30,166 31,068
1. Longford No. 1 Urban 3,295 2,982 2,887 2,989 2,841
2. Longford No. 2 Urban 703 666 649 709 711
3. Agharra 382 360 322 358 331
4. Ballymahon 1,637 1,689 1,617 1,559 1,548
5. Cashel East 377 386 400 372 324
6. Cashel West 633 630 572 565 538
7. Doory 325 346 331 345 358
8. Forgney 418 421 383 380 393
9. Foxhall 409 394 352 373 431
10. Kilcommock 602 625 591 598 581
11. Kilglass 656 580 549 555 588
12. Ledwithstown 307 325 295 269 258
13. Abbeylara 279 274 285 280 245
14. Ballinalee 391 404 360 357 376
15. Ballymuigh 260 272 257 256 255
16. Bunlahy 177 172 148 166 167
17. Columbkille 673 682 645 596 596
18. Coolamber 296 276 261 261 263
19. Creevy 382 347 349 313 289
20. Crosagstown 205 205 219 208 226
21. Currygrane 127 101 116 109 126
22. Dalystown 186 174 185 175 170
23. Drummeel 138 135 108 111 127
24. Firry 137 117 129 149 172
25. Gelshagh 367 341 298 284 322
26. Granard Rural 294 300 264 261 256
27. Granard Urban 1,285 1,338 1,221 1,173 1,013
28. Knockanbaun 152 153 136 124 132
29. Lislea 171 166 158 163 142
30. Meathas Truim 1,016 1,146 1,130 1,046 1,098
31. Milltown 335 343 329 329 323
32. Moatfarrell 152 167 131 124 158
33. Moyne 390 382 341 319 321
34. Mullanalaghta 309 304 287 301 292
35. Newgrove 62 56 59 50 37
36. Sonnagh 341 324 306 281 281
37. Aghaboy 535 509 488 492 509
38. Ardagh East 586 614 575 529 529
39. Ardagh West 372 340 333 343 397
40. Ballinamuck East 549 577 539 485 464
41. Ballinamuck West 503 479 460 453 459
42. Breanrisk 643 656 601 604 642
43. Caldragh 721 857 917 1,127 1,269
44. Cloondara 578 571 560 552 549
45. Cloonee 562 566 565 599 618
46. Corboy 347 355 350 361 395
47. Drumgort 539 511 447 430 416
48. Drumlish 765 773 771 799 828
49. Killashee 254 249 239 235 234
50. Killoe 378 334 323 306 284
51. Longford Rural 3,280 3,676 3,685 3,576 4,317
52. Mountdavis 194 208 195 185 197
53. Moydow 510 538 549 566 557
54. Newtown Forbes 645 728 723 768 847
55. Rathcline 1,310 1,372 1,306 1,248 1,268
1. Athlone East Urban 5,126 5,068 4,765 4,517 4,092
2. Athlone West Urban 4,318 3,747 3,405 3,174 3,262
3. Athlone East Rural 4,171 5,145 5,506 5,728 6,433
4. Auburn 436 474 468 486 534
5. Ballybroder 198 188 202 205 250
6. Bellanalack 267 292 335 358 431
7. Carn 475 488 499 580 706
8. Castledaly 583 616 606 607 658
9. Glassan 555 665 700 745 816
10. Kilcumreragh 313 334 333 361 396
11. Killinure 244 263 313 324 337
12. Moate 2,254 2,088 1,938 1,849 1,941
13. Mount Temple 398 433 418 438 507
14. Moydrum 1,444 1,749 1,845 1,986 2,136
15. Muckanagh 161 161 164 153 158
16. Tubbrit 511 568 549 569 635
17. Umma 260 268 261 282 267
18. Ardnagragh 346 373 388 384 400
19. Ballymore 462 447 440 413 458
20. Doonis 203 209 215 192 199
21. Drumraney 193 193 184 191 232
22. Noughaval 241 265 271 289 323
23. Piercetown 117 122 109 114 98
24. Templepatrick 244 255 245 234 222
25. Winetown 143 141 137 118 129
26. Boherquill 138 135 99 92 107
27. Coole 251 260 229 235 209
28. Coolure 299 286 276 280 276
29. Finnea 264 269 259 256 260
30. Glore 196 137 113 106 169
31. Knockarrow 129 115 96 86 91
32. Rathowen 289 280 284 301 325
33. Street 303 297 273 300 289
34. Ballinlough 165 156 140 130 136
35. Ballyhealy 182 176 170 176 249
36. Ballynaskeagh 246 214 189 203 215
37. Bracklin 185 186 183 180 217
38. Clonarney 320 355 354 343 380
39. Collinstown 292 300 313 319 326
40. Copperalley 248 219 191 187 225
41. Delvin 501 509 500 524 558
42. Faughalstown 198 237 220 209 225
43. Fore East 278 279 283 301 344
44. Fore West 318 285 253 281 289
45. Hilltown 260 270 240 209 205
46. Kilcumny 206 175 154 155 159
47. Killua 557 573 534 519 708
48. Killulagh 306 295 275 292 342
49. Kilpatrick 149 146 143 153 196
50. Kinturk 1,111 1,108 1,030 1,070 1,107
51. Riverdale 290 273 243 242 259
52. Rosmead 321 319 297 287 333
53. Ardnaglew 166 186 185 178 255
54. Ballinalack 435 504 444 453 490
55. Ballykilmore 520 520 520 496 623
56. Ballymorin 245 253 253 238 249
57. Ballynagore 435 464 472 500 497
58. Belvidere 491 506 582 673 835
59. Carrick 234 274 245 254 301
60. Castle 511 545 550 555 662
61. Castlelost 889 976 892 920 1,594
62. Castletown 627 644 587 590 671
63. Churchtown 228 230 229 228 214
64. Cloghan 223 253 228 246 260
65. Clonfad 429 403 422 482 540
66. Clonlost 384 395 385 414 427
67. Derrymore 227 227 198 202 228
68. Dysart 229 223 235 231 230
69. Emper 243 232 206 192 203
70. Enniscoffey 298 292 297 298 337
71. Gaybrook 234 245 232 274 370
72. Glenlough 219 212 195 193 193
73. Greenpark 274 248 216 209 241
74. Griffinstown 359 359 370 436 493
75. Heathstown 481 523 495 534 642
76. Hopestown 348 378 437 468 531
77. Huntingdon 278 278 261 256 305
78. Jamestown 133 133 122 120 128
79. Kilbeggan 1,056 990 949 972 997
80. Kilbixy 541 546 544 535 586
81. Killare 346 350 317 300 355
82. Killucan 725 777 793 827 1,028
83. Kinnegad 556 549 542 652 1,429
84. Knockdrim 454 432 425 420 478
85. Lackan 63 57 50 60 58
86. Lauree 197 176 176 171 181
87. Middleton 232 227 222 218 280
88. Milltown 268 246 260 282 315
89. Mullingar Rural 4,104 4,413 4,157 4,747 7,012
90. Mullingar North Urban 3,935 4,352 4,243 4,274 5,366
91. Mullingar South Urban 3,919 3,725 3,760 3,766 3,458
92. Multyfarnham 484 470 409 448 439
93. Newtown 211 232 225 208 203
94. Owel 399 471 403 451 494
95. Portloman 225 272 283 288 297
96. Raharney 325 416 436 422 488
97. Rahugh 317 312 303 290 300
98. Rathconrath 253 285 285 295 294
99. Russellstown 312 319 342 381 436
100. Skeagh 199 204 211 214 189
101. Sonna 325 253 246 244 257
102. Stonehall 184 184 172 167 188
103. Streamstown 297 318 324 330 338
104. Taghmon 292 292 271 292 354
105. Tullaghan 232 291 315 361 389
106. Woodland 267 311 322 326 311

Comments

No comments

Log in or join to post a public comment.