Written answers

Wednesday, 2 November 2005

Department of Enterprise, Trade and Employment

Community Employment Schemes

9:00 pm

Photo of Seymour CrawfordSeymour Crawford (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context

Question 363: To ask the Minister for Enterprise, Trade and Employment the number of workers involved through FÁS and community employment schemes on a county basis for each of the past five years; his views on whether there are quite a number of persons in long-term unemployment over the age of 50 who might be better employed under those schemes rather than claiming social welfare; and if he will make a statement on the matter. [31893/05]

Photo of Micheál MartinMicheál Martin (Cork South Central, Fianna Fail)
Link to this: Individually | In context

Following a review of FÁS employment schemes, I announced on 10 November 2004 that the three-year cap for participants on CE was to be raised to six years for those over the age of 55.

The FÁS CE programme is available for the unemployed and persons experiencing disadvantage who wish to return to the labour market. Therefore, these arrangements could be of benefit to persons in the age group mentioned by the Deputy.

The following tabular statement gives the numbers of participants on community employment, CE, schemes on a county-by-county basis for each of the past five years.

County 2005* 2004 2003 2002 2001
Dublin 5,796 5,615 4,795 5,968 7,397
Carlow 329 333 302 384 470
Cavan 237 267 222 292 358
Clare 564 561 534 743 970
Cork 2,076 2,059 2,011 2,412 3,190
Donegal 1,098 1,066 963 1,168 1,338
Galway 1,419 1,358 1,248 1,653 1,980
Kerry 884 897 789 1,046 1,301
Kildare 613 601 573 701 836
Kilkenny 397 399 360 450 561
Laois 317 344 264 354 423
Leitrim 132 144 129 202 232
Limerick 1,205 1,212 1,172 1,407 1,698
Longford 296 313 246 320 358
Louth 717 726 629 780 980
Mayo 752 765 737 996 1,273
Meath 410 389 317 412 561
Monaghan 369 338 280 351 415
Offaly 378 394 311 383 490
Roscommon 303 264 211 244 319
Sligo 394 422 428 491 615
Tipperary 1,081 1,077 970 1,212 1,479
Waterford 577 598 516 657 762
Westmeath 498 541 457 569 633
Wexford 781 821 737 952 1,186
Wicklow 694 690 647 822 1,021
*2005 figures are as at 31 October 2005.

Comments

No comments

Log in or join to post a public comment.