Written answers

Wednesday, 26 October 2005

Department of Health and Children

Suicide Incidence

9:00 pm

Photo of Dan NevilleDan Neville (Limerick West, Fine Gael)
Link to this: Individually | In context

Question 150: To ask the Tánaiste and Minister for Health and Children the number of deaths and rates per 100,000 population for suicide by Health Service Executive regional areas and county for the years 2000, 2001, 2002, 2003 and 2004. [30887/05]

Photo of Mary HarneyMary Harney (Dublin Mid West, Progressive Democrats)
Link to this: Individually | In context

Mortality data, including principal causes of death, are collected by the Central Statistics Office through the death registration system. Place of residence is coded to the level of county and county borough. The information requested by the Deputy in relation to suicide by county for the years 2000, 2001, 2002, 2003 and 2004 is set out in the following table. Suicide and self-inflicted injury.

Number of deaths and rate per 100,000 population — 2000-2004
2000 2001 2002 2003 2004
County/Area Cases Rate* Cases Rate* Cases Rate* Cases Rate* Cases Rate*
Carlow 2 4.53 8 17.77 3 6.52 6 12.79 6 12.53
Cavan 7 12.75 9 16.17 10 17.68 8 13.96 9 15.46
Clare 8 8.05 13 12.85 16 15.49 13 12.36 14 13.04
Cork 67 15.39 100 22.68 62 13.84 64 14.10 69 15.00
Donegal 13 9.70 15 11.06 20 14.54 14 10.05 18 12.75
Dublin 115 10.52 120 10.85 103 9.17 111 9.76 104 9.04
Galway 20 9.97 23 11.25 26 12.44 21 9.85 15 6.89
Kerry 20 15.45 20 15.29 13 9.81 9 6.72 21 15.47
Kildare 20 13.09 12 7.59 21 12.81 18 10.61 13 7.40
Kilkenny 17 21.78 15 18.97 11 13.69 11 13.51 10 12.11
Laois 6 10.65 7 12.18 6 10.21 4 6.67 3 4.90
Leitrim 4 15.77 6 23.49 7 27.13 3 11.54 4 15.25
Limerick 32 18.76 16 9.27 30 17.11 24 13.52 25 13.90
Longford 3 9.82 6 19.50 4 12.87 2 6.39 5 15.82
Louth 13 13.3 7 7.03 14 13.75 16 15.41 12 11.33
Mayo 17 14.83 17 14.68 18 15.33 10 8.42 11 9.14
Meath 11 8.82 19 14.72 19 14.18 11 7.93 24 16.68
Monaghan 11 21.24 2 3.84 4 7.61 8 15.11 8 14.99
Offaly 18 29.20 12 19.18 11 17.28 7 10.83 12 18.26
Roscommon 6 11.37 5 9.40 4 7.44 3 5.53 1 1.83
Sligo 3 5.26 10 17.39 4 6.87 7 11.91 10 16.85
Tipperary NR 9 15.11 10 16.61 11 18.03 14 22.69 11 17.61
Tipperary SR 11 14.22 13 16.64 11 13.90 12 15.01 6 7.42
Waterford 12 12.19 17 17.03 12 11.82 8 7.77 16 15.30
Westmeath 9 13.16 9 12.86 6 8.35 6 8.15 7 9.28
Wexford 23 20.62 19 16.68 17 14.58 23 19.31 11 9.03
Wicklow 9 8.20 9 8.03 15 13.08 11 9.39 12 10.03
Ireland 486 12.82 519 13.49 478 12.20 444 11.16 457 11.30
* Rate per 100,000 population.
Source: Central Statistics Office.
Data for 2004 are provisional and based on year of registration.

Comments

No comments

Log in or join to post a public comment.