Written answers

Tuesday, 25 October 2005

Department of An Taoiseach

Live Register

9:00 pm

Photo of Cecilia KeaveneyCecilia Keaveney (Donegal North East, Fianna Fail)
Link to this: Individually | In context

Question 211: To ask the Taoiseach if the live register figure for County Donegal is at its lowest point in over ten years; and if he will make a statement on the matter. [30205/05]

Photo of Tom KittTom Kitt (Dublin South, Fianna Fail)
Link to this: Individually | In context

The live register series gives a monthly breakdown of the number of people claiming unemployment assistance, unemployment benefit and other claimants registered with the Department of Social and Family Affairs. Figures are published for each county and local office. The most recent information available is for September 2005. It should be noted that the live register is not a definitive measure of unemployment as it includes part-time workers, seasonal and casual workers entitled to unemployment assistance or benefit. Statistics on unemployment are measured at regional level by the quarterly national household survey. In addition, the exact area covered by each local office is not limited to the immediate locality of the particular office. For instance, in the Tallaght local office there may be registered persons from the Blessington area.

The live register figures for County Donegal for the period 1995 to 2005 as requested by the Deputy are set out in the following table. The September 2005 figure is the lowest figure in the period since January 1995:

Live Register for County Donegal 1995 to 2005.
Live Register County Donegal total.
Year January February March April May June July
1995 12,282 11,850 11,936 12,072 11,865 12,205 12,552
1996 12,913 12,957 12,563 12,761 12,584 12,921 13,393
1997 12,670 12,737 12,548 12,344 12,273 12,719 12,943
1998 12,719 12,512 12,109 12,282 12,086 12,549 12,634
1999 12,144 11,966 11,623 11,501 11,469 11,907 12,293
2000 11,642 11,413 10,980 10,830 10,365 10,652 10,705
2001 10,160 10,008 9,969 9,861 9,856 10,263 10,441
2002 10,182 10,133 10,108 9,729 9,899 10,364 10,605
2003 10,048 10,013 9,964 10,111 9,882 10,680 10,907
2004 10,331 10,246 10,037 9,662 9,576 10,146 10,473
2005 9,590 9,304 9,073 8,846 8,790 9,103 9,516
Year August September October November December Average
1995 12,359 12,308 12,394 12,438 13,127 12,282
1996 13,051 12,784 12,469 12,473 12,981 12,821
1997 13,001 12,742 12,313 12,365 12,927 12,632
1998 12,565 12,094 11,772 11,469 13,485 12,356
1999 12,224 11,971 11,532 11,431 11,699 11,813
2000 10,622 10,003 9,862 9,837 10,088 10,583
2001 10,297 9,620 9,558 9,549 9,896 9,957
2002 10,499 9,663 9,355 9,418 9,897 9,988
2003 10,931 10,187 9,975 9,923 10,149 10,231
2004 10,374 9,432 9,079 9,088 9,440 9,824
2005 9,508 8,586
Source: Live Register Analysis, Central Statistics Office.

Comments

No comments

Log in or join to post a public comment.