Written answers

Tuesday, 25 October 2005

Department of Environment, Heritage and Local Government

Regional Road Network

9:00 pm

Photo of John DeasyJohn Deasy (Waterford, Fine Gael)
Link to this: Individually | In context

Question 591: To ask the Minister for the Environment, Heritage and Local Government the total spending by his Department on non-national roads in each county council and city council area in the years 2000, 2001, 2002, 2003 and 2004. [30076/05]

Photo of Dick RocheDick Roche (Wicklow, Fianna Fail)
Link to this: Individually | In context

Details of the total grant payment to each county council and city council in each of the years 2000 to 2004 are set out in the following table:

Non-national road grant payments to county and city councils 2000 to 2004.
2000 payment 2001 payment 2002 payment 2003 payment 2004 payment
â'¬â'¬â'¬â'¬â'¬
County Councils
Carlow County Council 3,401,306 3,753,962 4,052,642 4,930,298 4,253,800
Cavan County Council 13,513,992 14,716,354 15,726,977 16,089,931 16,269,470
Clare County Council 13,665,456 15,248,139 16,257,677 16,818,644 18,286,146
Cork County Council 29,882,063 33,838,550 36,930,125 37,547,815 38,647,405
Donegal County Council 21,141,447 24,448,105 27,005,447 27,492,094 29,252,663
Dún Laoghaire/Rathdown County Council 6,119,942 16,126,282 13,866,580 7,599,881 7,874,491
Fingal County Council 5,379,767 5,071,011 5,070,326 8,905,853 9,785,217
Galway County Council 20,176,658 21,711,006 23,833,064 23,559,344 23,796,406
Kerry County Council 15,354,325 16,426,287 17,734,012 18,368,972 19,569,478
Kildare County Council 13,418,099 21,148,246 23,340,437 11,834,028 17,453,601
Kilkenny County Council 8,410,933 8,468,961 10,748,356 10,485,255 10,807,565
Laois County Council 6,042,924 6,640,637 7,911,799 7,832,569 7,690,369
Leitrim County Council 8,561,892 9,240,552 9,959,054 10,772,207 10,669,193
Limerick County Council 12,398,523 13,831,839 14,281,149 16,202,691 17,371,817
Longford County Council 5,839,894 6,366,863 7,082,204 6,730,199 7,307,965
Louth County Council 3,175,059 5,172,579 6,213,082 5,291,176 6,691,503
Mayo County Council 17,609,701 19,493,587 21,282,512 22,356,016 25,455,372
Meath County Council 11,660,584 18,777,219 20,786,462 16,439,703 22,077,737
Monaghan County Council 11,987,097 13,192,755 13,778,589 14,855,704 14,070,786
North Tipperary County Council 7,369,334 8,476,116 9,001,849 9,328,473 9,520,635
Offaly County Council 6,214,287 6,732,870 7,599,969 7,439,374 7,894,309
Roscommon County Council 11,334,271 12,610,070 12,957,430 13,100,999 13,103,545
Sligo County Council 8,695,813 8,976,616 9,695,551 10,436,085 10,685,853
South Dublin County Council 5,115,775 5,176,332 7,109,360 17,103,770 23,606,845
South Tipperary County Council 8,458,764 9,254,754 9,679,606 10,079,927 10,206,249
Waterford County Council 8,112,128 9,038,692 9,999,072 9,460,248 10,945,504
Westmeath County Council 5,602,212 6,101,014 6,856,446 7,292,144 7,209,630
Wexford County Council 10,276,554 11,248,648 12,239,796 12,592,418 12,819,963
Wicklow County Council 7,996,216 8,838,722 9,173,488 9,889,710 8,927,822
City Councils
Cork City Council 4,256,162 4,427,577 5,206,408 6,238,128 9,494,478
Dublin City Council 9,563,884 14,863,623 11,382,205 11,253,012 8,074,323
Galway City Council 2,337,680 1,482,041 3,093,500 2,744,292 1,420,020
Limerick City Council 2,014,264 2,436,050 3,260,485 2,328,936 2,496,919
Waterford City Council 2,791,631 2,098,514 2,519,534 3,456,811 16,431,709

Comments

No comments

Log in or join to post a public comment.