Written answers

Tuesday, 11 October 2005

Department of Justice, Equality and Law Reform

Garda Deployment

9:00 pm

Photo of Brian O'SheaBrian O'Shea (Waterford, Labour)
Link to this: Individually | In context

Question 364: To ask the Minister for Justice, Equality and Law Reform the number of gardaí serving in each of the Garda stations in the Waterford constituency for each year since 1997 to date in 2005; the population served by each Garda station in 1997 and 2005; and if he will make a statement on the matter. [27780/05]

Photo of Michael McDowellMichael McDowell (Dublin South East, Progressive Democrats)
Link to this: Individually | In context

I have been informed by the Garda authorities, who are responsible for the detailed allocation of resources, including personnel, that the personnel strength of each Garda station in the Waterford-Kilkenny division — since constituency boundaries do not correlate with Garda divisional boundaries — at the end of each year from 1997 to 2004, inclusive, and as at 8 October 2005, is as set out in the table beneath. Corresponding figures sourced from the CSO 2002 census of population are also included.

It should be noted that the allocation of Garda personnel is determined by several factors, including population, crime trends and other operational policing needs of the area.

Pop. Station'97 '98 '99 '00 '01 '02 '03 '04 8/10/05
1,452 Aglish 1 1 1 1 0 1 1 1 1
1,618 Ballyahale 1 1 1 1 1 1 1 1 1
2,075 Ballymacarberry 3 2 2 2 2 2 2 2 2
2,153 Ballyragget 1 1 1 1 1 1 1 1 1
2,864 Bennetsbridge 1 2 2 2 2 2 1 1 1
2,973 Borris 2 2 2 2 2 2 2 2 2
4,263 Callan 4 4 3 4 4 4 4 4 4
2,242 Cappoquin 2 2 1 2 2 2 2 2 2
6,474 Castlecomer 7 7 7 7 7 7 7 7 6
12,110 Dungarvan 28 30 34 35 36 35 35 35 35
2,799 Dunmore East 2 4 3 3 3 3 3 3 3
4,520 Ferrybank 6 6 6 6 6 6 6 6 6
2,642 Freshford 1 1 1 1 1 1 1 1 1
1,894 Glenmore 1 1 1 1 1 1 1 1 1
3,220 Graiguenamanagh 6 6 6 6 6 6 5 6 7
1,369 Inistioge 1 1 1 1 1 1 1 1 1
27,013 Kilkenny 53 56 56 62 66 64 66 65 62
1,940 Kill 1 1 1 1 1 1 1 1 1
2,751 Kilmacow 1 1 0 1 1 1 1 1 1
2,239 Kilmacthomas 3 3 3 3 3 4 4 4 4
2,563 Kilmeaden 2 2 2 2 2 2 2 2 2
1,318 Kilmoganny 1 1 1 1 1 1 1 1 1
1,226 Leamybrien 1 1 1 1 1 1 1 1 1
2,211 Lismore 4 3 4 4 4 4 3 4 4
2,302 Mooncoin 2 2 2 2 2 2 2 2 2
2,036 Mullinavat 1 1 1 1 1 1 1 1 1
2,547 Passage East 1 1 1 1 1 1 1 1 1
2,125 Portlaw 2 3 3 2 3 2 2 2 2
1,506 Rathgormack 2 1 1 1 1 1 0 1 1
1,607 Ring 2 2 2 2 2 2 2 2 2
1,581 Stonyford 1 1 1 1 1 1 1 1 1
1,978 Tallow 3 3 3 2 3 3 2 2 3
3,035 Thomastown 19 19 19 19 20 19 20 20 20
10,266 Tramore 23 23 25 27 28 27 27 30 31
43,623 Waterford 117 127 129 124 130 131 136 135 135

Comments

No comments

Log in or join to post a public comment.