Written answers

Thursday, 6 October 2005

Department of Education and Science

Third Level Education

5:00 pm

Photo of Brian O'SheaBrian O'Shea (Waterford, Labour)
Link to this: Individually | In context

Question 218: To ask the Minister for Education and Science, further to Question Nos 1124 and 1126 of 28 September 2005, if she will address the issue of participation in university as distinct from participation in higher education; and if she will make a statement on the matter. [27218/05]

Photo of Mary HanafinMary Hanafin (Dún Laoghaire, Fianna Fail)
Link to this: Individually | In context

The findings from the HEA report on participation in higher education in 2003 show that the Irish participation rate in higher education stands at 54% up from 44% from the year 1998 and the Government has increased third level places by 30,000 since 1998. I am committed to increasing this participation rate. The capacity to realise this increase lies within the system as a whole, rather than any particular sector.

While I have accepted the principle of continuing with the binary model of higher education, I also accept that all our higher education institutions should play to their strengths, irrespective of whether they are an institute of technology or a university. Both sectors are equally important and relevant to the economy and both play a critical role in meeting skills needs and furthering our objective to become a knowledge society. The OECD report, Review of Higher Education, noted that one of the strengths of our higher education system is the extent to which a diversity of mission has been maintained between the university and institute of technology sectors.

Photo of Brian O'SheaBrian O'Shea (Waterford, Labour)
Link to this: Individually | In context

Question 219: To ask the Minister for Education and Science her proposals for the south-east region to bring about a participation rate at university in line with the participation rate at university in the western region; and if she will make a statement on the matter. [27219/05]

Photo of Mary HanafinMary Hanafin (Dún Laoghaire, Fianna Fail)
Link to this: Individually | In context

The latest Higher Education Authority review of participation rates in higher education relates to 2003. This indicates that, nationally, participation rates in higher education as a percentage of 17 to 19 year olds stood at 54%. This was up from 44% in 1998. The report showed that higher education participation rates in the south-east region in 2003 were above the national average. The rates for each of the counties in the region were Waterford, 58%; Kilkenny, 54%; Wexford, 57%; Carlow, 57% and Tipperary61%. These figures reflect a good relative level of accessibility to higher education in the region, which is served by Waterford IT, Carlow IT and the Tipperary Rural and Business Development Institute. The highest rates of participation were to be found in County Leitrim, 75%, while the lowest were to be found in parts of Dublin.

A national office for equity of access to higher education has been established within the Higher Education Authority with a remit to identify and address the range of factors that may be giving rise to inequitable levels of access to higher education on geographical, socio-economic or other grounds. The office is working on the implementation of an action plan for achieving equity of access to higher education, which I launched in December 2004. The action plan identifies six key goals under which a range of interventions and initiatives are proposed. This reflects the Government's commitment to ensuring that the benefits of higher education are widely and equitably available in the interests of enhanced personal development opportunity and a range of wider social and economic benefits for the State.

Photo of Brian O'SheaBrian O'Shea (Waterford, Labour)
Link to this: Individually | In context

Question 220: To ask the Minister for Education and Science the amount of recurrent funding and capital investment in third level infrastructure provided for each of the universities and institutes of technology for each of the years 1997 to 2005, inclusive; and if she will make a statement on the matter. [27220/05]

Photo of Mary HanafinMary Hanafin (Dún Laoghaire, Fianna Fail)
Link to this: Individually | In context

Details of recurrent funding and capital investment paid in respect of third level infrastructure for each university and institute of technology are provided in the following tables for the period 1997 up to and including payments to date in 2005. In addition to the capital investment paid to individual institutions, an amount of €136,240,088 has been paid to the HEA under the programme for research and development in third level institutions from 2000 to date.

Annual Recurrent Funding provided by Department to HEA sector
1997 1998 1999 2000 2001 2002 2003 2004 2005
Institution Grant inc. Free Fees
â'¬â'¬â'¬â'¬â'¬â'¬â'¬â'¬â'¬
National University of Ireland 13,000 13,000 13,000 13,000 13,000 13,000 13,000 13,000 13,000
University College Dublin 89,547,000 102,493,000 109,901,000 116,124,000 131,717,000 145,436,000 153,561,000 152,592,000 152,516,000
University College Cork 54,015,000 62,857,000 71,634,000 75,888,000 89,033,000 94,863,000 99,710,000 100,938,000 103,487,000
National University of Ireland Galway 37,914,000 44,036,000 48,908,000 53,521,000 63,557,000 72,998,000 76,611,000 77,125,000 80,282,000
National University of Ireland Maynooth 18,796,000 21,018,000 25,976,000 26,940,000 31,131,000 35,156,000 36,722,000 37,355,000 39,424,000
Trinity College Dublin 59,308,000 66,604,000 73,624,000 80,178,000 93,061,000 101,337,000 108,946,000 107,784,000 109,227,000
Dublin City University 29,200,000 34,411,000 39,323,000 44,704,000 50,610,000 58,260,000 62,461,000 63,817,000 62,201,000
University of Limerick 36,646,000 43,090,000 50,962,000 58,112,000 65,835,000 70,920,000 74,771,000 75,153,000 76,390,000
National College of Art & Design 6,566,000 7,293,000 7,835,000 8,393,000 10,348,000 9,605,000 11,283,000 11,038,000 10,781,000
Royal College of Surgeons 40,000 75,000 909,000 1,724,000 1,751,000 2,227,000
Royal Irish Academy 2,553,000 2,826,000 2,973,000 2,983,000 2,930,000
NCEA/other 170,000 170,000 254,000 3,428,000 0 0
Totals 332,175,000 381,985,000 428,430,000 467,341,000 537,933,000 592,323,000 628,775,000 630,549,000 639,478,000
Notes: DCU includes St. Patricks College, Drumcondra & Mater Dei.
UL includes Mary Immaculate College, Limerick.
The 2005 allocation to the HEA sector is €671,608 million.
Recurrent Funding to Institutes of Technology 1997 to 2005
Institute 1997 1998 1999 2000 2001 2002 2003 2004 2005*
â'¬000sâ'¬000sâ'¬000sâ'¬000sâ'¬000sâ'¬000sâ'¬000sâ'¬000sâ'¬000s
Athlone Institute of Technology 11,403 12,282 13,706 14,894 17,514 19,270 21,526 22,904 22,995
Institute of Technology, Blanchardstown 0 236 2,240 4,112 5,721 7,822 9,666 10,627 10,688
Institute of Technology, Carlow 11,457 11,966 13,425 14,832 16,715 18,126 19,171 14,812 20,524
Cork Institute of Technology 26,507 30,446 33,224 39,582 45,659 48,766 53,248 55,476 52,849
Dublin Institute of Technology 70,300 74,491 82,683 88,946 99,768 106,097 112,618 120,156 122,179
Dundalk Institute of Technology 10,542 11,047 8,077 10,084 17,598 19,551 21,129 22,000 22,438
Dún Laoghaire Institute of Art, Design & Technology 2,910 4,635 10,503 12,509 10,098 10,865 11,846 10,387 12,895
Galway-Mayo Institute of Technology 17,540 19,559 21,707 25,192 28,542 31,408 33,776 35,273 36,271
Letterkenny Institute of Technology 8,132 8,879 9,761 11,172 12,832 13,975 15,167 16,265 16,119
Limerick Institute of Technology 12,238 13,183 14,831 17,621 19,397 20,737 22,724 23,385 24,134
Institute of Technology, Sligo 11,193 12,157 13,665 15,819 18,902 20,782 21,954 23,743 22,974
Institute of Technology, Tallaght 9,021 9,208 10,770 13,403 13,947 17,959 18,869 19,771 20,125
Institute of Technology Tralee 9,723 10,554 11,722 13,984 15,796 18,956 20,029 20,832 20,653
Waterford Institute of Technology 16,090 18,866 21,284 24,997 30,754 33,541 35,911 38,798 38,959
Tipperary Rural & Business Development Institute 1,009 1,148 2,677 5,445 7,109 8,074 8,257 8,903 9,164
Tourism College, Killybegs 1,057 1,206 1,402 1,898 2,344 2,211 2,401 2,813 2,901
Other 328 2,546 3,224 2,387 2,164 6,465 5,458 5,192
Totals 219,450 242,409 274,901 316,877 364,860 404,605 433,750 451,337 455,866
Funding comprises: recurrent grant, tuition fees in respect of students on certificate, diploma and degree courses and student services charge for students eligible for third level trainee grant.
* 2005 figures are provisional figures.
Capital Funding Provided to Universities 1997-2005
Institute 1997 1998 1999 2000 2001 2002 2003 2004 2005 to
â'¬000sâ'¬000sâ'¬000sâ'¬000sâ'¬000sâ'¬000sâ'¬000sâ'¬000sâ'¬000s
National University of Ireland Dublin 1,502 150 1,626 12,269 29,533 16,933 5,611 7,563 2,445
National University of Ireland, Cork 3,778 2,193 3,568 12,253 12,776 4,574 1,528 5,449 4,699
National University of Ireland, Galway 421 2,426 8,512 12,080 4,051 5,896 308 5,000 2,225
National University of Ireland, Maynooth 3,999 5,152 2,402 9,336 2,983 15,075 3,009 0 0
Trinity College Dublin 3,627 1,380 3,260 18,216 13,018 7,672 2,990 2,316 513
University of Limerick 5,970 3,128 9,747 5,533 3,754 2,832 332 2,177 1,890
Dublin City University 3,174 4,566 9,877 30,984 24,530 12,478 4,263 397 0
TOTAL 22,471 18,995 38,992 100,671 90,645 65,460 18,041 22,902 11,772

Comments

No comments

Log in or join to post a public comment.