Written answers

Tuesday, 4 October 2005

Department of Environment, Heritage and Local Government

Development Levies

9:00 pm

Photo of Phil HoganPhil Hogan (Carlow-Kilkenny, Fine Gael)
Link to this: Individually | In context

Question 528: To ask the Minister for the Environment, Heritage and Local Government the amount of finance levied in respect of all development charges under the Planning and Development Act 2000 in respect of each local authority; and if he will make a statement on the matter. [26256/05]

Photo of Richard BrutonRichard Bruton (Dublin North Central, Fine Gael)
Link to this: Individually | In context

Question 534: To ask the Minister for the Environment, Heritage and Local Government the average value of development levies in respect of each year from 1997 to date; the annual revenue the levy has raised over the period distinguishing levies from housing and other developments; the estimated revenue from levies for 2005; and if he will make a statement on the matter. [26318/05]

Photo of Dick RocheDick Roche (Wicklow, Fianna Fail)
Link to this: Individually | In context

I propose to take Questions Nos. 528 and 534 together.

Charging development contributions is of long standing. Under section 26(2) of the Local Government (Planning and Development) Act 1963, local authorities were empowered to require payment of a development contribution as a condition of a planning permission. The system has therefore been in operation for some 40 years. In order to introduce transparency into the system, the Planning and Development Act 2000 introduced new provisions whereby local authorities had to prepare schemes setting out how development contributions would apply in their area. All planning permissions granted by planning authorities after the adoption of development contribution schemes under the Planning and Development Act 2000 are subject to the conditions of those schemes.

Information regarding development contributions collected by planning authorities is published in my Department's annual planning statistics, which are available in the Oireachtas Library. Information on the total amount of development contributions collected by planning authorities in the years 1997 to 2003 has been forwarded to the Deputy. The 2004 planning statistics are being compiled. An initial estimate of the total amount collected in development contributions in that year is €350 million. The statistics supplied by planning authorities are a total. They do not distinguish between the types of development on which contributions are paid or between contributions paid, from 2004 onwards, under the 1963 or 2000 Act. It is not possible to estimate in advance the amount of development contributions that will be collected in 2005.

Development Contributions by Area
1997 1998 1999 2000 2001 2002 2003
Carlow 240,069 106,257 591,351 866,523 721,492 527,526 4,108,871
Cavan 165,729 479,851 725,459 980,323 985,723 1,250,997 1,726,563
Cork 4,501,977 5,534,894 7,378,054 10,101,535 9,803,819 13,650,879 18,640,420
Donegal 846,313 985,011 2,456,995 2,003,808 3,011,577 2,886,599 4,077,770
Dún Laoghaire 2,049,879 2,475,687 4,911,559 5,978,274 6,067,832 7,761,776 8,248,405
Fingal 5,710,981 8,466,367 12,162,025 13,612,513 14,764,631 16,338,872 22,828,194
Galway 968,328 386,172 1,501,752 2,854,367 3,688,593 3,472,987 6,283,355
Kerry 1,356,647 1,508,441 1,406,502 1,659,270 1,902,843 3,540,009 4,142,871
Kildare 8,894,331 7,474,678 5,072,816 6,428,684 6,078,742 9,249,082 9,681,082
Kilkenny 424,305 885,965 719,227 952,403 2,949,594 3,242,523 3,990,300
Laois 300,024 428,803 781,079 1,732,248 1,511,250 2,531,622 4,058,654
Leitrim 91,231 58,725 218,636 643,846 427,771 763,472 1,904,028
Limerick 544,198 971,444 1,646,977 1,632,093 2,277,417 2,896,451 3,246,640
Longford 179,367 61,571 202,166 670,008 866,501 1,438,301 1,306,556
Louth 752,618 1,866,824 3,048,278 4,270,854 5,174,232 8,993,794 11,621,455
Mayo 344,212 700,050 1,810,172 1,933,749 1,301,687 786,940 1,266,487
Meath 2,051,824 3,215,831 3,598,443 6,028,641 12,861,534 9,506,636 21,223,966
Monaghan 28,455 85,974 222,776 28,760 1,039,145 1,021,967 1,187,936
North Tipperary 358,306 457,224 863,673 1,411,426 1,092,348 1,014,080 2,440,985
Offaly 258,735 437,749 473,625 1,173,977 983,783 1,194,923 3,449,130
Roscommon 379,174 108,271 66,788 543,721 798,832 1,958,157 2,527,829
Sligo 8,380,271 7,999,350 9,523,036 10,901,971 1,286,519 2,416,388 2,397,997
South Dublin 1,933,996 489,988 453,330 643,639 10,704,857 11,243,420 15,249,361
South Tipperary 686,127 573,791 944,826 1,346,763 1,204,065 2,003,725 3,751,818
Waterford 400,753 577,445 1,324,309 2,018,991 1,659,281 1,596,213 1,663,166
Westmeath 770,579 1,296,834 1,187,396 1,942,817 2,067,964 1,819,521 3,793,639
1997 1998 1999 2000 2001 2002 2003
Wexford 438,890 1,441,606 3,345,130 4,517,652 5,096,974 6,507,272 8,043,630
Wicklow 2,347,153 2,346,500 3,572,917 3,095,139 5,236,242 7,929,194 8,951,778
Sub Total 46,083,757 52,426,947 71,835,936 91,311,843 106,907,486 129,391,699 186,843,506
Cork City Council 766,213 1,174,270 1,739,116 1,924,379 1,820,076 3,094,378 7,521,882
Dublin City Council 6,641,007 7,646,575 9,127,950 10,563,548 7,606,758 8,654,092 11,378,014
Galway City Council 2,226,624 2,689,035 2,785,661 3,523,296 3,815,743 5,142,663 5,795,645
Limerick City Council 843,658 1,265,119 838,300 1,255,951 1,214,372 2,493,006 2,521,556
Waterford City Council 1,251,893 1,124,147 844,969 1,801,140 611,577 2,219,625 1,388,454
Sub Total 11,729,396 13,899,146 15,335,996 19,068,314 15,068,526 21,603,764 28,605,551
Total 57,813,153 66,326,093 87,171,931 110,380,157 121,976,012 150,995,463 215,449,057

Comments

No comments

Log in or join to post a public comment.