Written answers

Wednesday, 29 June 2005

Department of Environment, Heritage and Local Government

Local Authority Housing

10:00 pm

Photo of Eamon GilmoreEamon Gilmore (Dún Laoghaire, Labour)
Link to this: Individually | In context

Question 512: To ask the Minister for the Environment, Heritage and Local Government the total expenditure on emergency housing for each health board area, for each year of the past five years. [23376/05]

Photo of Noel AhernNoel Ahern (Dublin North West, Fianna Fail)
Link to this: Individually | In context

I assume the question refers to the provision of accommodation for homeless persons.

Under section 10 of the Housing Act 1988, my Department recoups local authorities 90% of the expenditure in regard to the provision of accommodation and related services for homeless persons. The Government is committed to tackling homelessness in all its forms and to achieve this, funding has been increased substantially — from €12.5 million in 1999 to an allocation of €51 million for 2005. My Department does not record information on this expenditure by former health board area; the following table sets out the expenditure by my Department from 2000-2004 for each local authority area. Each local authority funds the remaining 10% of the cost.

Section 10 of the Housing Act, 1988.
Expenditure by the Department of the Environment, Heritage and Local Government: 2000-2004 90% of Total Cost.
2000 2001 2002 2003 2004
COUNTY COUNCIL
CARLOW 26,764.81 24,615.14 40,439.81 34,282.10 34,791.30
CAVAN 0.00 0.00 0.00 773.10 171.00
CLARE 1,599.87 0.00 0.00 82,051.24 83,689.85
CORK (NORTH) 20,562.67 7,645.09 35,765.52 4,500.00 0.00
CORK (SOUTH) 12,506.41 54,877.66 83,986.60 126,756.42 129,157.70
CORK (WEST) 0.00 0.00 0.00 0.00 0.00
DONEGAL 36,126.21 61,990.39 97,638.59 93,318.99 167,252.66
DÚN LAOGHAIRE/RATHDOWN 1,104,918.91 473,318.10 718,871.84 1,141,915.23 632,659.51
FINGAL 909,939.76 546,173.78 225,975.85 762,736.82 469,932.50
SOUTH DUBLIN 897,938.45 557,425.56 762,770.88 878,107.81 510,114.68
GALWAY 40,602.41 85,078.80 128,789.23 101,075.46 105,579.51
KERRY 1,737.00 30,074.00 8,981.86 24,411.70 234,906.26
KILDARE 145,492.91 153,301.26 321,016.89 433,840.90 318,649.68
KILKENNY 149,274.73 210,958.86 187,737.75 298,302.51 261,512.19
LAOIS 17,519.21 31,449.60 24,868.49 22,240.97 52,741.17
LEITRIM 417.06 2,762.95 8,665.74 4,453.20 10,157.00
LIMERICK 41,024.67 127,261.09 231,458.88 301,249.48 318,002.02
LONGFORD 0.00 0.00 12,562.38 8,595.04 207,738.90
LOUTH 0.00 0.00 0.00 3,353.40 396.00
MAYO 0.00 20,178.93 39,146.10 93,101.94 77,077.12
MEATH 307,562.26 676,994.81 546,634.23 385,945.39 315,065.21
MONAGHAN 3,125.46 6,759.45 68,488.39 1,044.00 10,593.00
OFFALY 2,219.25 10,660.85 20,847.81 32,450.44 56,128.50
ROSCOMMON 0.00 0.00 6,285.57 2,306.70 1,201.50
SLIGO 2,114.11 4,256.80 10,340.91 6,890.40 7,456.50
TIPPERARY N.R. 8,747.42 0.00 4,709.73 23,023.36 77,781.51
TIPPERARY S.R. 2,099.26 1,076.48 749.70 1,502.10 310.50
WATERFORD 3,165.46 1,655.74 0.00 0.00 0.00
WESTMEATH 49,186.86 26,632.06 118,883.30 75,627.94 51,421.34
WEXFORD 13,009.89 78,845.59 3,723.13 42,390.00 10,365.30
WICKLOW 4,968.28 44,709.51 47,915.43 112,896.00 91,008.00
TOTAL COUNTY COUNCILS 3,802,623.33 3,238,702.50 3,757,254.61 5,099,142.64 4,235,860.41
CITY COUNCILS
CORK 1,215,569.43 1,950,580.19 2,559,859.36 2,973,386.03 3,007,080.49
DUBLIN 8,802,185.38 24,063,230.44 32,272,856.04 34,599,363.08 31,993,651.42
GALWAY 846,562.84 648,150.22 1,200,943.47 1,457,797.00 1,436,732.02
LIMERICK 244,440.60 286,077.13 694,995.21 1,708,220.15 1,743,578.08
WATERFORD 348,374.54 488,281.96 575,677.93 718,159.26 843,961.53
TOTAL CITY COUNCILS 11,457,132.79 27,436,319.94 37,304,332.01 41,456,925.52 39,025,003.54
BOROUGH COUNCILS
CLONMEL 18,598.49 35,845.78 84,181.99 62,393.18 102,120.54
DROGHEDA 44,968.92 256,136.22 285,478.84 280,917.30 206,909.65
KILKENNY 0.00 0.00 0.00 0.00 0.00
WEXFORD 50,311.34 80,577.45 5,380.13 383,717.07 263,182.86
SLIGO 130,584.18 216,579.40 407,332.55 442,655.64 343,753.81
TOTAL BOROUGHS 244,462.93 589,138.85 782,373.51 1,169,683.19 915,966.86
TOWN COUNCILS
ATHLONE 5,302.43 42,904.23 72,041.64 112,594.48 103,987.29
ATHY 0.00 0.00 3,470.89 7,790.90 0.00
BALLINA 0.00 0.00 0.00 0.00 0.00
BALLINASLOE 0.00 0.00 0.00 0.00 0.00
BIRR 0.00 0.00 0.00 4,937.40 3,666.60
BRAY 37,922.99 205,357.60 245,135.25 225,532.18 356,383.20
BUNCRANA 1,765.57 16,872.36 9,699.78 25,426.98 9,459.90
BUNDORAN 0.00 0.00 0.00 0.00 0.00
CARLOW 891.36 0.00 450.00 0.00 0.00
CARRICKMACROSS 18.51 0.00 0.00 0.00 0.00
CARRICK-ON-SUIR 0.00 0.00 99.00 0.00 680.40
CASHEL 57.14 326.48 24.30 1,192.50 0.00
CASTLEBAR 0.00 0.00 0.00 0.00 0.00
CASTLEBLANEY 0.00 0.00 111.60 247.50 658.80
CAVAN 0.00 0.00 0.00 0.00 0.00
CEANANNUS MOR 0.00 0.00 0.00 0.00 0.00
CLONAKILTY 0.00 0.00 0.00 0.00 0.00
CLONES 67.88 0.00 0.00 0.00 0.00
COBH 0.00 0.00 0.00 0.00 0.00
DUNDALK 194,561.33 263,416.11 326,938.33 364,772.06 502,962.04
DUNGARVAN 32,953.89 67,808.66 30,963.38 10,161.29 11,384.10
DÚN LAOGHAIRE 0.00 0.00 0.00 0.00 0.00
ENNIS 0.00 0.00 141,120.00 210,240.00 210,816.00
ENNISCORTHY 1,136.42 5,763.74 2,901.00 0.00 0.00
FERMOY 0.00 0.00 0.00 0.00 0.00
KILLARNEY 314.26 1,015.71 21,270.01 107,247.83 47,355.05
KILRUSH 0.00 0.00 0.00 0.00 0.00
KINSALE 0.00 0.00 0.00 0.00 0.00
LETTERKENNY 18,785.04 34,387.52 63,183.28 24,026.85 27,675.36
LISTOWEL 0.00 1,559.84 3,368.87 4,156.20 2,295.90
LONGFORD 19,695.54 31,243.18 61,032.95 170,543.88 49,680.00
MACROOM 0.00 0.00 0.00 0.00 0.00
MALLOW 0.00 0.00 0.00 0.00 0.00
MIDLETON 0.00 0.00 0.00 0.00 0.00
MONAGHAN 0.00 1,836.25 622.98 19,107.00 21,231.00
NAAS 5,538.67 2,582.80 4,551.30 7,509.25 1,615.50
NAVAN 0.00 0.00 0.00 0.00 0.00
NENAGH 0.00 0.00 0.00 0.00 0.00
NEW ROSS 0.00 1,164.03 2,374.25 0.00 0.00
SKIBBEREEN 0.00 0.00 0.00 0.00 0.00
TEMPLEMORE 0.00 0.00 0.00 0.00 0.00
THURLES 0.00 0.00 1,219.05 0.00 0.00
TIPPERARY 485.67 2,600.21 933.28 1,914.30 729.00
TRALEE 8,801.82 72,218.28 149,410.14 225,582.12 180,670.05
TRIM 0.00 0.00 0.00 0.00 0.00
TULLAMORE 6,828.02 16,258.58 3,520.48 4,863.83 11,401.20
WESTPORT 0.00 0.00 0.00 0.00 0.00
WICKLOW 319.97 0.00 925.64 57.60 0.00
YOUGHAL 65.82 0.00 0.00 0.00 0.00
SIMON COMMUNITY NI 22,527.61 0.00 0.00 0.00
TOTAL TOWN COUNCILS 335,512.33 791,947.16 1,145,367.40 1,528,048.15 1,543,177.89
GRAND TOTAL 15,839,731.38 32,056,108.45 42,989,327.53 49,253,799.50 45,720,008.70

Comments

No comments

Log in or join to post a public comment.