Written answers

Wednesday, 29 June 2005

Department of Environment, Heritage and Local Government

Local Authority Funding

10:00 pm

Photo of Willie PenroseWillie Penrose (Westmeath, Labour)
Link to this: Individually | In context

Question 482: To ask the Minister for the Environment, Heritage and Local Government the amount of moneys allocated to each individual local authority under the local improvement scheme for each of the past three years 2003, 2004 and 2005; and if he will make a statement on the matter. [23144/05]

Photo of Dick RocheDick Roche (Wicklow, Fianna Fail)
Link to this: Individually | In context

The initial allocation to each county council under the local improvement scheme in each of the years 2003 to 2005 is set out in the following table.

Initial allocations under the Local Improvements Scheme from 2003 to 2005.
County Council 2003 initial allocation 2004 initial allocation 2005 initial allocation
â'¬â'¬â'¬
Carlow 142,189 156,081 156,081
Cavan 970,708 1,065,546 1,065,546
Clare 514,069 564,294 564,294
Cork 515,048 565,368 849,308
Donegal 1,566,005 1,719,004 1,719,004
Dún Laoghaire 0 0 0
Fingal 0 25,000 15,000
Galway 755,388 829,189 829,189
Kerry 1,091,735 1,198,398 1,198,398
Kildare 102,416 112,422 88,504
Kilkenny 132,092 144,997 192,608
Laois 174,303 191,332 275,335
Leitrim 714,987 784,841 784,841
Limerick 262,892 288,577 288,577
Longford 264,958 290,844 309,208
Louth 118,984 130,609 130,609
Mayo 1,310,409 1,438,736 1,438,736
Meath 63,098 69,263 69,263
Monaghan 583,052 640,016 640,016
North Tipperary 174,922 192,012 192,012
Offaly 125,621 137,894 137,894
Roscommon 231,417 254,026 254,026
Sligo 440,210 483,219 483,219
South Dublin 0 0 0
South Tipperary 103,995 114,155 114,155
Waterford 150,668 165,388 165,388
Westmeath 112,835 123,859 123,859
Wexford 214,642 235,613 235,613
Wicklow 163,357 179,317 179,317
Total 11,000,000 12,100,000 12,500,000

Comments

No comments

Log in or join to post a public comment.