Written answers

Wednesday, 22 June 2005

Department of Environment, Heritage and Local Government

Local Authority Housing

10:00 pm

Photo of John McGuinnessJohn McGuinness (Carlow-Kilkenny, Fianna Fail)
Link to this: Individually | In context

Question 312: To ask the Minister for the Environment, Heritage and Local Government the output in social housing measured against the Department's allocation for each local authority for the period 1995 to date; if each local authority has completed its housing needs analysis; the number on the housing lists for each local authority; and if he will make a statement on the matter. [21398/05]

Photo of Noel AhernNoel Ahern (Dublin North West, Fianna Fail)
Link to this: Individually | In context

The financial allocations notified to each local authority under the main local authority housing construction-acquisition programme and the expenditure incurred in the years 1995 to 2004, which is funded by a combination of Exchequer capital grants and local authority internal capital receipts, are set out in the following table. Detailed information on the number of local authority house starts and completions by local authority for the years 1995 to 2003 is available in the various annual housing statistics bulletins, copies of which are available in the Oireachtas Library while the 2004 figures are available on the Department's website at www.environ.ie.

The recent triennial statutory assessment of need took place in March 2005 and it is anticipated that the results will be published in September of this year. The deadline for the return of information by local authorities to my Department was fixed for early May but some returns are still outstanding. It is not yet feasible to anticipate the overall level of housing need that will arise from this year's assessment.

Local Authority Housing Construction/Acquisition Programme, Allocation & Expenditure 1995-1999.
1995 1996 1997 1998 1999
Housing Authority Allocation Expenditure Allocation Expenditure Allocation Expenditure Allocation Expenditure Allocation Expenditure
â'¬m â'¬m â'¬m â'¬m â'¬m â'¬m â'¬m â'¬m â'¬m â'¬m
Carlow Co. Cl. 1,079,278 1,079,278 1,811,916 1,322,686 2,443,000 2,417,581 2,728,667 2,547,222 3,047,371 1,491,942
Carlow T.C. 1,980,791 1,980,791 1,772,554 1,141,241 1,928,732 997,379 2,120,463 1,389,093 2,285,529 745,082
Cavan Co. Cl. 1,663,357 1,598,347 2,091,259 1,759,857 2,329,969 2,160,332 2,590,266 2,590,266 2,920,398 2,520,557
Cavan T.C. 602,744 602,744 688,198 940,622 774,540 802,855 853,264 653,788 1,015,790 1,698,148
Clare Co. Cl 1,475,055 1,566,603 2,823,897 1,993,997 2,432,818 2,917,604 2,806,121 3,402,644 3,428,293 5,099,014
Ennis TC 1,102,767 1,102,767 1,916,035 1,866,134 1,589,712 1,556,699 1,740,811 500,277 1,841,120 1,023,282
Kilrush T.C. 380,922 376,604 514,244 501,293 563,764 689,722 666,612 675,374 761,843 571,382
Cork City Cl. 8,235,521 8,189,430 11,786,979 10,350,016 9,837,931 10,446,135 11,276,544 10,885,972 13,967,119 15,790,971
Cork (North) Co. Cl. 2,983,885 3,007,629 3,686,050 3,090,669 3,260,687 2,970,679 3,649,227 3,338,141 4,190,136 3,803,500
Fermoy T.C. 338,893 439,965 515,514 408,094 386,000 368,351 431,711 113,007 507,895 195,540
Mallow T.C. 812,632 832,059 1,027,218 828,631 1,074,198 894,911 1,142,764 1,142,764 1,269,738 466,883
Cork (South) Co. Cl. 2,768,029 2,761,172 3,934,918 2,793,424 3,604,786 3,604,786 3,960,313 3,911,428 4,571,057 4,308,729
Cobh T.C. 749,145 555,637 915,481 212,808 1,047,534 1,051,978 1,422,107 1,632,248 1,587,173 1,624,630
Kinsale T.C. 306,641 58,662 422,823 135,735 209,507 49,520 266,645 153,384 317,435 189,572
Macroom T.C. 253,948 63,487 345,369 460,407 259,027 76,184 279,342 195,667 317,435 114,276
Midleton T.C. 368,224 106,150 350,448 106,658 408,856 537,099 467,264 142,211 507,895 221,950
Youghal T.C. 368,224 368,224 515,514 539,004 507,895 507,895 627,251 627,251 698,356 698,356
Cork (West) Co. Cl. 1,980,791 1,671,483 2,173,792 1,936,858 2,349,015 1,787,664 2,594,075 1,464,516 2,920,398 2,947,189
Clonakilty T.C. 330,132 38,092 425,362 428,156 434,250 561,224 554,876 937,956 634,869 221,442
Skibbereen T.C. 304,737 237,441 485,040 462,185 520,593 317,688 584,080 24,125 698,356 38,092
Donegal Co. Cl. 5,930,311 6,116,836 8,155,528 6,361,388 7,072,441 6,945,467 8,024,745 8,037,696 9,650,009 10,258,087
Buncrana T.C. 552,336 552,336 587,889 511,324 532,020 412,919 572,652 76,184 634,869 101,579
Bundoran TC 245,694 98,532 346,638 175,986 321,244 321,244 341,560 463,073 380,921 76,184
Letterkenny T.C. 519,704 359,336 731,369 1,362,302 514,244 484,913 571,382 639,313 698,356 1,142,002
Dublin City Cl. 40,745,895 42,985,567 51,716,432 40,216,414 39,827,874 41,658,329 41,813,745 47,384,720 50,789,523 76,017,822
Dún Laoghaire-Rathdown Co Cl. 9,811,266 8,400,968 11,505,097 9,910,560 10,056,326 10,090,735 10,931,175 9,891,514 12,570,407 5,600,180
Fingal Co. Cl. 5,444,637 5,633,701 7,502,882 6,548,674 5,745,565 5,697,823 6,264,888 4,204,103 7,618,428 6,761,228
Galway City Cl. 4,780,564 4,782,215 5,638,907 4,609,149 4,526,616 6,382,338 6,075,697 10,079,562 7,872,376 10,135,938
Galway Co. Cl. 3,077,845 2,405,265 4,220,609 3,904,064 4,003,484 4,343,774 4,910,077 5,024,354 5,840,795 5,952,913
Ballinasloe TC 668,390 303,721 811,363 826,346 618,362 407,205 745,336 773,778 888,817 513,990
1995 1996 1997 1998 1999
Housing Authority Allocation Expenditure Allocation Expenditure Allocation Expenditure Allocation Expenditure Allocation Expenditure
â'¬m â'¬m â'¬m â'¬m â'¬m â'¬m â'¬m â'¬m â'¬m â'¬m
Kerry Co. Cl. 2,729,937 3,961,583 4,300,603 3,642,752 3,560,346 4,118,015 4,164,741 4,849,384 5,332,900 6,163,309
Killarney TC 1,523,686 974,397 1,613,837 634,869 676,770 526,560 752,955 541,797 888,817 367,843
Listowel T.C. 603,126 603,126 697,086 610,871 651,376 524,910 693,277 404,919 761,843 307,658
Tralee TC 2,774,378 1,997,552 3,439,720 1,492,577 2,893,733 2,872,528 3,164,187 3,151,871 3,745,727 3,068,068
Kildare Co.Cl. 4,939,282 4,939,332 6,170,927 5,078,952 6,346,151 6,318,979 7,045,777 7,023,048 8,253,298 7,419,841
Athy TC 736,448 736,448 897,705 761,843 930,718 834,091 994,205 399,333 1,079,277 917,132
Naas T.C. 990,395 641,725 1,105,942 355,654 1,192,284 703,054 1,282,435 128,244 1,523,686 764,128
Kilkenny Co. Cl. 2,123,256 2,218,486 2,972,457 2,109,416 2,444,246 2,429,898 2,707,082 2,426,216 3,301,319 3,302,462
Kilkenny Borough Co. 1,206,251 1,269,738 1,590,982 585,603 1,136,416 1,052,359 1,218,949 427,775 1,333,225 469,803
Laois Co. Cl. 2,215,693 2,215,693 3,538,760 2,597,249 2,826,437 2,826,437 3,128,635 2,669,116 3,555,267 3,564,917
Leitrim Co. Cl. 1,841,120 2,089,227 2,211,884 1,909,686 2,027,772 2,234,993 2,270,292 2,197,790 2,539,476 2,536,175
Limerick City Cl. 4,119,284 5,031,718 6,380,434 4,897,380 5,341,788 5,618,591 5,896,664 5,665,190 6,856,586 5,113,870
Limerick Co Co. 2,196,647 2,968,140 3,154,029 2,642,706 3,335,602 4,128,553 3,753,346 3,594,121 4,571,057 4,274,700
Longford Co. Cl. 1,671,610 2,249,214 2,095,068 2,230,803 2,031,581 3,204,565 2,397,265 3,025,659 2,793,424 3,221,072
Longford T.C. 1,028,488 1,068,485 1,127,527 1,145,939 1,058,962 1,076,738 1,147,843 1,808,234 1,269,738 792,571
Louth Co. Cl. 1,701,449 1,637,201 2,029,041 1,668,436 1,752,239 1,722,146 1,984,601 2,132,017 2,285,529 1,795,537
Drogheda Borough Council 2,319,177 2,319,177 3,225,135 2,456,943 2,569,950 2,186,235 2,748,983 2,795,328 3,047,371 2,672,672
Dundalk T.C. 1,930,002 1,840,358 2,475,989 1,119,909 2,539,476 1,783,601 2,736,286 2,507,733 3,174,345 1,546,541
Mayo Co. Cl. 4,304,412 3,671,574 5,388,768 4,185,057 4,765,327 5,426,607 5,285,920 5,403,878 6,094,743 5,608,306
Ballina TC 352,733 390,444 617,093 425,489 478,691 478,691 507,895 200,619 571,382 260,296
Castlebar T.C. 1,168,159 1,168,159 1,306,560 1,080,039 1,191,014 156,178 1,282,435 157,448 1,396,712 203,158
Westport TC 552,336 392,349 684,389 325,053 615,823 408,856 692,007 587,762 761,843 744,193
Meath Co. Cl. 2,260,134 2,386,092 3,736,839 2,711,399 3,312,747 3,662,940 3,985,708 4,768,882 4,698,031 5,377,595
Kells TC 269,185 76,693 425,362 62,217 477,422 477,422 565,033 1,307,576 634,869 634,996
Navan T.C. 539,384 461,422 638,678 482,754 643,757 643,757 758,034 1,328,273 888,817 1,155,335
Trim TC 309,816 279,977 356,796 210,142 322,513 356,415 363,145 401,999 444,408 320,355
Monaghan Co. Cl. 1,371,317 1,462,865 1,913,495 1,390,617 1,587,173 1,493,339 1,820,804 1,820,804 2,158,555 2,642,198
Carrickmacross TC 457,106 656,836 157,448 78,724 48,250 48,250 57,138 82,533 126,974 126,974
Castleblayney T.C. 292,040 50,790 289,500 97,262 184,112 106,658 209,507 105,388 253,948 126,974
Clones TC 215,856 215,856 285,691 58,408 234,902 148,813 276,803 69,836 317,435 88,882
Monaghan T.C. 565,033 264,232 820,251 204,428 746,606 1,027,599 810,093 427,013 952,304 253,948
1995 1996 1997 1998 1999
Housing Authority Allocation Expenditure Allocation Expenditure Allocation Expenditure Allocation Expenditure Allocation Expenditure
â'¬m â'¬m â'¬m â'¬m â'¬m â'¬m â'¬m â'¬m â'¬m â'¬m
Offaly Co. Cl. 1,520,354 1,520,384 2,389,647 1,668,436 2,323,621 2,324,510 2,545,825 2,661,752 2,920,398 2,534,016
Birr TC 995,474 129,005 863,422 665,724 702,165 414,316 740,257 341,306 888,817 642,487
Tullamore T.C. 777,080 742,670 1,207,521 872,310 818,981 818,981 881,198 881,452 1,015,790 1,117,243
Roscommon Co. Cl. 1,803,028 1,815,217 2,568,680 2,226,994 2,364,252 2,475,227 2,563,601 2,616,676 2,920,398 2,589,123
Sligo Co. Cl 1,441,153 626,235 1,726,844 1,395,442 1,703,989 2,278,164 1,993,489 2,517,764 2,285,529 2,996,455
Sligo Borough Co. 1,949,048 1,778,269 2,665,180 1,012,743 2,826,437 2,889,924 3,090,542 3,143,618 3,555,267 3,423,722
South Dublin Co. Cl. 5,481,460 6,707,646 8,464,074 6,407,987 6,535,342 7,394,574 7,262,902 12,127,014 9,015,140 18,798,218
North Tipperary Co. Cl. 1,648,247 1,648,247 2,460,752 1,751,350 1,994,759 1,981,172 2,183,949 1,965,301 2,412,502 1,702,338
Nenagh T.C. 432,600 26,284 486,310 143,480 450,757 450,757 533,290 410,252 634,869 228,553
Templemore T.C. 200,618 200,618 309,816 208,237 220,934 220,934 253,948 380,921 317,435 330,132
Thurles TC 707,244 602,871 959,922 808,823 944,685 737,718 990,396 673,850 1,079,277 838,027
South Tipperary Co. Cl. 2,120,462 2,293,400 3,037,213 2,561,062 2,586,456 2,401,202 3,015,628 3,034,674 3,428,293 2,235,628
Carrick-on Suir TC 368,224 368,224 642,487 701,784 449,487 601,856 515,514 579,001 634,869 604,268
Cashel T.C. 226,013 253,059 363,145 345,496 133,322 196,809 153,638 280,612 190,461 1,714,146
Clonmel Borough Co. 916,751 701,403 1,508,449 1,099,974 1,475,436 1,652,056 1,714,146 1,738,652 1,904,607 1,198,633
Tipperary T.C. 352,987 337,750 662,803 454,185 486,310 549,797 520,593 685,659 634,869 390,825
Waterford City Cl. 4,478,366 4,271,399 5,397,657 4,375,517 4,612,958 4,398,500 5,471,301 5,071,715 6,094,743 5,159,962
Waterford Co. Cl. 1,850,770 1,963,269 2,393,456 1,668,563 1,876,673 2,088,846 2,154,746 2,880,528 2,539,476 3,131,174
Dungarvan TC 1,003,093 693,150 1,163,080 488,849 886,277 867,739 943,415 609,093 1,079,277 375,969
Westmeath Co. Cl. 1,942,699 2,037,041 2,460,752 2,016,852 2,530,588 2,752,919 2,831,516 3,065,656 3,359,727 3,499,525
Athlone TC 723,751 723,751 1,640,502 1,696,243 1,976,982 1,951,587 2,091,259 461,804 2,412,502 1,162,699
Wexford Co. Cl. 3,612,405 3,612,405 5,111,966 4,094,905 4,616,768 4,425,672 5,334,170 5,315,124 6,348,690 5,615,290
Enniscorthy TC 1,091,975 1,091,975 1,429,725 897,578 1,312,909 875,865 1,453,850 1,453,977 1,650,660 1,072,167
New Ross T.C. 839,297 502,816 1,057,692 373,303 1,048,804 816,823 1,174,508 1,169,556 1,269,738 398,698
Wexford Borough Co. 1,880,482 1,712,877 2,768,029 2,267,752 2,519,160 1,611,552 2,717,239 1,820,804 3,047,371 1,509,084
Wicklow Co. Cl. 2,952,141 2,952,141 4,121,570 3,249,260 3,559,076 3,867,241 4,093,636 5,316,520 5,078,952 4,307,713
Arklow T.C. 1,136,416 1,136,416 1,425,916 1,168,159 1,314,179 1,314,179 1,557,969 1,080,420 1,714,146 342,829
Bray T.C. 2,406,153 2,464,561 4,059,353 3,596,152 4,145,695 5,417,718 4,530,425 6,426,779 5,269,413 3,994,215
Wicklow TC 984,047 949,764 1,348,462 1,198,633 1,217,679 1,198,633 1,325,607 1,142,764 1,523,686 896,308
Local Authority Housing Construction/Acquisition Programme, Allocation & Expenditure 2000-2004.
2000 2001 2002 2003 2004
Housing Authority Allocation Expenditure Allocation Expenditure Allocation (Provisional) Expenditure Allocation Expenditure Allocation Expenditure
â'¬m â'¬m â'¬m â'¬m â'¬m â'¬m â'¬m â'¬m â'¬m â'¬m
Carlow Co. Cl. 3,809,214 4,061,892 5,332,900 6,752,777 7,500,000 2,698,500 4,000,000 4,627,000 8,000,000 8,938,666
Carlow T.C. 2,920,398 1,582,475 3,555,267 1,999,330 4,500,000 8,193,708 6,000,000 7,453,700 2,200,000 2,844,740
Cavan Co. Cl. 3,555,267 3,542,823 5,078,952 10,083,853 13,000,000 13,389,900 14,000,000 14,121,200 14,000,000 12,562,344
Cavan T.C. 1,269,738 1,770,650 2,539,476 5,081,364 4,500,000 4,616,030 2,500,000 3,254,700 2,500,000 1,661,920
Clare Co. Cl 4,951,979 5,960,531 6,094,743 6,446,123 8,000,000 11,347,443 12,000,000 10,411,000 12,000,000 11,901,198
Ennis TC 2,539,476 914,973 2,793,424 1,184,617 4,000,000 5,067,600 2,200,000 3,604,600 6,500,000 4,314,437
Kilrush T.C. 1,015,790 1,642,025 1,269,738 857,396 1,000,000 816,400 1,600,000 1,464,500 400,000 17,720
Cork City Cl. 17,522,385 25,525,672 26,664,500 37,367,415 40,000,000 32,611,180 24,000,000 35,297,809 27,000,000 43,097,957
Cork (North) Co. Cl. 5,205,926 4,099,222 5,840,795 5,092,858 7,000,000 5,234,320 7,500,000 7,824,200 11,000,000 8,675,444
Fermoy T.C. 761,843 428,791 1,015,790 1,531,082 1,500,000 1,257,900 300,000 63,600 500,000 331,376
Mallow T.C. 1,650,660 1,175,270 1,904,607 1,269,738 1,300,000 674,600 800,000 227,000 2,500,000 914,000
Cork (South) Co. Cl. 6,348,690 5,896,029 8,888,167 26,094,917 21,000,000 20,223,440 18,000,000 16,779,200 17,000,000 13,640,039
Cobh T.C. 1,904,607 776,191 2,031,581 578,024 3,000,000 4,751,700 1,000,000 1,122,700 1,000,000 699,849
Kinsale T.C. 507,895 290,135 1,269,738 63,500 500,000 820,200 400,000 549,000 900,000 1,137,287
Macroom T.C. 634,869 693,658 888,817 1,434,690 2,500,000 2,634,900 1,200,000 908,300 1,200,000 902,892
Midleton T.C. 635000 182,842 1,269,738 2,051,949 500,000 428,400 300,000 0 500,000 150,000
Youghal T.C. 1,269,738 1,436,836 1,904,607 2,706,066 2,000,000 2,070,000 800,000 1,208,700 2,800,000 664,470
Cork (West) Co. Cl. 4,444,083 4,130,712 5,713,821 5,977,678 10,000,000 13,151,100 6,000,000 10,557,100 9,000,000 5,201,364
Clonakilty T.C. 888,817 491,770 1,269,738 315,657 500,000 1,749,837 1,500,000 217,800 1,300,000 2,602
Skibbereen T.C. 1,015,790 1,214,251 1,269,738 1,206,251 2,000,000 2,025,500 700,000 409,900 500,000 279,223
Donegal Co. Cl. 13,332,250 13,739,201 22,855,285 35,191,889 26,000,000 25,225,800 21,000,000 21,508,000 24,100,000 27,408,134
Buncrana T.C. 888,817 888,817 1,396,712 2,611,470 4,000,000 3,640,200 3,500,000 2,071,900 1,500,000 660,040
Bundoran TC 761,843 403,904 1,269,738 413,985 1,200,000 1,715,800 1,500,000 454,700 1,500,000 295,068
Letterkenny T.C. 1,269,738 2,165,030 2,539,476 3,761,328 9,500,000 9,017,200 1,700,000 747,000 2,000,000 1,880,000
Dublin City Cl. 64,756,642 114,975,799 101,605,711 143,683,688 100,000,000 110,516,000 100,000,000 110,702,900 100,000,000 113,698,698
Dún Laoghaire-Rathdown Co Cl. 12,697,381 12,192,279 17,776,333 12,144,304 25,000,000 24,029,900 33,000,000 20,108,000 19,000,000 17,277,689
Fingal Co. Cl. 10,792,774 9,059,708 19,046,071 20,516,936 27,000,000 25,296,700 33,000,000 29,485,900 30,000,000 29,952,793
Galway City Cl. 9,903,957 5,004,673 13,967,119 13,078,551 30,000,000 33,937,600 15,200,000 14,510,300 5,000,000 6,305,648
Galway Co. Cl. 8,253,298 8,584,445 12,697,381 10,463,359 12,000,000 10,131,400 10,000,000 10,146,074 11,000,000 10,239,636
Ballinasloe TC 1,269,738 957,763 1,904,607 1,687,953 1,200,000 833,100 1,000,000 804,500 1,400,000 902,142
2000 2001 2002 2003 2004
Housing Authority Allocation Expenditure Allocation Expenditure Allocation Expenditure Allocation Expenditure Allocation (Provisional) Expenditure
â'¬m â'¬m â'¬m â'¬m â'¬m â'¬m â'¬m â'¬m â'¬m â'¬m
Kerry Co. Cl. 7,618,428 7,722,166 10,157,905 14,127,233 14,000,000 13,968,700 13,000,000 16,663,200 16,500,000 17,491,455
Killarney TC 1,142,764 395,269 1,269,738 2,097,607 3,500,000 4,698,300 3,500,000 2,921,700 4,000,000 1,653,898
Listowel T.C. 1,015,790 1,236,471 1,396,712 845,825 500,000 996,200 1,300,000 281,700 600,000 297,913
Tralee TC 4,571,057 3,900,001 5,078,952 3,899,622 5,000,000 3,683,100 4,000,000 4,219,100 9,000,000 8,761,626
Kildare Co.Cl. 12,062,512 9,653,565 17,776,333 17,491,397 27,000,000 23,975,100 19,000,000 10,245,200 19,000,000 14,003,786
Athy TC 1,904,607 1,611,298 2,539,476 2,525,561 700,000 1,073,500 300,000 1,255,500 1,000,000 887,900
Naas T.C. 2,285,529 1,726,336 3,809,214 3,166,981 4,000,000 3,231,200 3,200,000 3,926,300 2,500,000 1,415,789
Kilkenny Co. Cl. 4,190,136 4,789,579 6,348,690 5,439,545 4,000,000 4,045,700 3,400,000 7,120,900 8,000,000 8,617,571
Kilkenny Borough Co. 1,650,660 1,579,046 1,904,607 1,331,171 2,000,000 1,990,900 800,000 1,817,600 3,750,000 4,712,988
Laois Co. Cl. 4,444,083 4,479,763 6,348,690 9,120,151 14,000,000 14,213,404 11,000,000 19,099,154 15,500,000 19,655,176
Leitrim Co. Cl. 3,428,293 3,397,819 4,825,005 4,464,234 4,500,000 4,493,700 5,000,000 5,259,400 5,500,000 5,204,530
Limerick City Cl. 8,634,219 14,112,123 14,982,909 12,072,189 13,000,000 12,193,000 12,000,000 7,174,300 12,000,000 7,401,674
Limerick Co Co. 7,237,507 5,324,266 8,507,245 15,419,072 22,000,000 21,508,600 16,000,000 12,461,400 16,000,000 15,779,012
Longford Co. Cl. 4,951,979 7,851,933 8,888,167 11,744,061 8,500,000 9,433,800 4,300,000 11,291,900 7,500,000 14,012,262
Longford T.C. 1,777,633 1,274,182 2,031,581 2,123,562 2,000,000 2,229,800 500,000 1,559,400 1,000,000 1,433,433
Louth Co. Cl. 3,301,319 2,517,002 4,825,005 4,990,578 12,000,000 7,435,500 11,000,000 7,600,600 12,000,000 5,979,600
Drogheda Borough Council 3,682,240 3,404,549 4,825,005 5,265,855 6,000,000 6,900,000 6,600,000 6,605,800 5,000,000 8,700,980
Dundalk T.C. 3,809,214 1,771,666 4,951,979 7,854,854 8,000,000 6,867,100 7,800,000 3,765,700 11,000,000 15,501,833
Mayo Co. Cl. 7,364,481 6,823,065 8,888,167 14,250,579 11,000,000 11,397,300 11,500,000 5,245,100 9,000,000 9,395,402
Ballina TC 761,843 276,803 1,015,790 0 500,000 741,100 4,000,000 5,170,000 1,700,000 1,114,680
Castlebar T.C. 1,650,660 203,158 1,777,633 0 500,000 0 200,000 0 500,000 712,772
Westport TC 1,015,790 186,651 1,142,764 0 500,000 550,000 200,000 204,300 500,000 200,000
Meath Co. Cl. 6,475,664 5,814,131 8,888,167 16,468,631 27,000,000 27,859,000 16,000,000 13,877,100 16,500,000 17,467,201
Kells TC 1,015,790 1,015,790 1,269,738 0 500,000 110,000 100,000 0 100,000 0
Navan T.C. 1,142,764 444,789 1,269,738 0 500,000 152,300 400,000 100,000 100,000 381,877
Trim TC 761,843 59,678 888,817 0 500,000 19,189 100,000 0 100,000 0
Monaghan Co. Cl. 2,920,398 2,857,165 4,190,136 4,082,572 4,500,000 6,115,600 7,500,000 7,291,100 8,000,000 4,626,738
Carrickmacross TC 253,948 101,579 380,921 405,080 200,000 224,800 800,000 541,600 1,000,000 621,565
Castleblayney T.C. 380,921 126,974 507,895 88,880 200,000 230,000 300,000 302,700 800,000 100,000
Clones TC 634,869 634,869 888,817 687,541 200,000 201,300 200,000 120,000 500,000 100,000
Monaghan T.C. 1,396,712 1,008,172 1,650,660 1,168,999 1,500,000 2,088,200 2,000,000 2,284,406 3,000,000 0

Photo of Michael D HigginsMichael D Higgins (Galway West, Labour)
Link to this: Individually | In context

Question 313: To ask the Minister for the Environment, Heritage and Local Government the arrangements which have been put in place by his Department to ensure that local authorities, in the exercise of their housing functions, comply with the provisions of the European Convention on Human Rights Act 2003; and if he will make a statement on the matter. [21488/05]

Photo of Michael D HigginsMichael D Higgins (Galway West, Labour)
Link to this: Individually | In context

Question 315: To ask the Minister for the Environment, Heritage and Local Government the steps he has taken to ensure that local authority housing policies and practices comply with the European Convention on Human Rights Act 2003; and if he will make a statement on the matter. [21491/05]

Photo of Noel AhernNoel Ahern (Dublin North West, Fianna Fail)
Link to this: Individually | In context

I propose to take Questions Nos. 313 and 315 together.

It is a matter for local authorities in exercising their housing functions to act in a manner that is consistent with the norms of administrative and constitutional law, including the European Convention on Human Rights Act 2003. The Department will review any housing policy instruments for which we have responsibility where concerns are raised that they are incompatible with the Act.

Comments

No comments

Log in or join to post a public comment.