Written answers

Wednesday, 22 June 2005

Department of Justice, Equality and Law Reform

Crime Levels

10:00 pm

Photo of Bernard AllenBernard Allen (Cork North Central, Fine Gael)
Link to this: Individually | In context

Question 240: To ask the Minister for Justice, Equality and Law Reform if he will supply the details of headline offences recorded and detailed for each of the districts within the Cork metropolitan area and Cork county areas in the years 1997, 2000, 2002 and 2004. [21345/05]

Photo of Michael McDowellMichael McDowell (Dublin South East, Progressive Democrats)
Link to this: Individually | In context

With regard to crime figures, the Deputy will be aware that on becoming Minister for Justice, Equality and Law Reform, I arranged for the publication of headline crime statistics on a quarterly basis in order to improve the quality of information available to the public. While caution should be exercised in interpreting levels of crime between quarters, I am pleased to note that during my term of office as Minister, the quarterly crime rate has decreased from 6.7 per 1,000 population to 6 per 1,000 over the longer period of 11 quarters for which figures are available. This trend is reflected throughout most Garda districts in the country. In interpreting these figures, account has also to be taken of the introduction of the new PULSE computer system by the Garda Síochána in 1999, which led to more complete and comprehensive recording of crimes reported than was previously the case. The Deputy will also wish to be aware that, taking into account the significant increase in our population since 1995, the headline crime rate has fallen from 29 per 1,000 population in 1995 to 25 per 1,000 population in 2004.

The following tables show the headline offences for the years 2000 to 2004 inclusive for the Garda divisions of Cork city, Cork north and Cork west by Garda district. Figures prior to 2000 are not comparable to figures provided for 2000 onwards.

Table 1
Headline Offences Recorded and Detected for Cobh Garda District from 2000 to 2004.
Year 2000 2001 2002 2003 2004
RecDet Rec Det Rec Det Rec Det Rec Det
Homicide 0 0 0 0 0 0 0 0 0 0
Assault 20 20 24 19 55 50 50 31 30 19
Sexual offences 8 8 31 28 24 16 24 11 9 1
Arson 2 1 4 1 10 0 9 1 2 0
Drugs 17 17 11 11 13 13 11 11 13 11
Thefts 147 63 210 58 249 59 277 61 194 70
Burglary 89 41 106 24 144 33 86 11 75 30
Robbery 2 2 1 1 4 0 3 1 4 2
Fraud 10 9 7 5 10 4 32 21 13 12
Other 3 2 8 6 17 14 13 9 11 10
Total 298 163 402 153 526 189 505 157 351 155
*Statistics for 2004 are provisional/operational and liable to change.
Table 2
Headline offences recorded and detected for Mayfield Garda district from 2000 to 2004.
Year 2000 2001 2002 2003 2004
Rec Det Rec Det Rec Det Rec Det Rec Det
Homicide 0 0 1 0 3 3 1 1 0 0
Assault 37 35 61 56 79 68 46 43 43 36
Sexual offences 12 12 23 17 34 10 21 13 17 11
Arson 34 18 43 16 27 12 46 8 33 6
Drugs 33 33 37 37 44 44 28 28 35 34
Thefts 442 172 467 234 603 251 503 213 532 221
Burglary 250 111 261 131 258 83 202 91 245 116
Robbery 28 16 27 15 41 26 34 20 54 28
Fraud 31 23 23 19 25 15 39 28 19 14
Other 4 4 6 3 18 17 13 9 7 4
Total 871 424 949 528 1,132 529 933 454 985 470
*Statistics for 2004 are provisional/operational and liable to change.
Table 3
Headline Offences Recorded and Detected for Macroom Garda District from 2000 to 2004.
Year 2000 2001 2002 2003 2004
Rec Det Rec Det Rec Det Rec Det Rec Det
Homicide 0 0 0 0 0 0 0 0 0 0
Assault 6 6 2 2 11 10 11 10 14 14
Sexual offences 4 4 2 2 2 1 6 5 6 6
Arson 1 0 4 2 2 2 2 0 4 1
Drugs 7 7 4 4 7 7 13 13 6 6
Thefts 41 8 66 28 87 27 76 21 108 47
Burglary 57 18 94 26 75 23 47 10 45 15
Robbery 2 1 1 1 2 1 0 0 0 0
Fraud 2 0 23 17 7 6 47 46 4 2
Other 1 1 0 0 1 1 2 2 2 1
Total 121 45 196 82 194 78 204 107 189 92
*Statistics for 2004 are provisional/operational and liable to change.
Table 4
Headline Offences Recorded and Detected for Gurranabrather Garda District from 2000 to 2004.
Year 2000 2001 2002 2003 2004
Rec Det Rec Det Rec Det Rec Det Rec Det
Homicide 2 2 1 1 3 3 1 0 1 1
Assault 25 20 47 27 73 57 59 40 49 35
Sexual offences 10 8 13 4 30 13 16 11 23 15
Arson 32 10 10 2 30 7 31 3 32 3
Drugs 18 18 16 16 21 21 24 23 25 25
Thefts 267 87 301 86 313 82 268 78 414 109
Burglary 214 83 230 41 235 48 150 30 186 43
Robbery 11 8 16 8 10 1 19 4 14 9
Fraud 32 29 10 8 8 5 19 14 44 40
Other 0 0 7 4 24 21 13 11 8 5
Total 611 265 651 197 747 258 600 214 796 285
*Statistics for 2004 are provisional/operational and liable to change.
Table 5
Headline Offences Recorded and Detected for Anglesea Garda District from 2000 to 2004.
Year 2000 2001 2002 2003 2004
Rec Det Rec Det Rec Det Rec Det Rec Det
Homicide 2 2 1 1 11 11 0 0 0 0
Assault 64 46 77 66 179 132 111 89 113 78
Sexual Offences 13 7 13 8 35 20 36 23 44 35
Arson 21 2 26 2 40 10 29 3 38 3
Drugs 91 91 73 73 53 53 46 46 27 27
Thefts 1,072 611 1,366 767 1,987 1,082 1,962 1,102 1,847 1,138
Burglary 323 158 381 152 386 115 296 112 280 123
Robbery 61 26 87 48 51 30 86 51 54 37
Fraud 113 98 51 42 145 116 135 98 100 82
Other 6 5 12 10 34 29 20 15 23 17
Total 1,766 1,046 2,087 1,169 2,921 1,598 2,721 1,539 2,526 1,540
*Statistics for 2004 are provisional/operational and liable to change.
Table 6
Headline Offences Recorded and Detected for Togher Garda District from 2000 to 2004.
Year 2000 2001 2002 2003 2004
Rec Det Rec Det Rec Det Rec Det Rec Det
Homicide 0 0 1 1 4 4 2 1 0 0
Assault 10 7 29 25 76 59 69 44 49 37
Sexual Offences 16 12 23 16 37 23 28 17 30 18
Arson 14 4 26 9 22 5 27 6 39 7
Drugs 27 27 22 22 41 40 28 28 32 32
Thefts 477 198 513 196 648 306 713 297 708 309
Burglary 300 82 429 135 306 64 297 59 315 55
Robbery 18 8 32 19 22 4 32 21 35 15
Fraud 52 47 50 38 55 44 50 34 57 46
Other 5 5 3 3 15 10 6 6 9 5
Total 919 390 1,128 464 1,226 559 1,252 513 1,274 524
*Statistics for 2004 are provisional/operational and liable to change.
Table 7
Headline Offences Recorded and Detected for Fermoy Garda District from 2000 to 2004.
Year 2000 2001 2002 2003 2004
Rec Det Rec Det Rec Det Rec Det Rec Det
Homicide 0 0 0 0 0 0 0 0 0 0
Assault 10 10 24 21 37 28 34 27 18 17
Sexual Offences 3 3 4 1 26 21 17 7 6 3
Arson 0 0 1 0 4 1 6 0 6 5
Drugs 7 7 12 12 18 17 13 12 14 13
Thefts 127 54 170 64 223 66 209 44 170 55
Burglary 68 19 88 15 133 28 138 10 101 14
Robbery 1 1 0 0 2 0 4 0 1 0
Fraud 25 24 14 9 22 8 19 14 26 21
Other 1 1 2 2 7 5 2 0 5 4
Total 242 119 315 124 472 174 442 114 347 132
*Statistics for 2004 are provisional/operational and liable to change.

Comments

No comments

Log in or join to post a public comment.