Written answers

Tuesday, 21 June 2005

Department of Agriculture and Food

Grant Payments

10:00 pm

Photo of Trevor SargentTrevor Sargent (Dublin North, Green Party)
Link to this: Individually | In context

Question 421: To ask the Minister for Agriculture and Food the annual cost of forestry payments for the years 1999 to 2004, distinguishing between establishment costs and premia payments. [20577/05]

Photo of Mary CoughlanMary Coughlan (Donegal South West, Fianna Fail)
Link to this: Individually | In context

The annual costs of forestry payments, differentiated between establishment grants and premium payments for the years in question, are as follows:

Year Establishment Grants Premium Payments
â'¬m â'¬m
1999 22.85 27.81
2000 33.72 29.75
2001 35.43 42.52
2002 35.88 48.10
2003 23.48 49.33
2004 25.22 54.07

Photo of Trevor SargentTrevor Sargent (Dublin North, Green Party)
Link to this: Individually | In context

Question 422: To ask the Minister for Agriculture and Food the projected annual cost of all premia payments approved by her Department to date since the implementation of this scheme in 1993, distinguishing between farmer and non-farmers payments. [20578/05]

Photo of Mary CoughlanMary Coughlan (Donegal South West, Fianna Fail)
Link to this: Individually | In context

I presume the Deputy is referring to forestry premium payments. The projected annual cost of premia of applications approved up to the end of 2004 which became payable over the period in question is as follows:

Year Total Farmers Premia Non-Farmers
â'¬â'¬â'¬
2005 51,953,103 48,836,895 3,116,208
2006 51,953,103 48,836,895 3,116,208
2007 51,953,103 48,836,895 3,116,208
2008 51,931,261 48,836,895 3,094,366
2009 51,650,925 48,836,895 2,814,030
2010 51,198,843 48,836,895 2,361,948
2011 50,785,129 48,836,895 1,948,234
2012 50,434,708 48,834,708 1,600,000
2013 49,983,194 48,693,620 1,289,575
2014 47,419,491 46,393,328 1,026,163
2015 42,743,270 41,936,631 806,639
2016 37,119,065 36,565,692 553,373
2017 32,543,288 32,121,611 421,677
2018 29,316,109 29,081,772 234,337
2019 25,596,800 25,362,463 234,337
2020 21,993,313 21,758,975 234,338
2021 16,595,877 16,361,539 234,338
2022 11,891,355 11,657,017 234,338
2023 3,472,411 3,350,344 122,067

Comments

No comments

Log in or join to post a public comment.