Written answers

Tuesday, 14 June 2005

Department of Health and Children

Mental Health Statistics

9:00 pm

Paudge Connolly (Cavan-Monaghan, Independent)
Link to this: Individually | In context

Question 184: To ask the Tánaiste and Minister for Health and Children the number of patients admitted to each psychiatric admission unit nationally between 2000 and 2005 on a yearly basis; and if she will make a statement on the matter. [19122/05]

Paudge Connolly (Cavan-Monaghan, Independent)
Link to this: Individually | In context

Question 185: To ask the Tánaiste and Minister for Health and Children the percentage of involuntary patients admitted to each psychiatric admission unit nationally between 2000 and 2005 on a yearly basis; and if she will make a statement on the matter. [19123/05]

Tim O'Malley (Limerick East, Progressive Democrats)
Link to this: Individually | In context

I propose to take Questions Nos. 184 and 185 together.

The number of patients admitted to each psychiatric admission unit nationally together with the percentage of involuntary admissions to such units as requested by the Deputy from 2000 to 2003 are as follows:

Health Board Hospitals 2000 % Invol 2001 % Invol 2002 % Invol 2003 % Invol
Cluain Mhuire Family Centre 396 12.6 423 13.7 387 15.0 438 13.2
Newcastle Hospital, Greystones 568 9.9 596 12.1 487 9.2 562 6.9
Vergemount Clinic, Clonskeagh 455 5.9 346 6.6 333 10.8 269 11.5
St. Brendan's Hospital, Dublin 874 13.7 700 17.6 618 15.4 589 18.7
St. Ita's Hospital, Portrane 1,071 6.6 997 6.7 921 6.7 1,026 7.5
St. Vincent's Hospital, Fairview 692 16.5 720 19.3 653 17.2 570 19.5
St. Loman's Hospital, Dublin 56 0 42 0 74 2.7 81 0
St. Fintan's Hospital, Portlaoise 729 2.7 768 5.5 690 4.6 689 6.1
St. Loman's Hospital, Mullingar 804 14.3 844 12.7 727 10.7 646 10.4
Our Lady's Hospital, Ennis 507 11.2 481 13.3 1 0
St. Joseph's Hospital, Limerick 94 23.4 91 24.2 82 14.6 85 30.6
St. Brigid's Hospital, Ardee 456 9.6 421 7.8 441 12.7 472 8.1
St. Davnet's Hospital, Monaghan 66 18.2 68 19.1 59 20.3 76 27.6
Mental Health Service, Sligo 575 14.3 689 11.8 529 12.3 470 14.9
St. Conal's Hospital, Letterkenny 37 24.3 18 61.1 11 18.2 25 16.0
St. Canice's Hospital, Kilkenny 492 9.8 411 8.8 417 8.2 75 9.3
St. Dympna's Hospital, Carlow 311 5.1 294 7.1 290 5.2 60 0
St. Luke's Hospital, Clonmel 175 33.7 124 16.1 205 23.9 154 19.5
St. Otteran's Hospital, Waterford 49 20.4 48 8.3 29 24.1 36 16.7
St. Senan's Hospital, Enniscorthy 535 10.8 562 9.6 616 10.4 728 6.5
Our Lady's Hospital, Cork 365 35.3 213 53.1
Carraig Mór 204 53.9 184 48.4
St. Finan's Hospital, Killarney 57 49.1 52 63.5 57 61.4 43 58.1
St. Stephen's Hospital, Cork 513 5.7 346 6.9 362 6.9 359 7.2
St. Brigid's Hospital, Ballinasloe 689 17.6 739 15.8 825 15.5 613 16.8
St. Mary's Hospital, Castlebar 633 10.1 666 11.7 614 15.0 450 9.6
General Hospital Psychiatric Units
St. Vincent's Hospital, Elm Park 370 3.0 285 1.8 169 3.0 203 4.9
James Connolly Memorial Hospital 225 5.3 262 5.3
Mater Misericordiae Hospital 97 8.2 223 12.6 167 8.4 189 11.6
Naas General Hospital 578 7.1 593 8.3 531 10.2 584 7.5
St. James's Hospital, Dublin 243 0 301 0 556 9.2 507 7.3
Tallaght Hospital, Dublin 642 11.8 657 13.2 626 13.4 495 17.2
Ennis General Hospital 59 28.8 520 14.2 540 14.6
Regional Hospital, Limerick 785 11.2 776 13.4 732 16.3 643 17.7
Cavan General Hospital 158 12.0 136 24.3 134 17.9 132 21.2
Our Lady's Hospital, Navan 283 15.9 309 12.9 278 10.8 271 12.9
Letterkenny General Hospital 820 12.3 931 12.1 798 13.4 698 11.3
St. Joseph's Hospital, Clonmel 1,083 8.5 1,118 8.9 894 13.8 797 9.8
Waterford Regional Hospital 753 9.2 736 7.5 773 7.2 718 7.2
St. Luke's Hospital, Kilkenny 469 4.7
Bantry General Hospital 349 6.3 276 8.3 265 9.1 273 8.4
Cork University Hospital 683 22.3 649 22.0 616 23.5 627 16.7
Mercy Hospital, Cork 662 12.5 938 5.9 898 10.7 836 11.1
Tralee General Hospital 819 8.1 837 8.6 787 14.5 802 9.5
Roscommon County Hospital 445 7.4 457 10.7 385 11.2 384 10.9
University College Hospital, Galway 755 8.6 836 7.9 637 14.8 639 9.9
Mayo General Hospital 34 26.5
Private Hospitals
Bloomfield Hospital, Dublin 21 0 11 9.1 17 0 11 0
Hampstead & Highfield Hospital 76 0 66 0 33 0 64 0
Kylemore Clinic, Dublin 15 0 11 0 3 0 4 0
Palmerstown View, Dublin 5 0 1 0 3 0 1 0
St. John of God Hospital, Dublin 1,085 3.6 1,094 5.2 1,307 4.6 1,287 3.5
St. Patrick's Hospital, Dublin 2,172 2.7 2,128 3.3 2,809 2.4 2,722 2.6
Total 24,098 24,312 23,570 22,892
Source: Health Research Board.
Statistics for 2004 and 2005 are not available at this time.

Substantial progress has also been made in recent years in ensuring that those in need of mental health services receive care and treatment in the most appropriate setting. It is the intention to continue to accelerate the growth in alternatives to hospitalisation with the further development of community-based services throughout the country.

Comments

No comments

Log in or join to post a public comment.