Written answers

Tuesday, 31 May 2005

Department of Enterprise, Trade and Employment

Work Permits

9:00 pm

Photo of Bernard DurkanBernard Durkan (Kildare North, Fine Gael)
Link to this: Individually | In context

Question 280: To ask the Minister for Enterprise, Trade and Employment the number of work permits applied for, granted, refused or pending on a monthly basis in the last year; and if he will make a statement on the matter. [18451/05]

Photo of Micheál MartinMicheál Martin (Cork South Central, Fianna Fail)
Link to this: Individually | In context

From 1 May 2004 to 30 April 2005 the work permits section of my Department has issued 7,221 new work permits, 22,413 renewal work permits, 743 group permits and 1,597 were refused. The section accepted 29,332 valid applications during this period. A detailed breakdown of the number of applications accepted, permits issued and refused is provided on a monthly breakdown for the Deputy's information in the table. There are currently 1,090 applications being processed.

Permits issued by sector: 1 May to 31 December 2004.
Month Sector New Permits Renewals Group Issued Refused
May 477 1,578 78 2,133 163
Agriculture and Fisheries 25 180 0 205 18
Catering 111 526 3 640 65
Domestic 5 60 0 65 1
Education 16 32 0 48 3
Entertainment 2 10 74 86 0
Exchange Agreements 9 0 0 9 0
Industry 12 77 0 89 2
Medical and Nursing 70 97 0 167 25
Service Industry 225 592 1 818 49
Sport 2 4 0 6 0
June 619 1,676 87 2,382 55
Agriculture and Fisheries 19 190 0 209 1
Catering 91 448 0 539 24
Domestic 12 45 0 57 1
Education 16 38 0 54 0
Entertainment 5 7 86 98 0
Exchange Agreements 9 0 0 9 0
Industry 18 120 0 138 2
Medical and Nursing 83 105 0 188 2
Service Industry 362 714 1 1,077 25
Sport 4 9 0 13 0
July 650 1,800 72 2,522 147
Agriculture and Fisheries 22 174 0 196 18
Catering 72 516 1 589 62
Domestic 7 45 0 52 2
Education 25 34 0 59 2
Entertainment 4 8 71 83 0
Exchange Agreements 4 0 0 4 0
Industry 13 117 0 130 4
Medical and Nursing 144 157 0 301 7
Service Industry 353 747 0 1,100 52
Sport 6 2 0 8 0
August 540 1,997 83 2,620 158
Agriculture and Fisheries 23 188 0 211 10
Catering 97 624 1 722 86
Domestic 12 50 0 62 3
Education 29 63 0 92 2
Entertainment 11 8 82 101 0
Exchange Agreements 1 0 0 1 0
Industry 20 135 0 155 4
Medical and Nursing 108 142 0 250 8
Service Industry 231 780 0 1,011 44
Sport 8 7 0 15 1
Sepember 527 1,677 66 2,270 78
Agriculture and Fisheries 28 207 0 235 6
Catering 71 501 1 573 40
Domestic 15 46 0 61 2
Education 25 38 0 63 0
Entertainment 25 7 65 97 0
Industry 11 141 0 152 1
Medical and Nursing 72 90 0 162 9
Service Industry 260 638 0 898 20
Sport 20 9 0 29 0
October 699 2,929 77 3,705 116
Agriculture and Fisheries 33 336 0 369 6
Catering 130 784 1 915 58
Domestic 16 83 0 99 4
Education 32 66 0 98 0
Entertainment 17 10 75 102 1
Exchange Agreements 0 0 0 0 1
Industry 15 256 0 271 9
Medical and Nursing 74 195 0 269 5
Service Industry 359 1,182 1 1,542 32
Sport 23 17 0 40 0
November 781 2,653 44 3,478 173
Agriculture and Fisheries 39 262 0 301 19
Catering 109 810 1 920 74
Domestic 20 77 0 97 4
Education 31 42 1 74 2
Entertainment 1 12 41 54 0
Exchange Agreements 2 0 0 2 0
Industry 29 195 0 224 4
Medical and Nursing 101 150 0 251 10
Service Industry 440 1,099 1 1,540 59
Sport 9 6 0 15 1
December 575 1,329 14 1,918 193
Agriculture and Fisheries 52 147 0 199 14
Catering 91 430 1 522 91
Domestic 17 44 0 61 9
Education 23 22 0 45 4
Entertainment 3 5 13 21 1
Industry 21 79 0 100 3
Medical and Nursing 66 85 0 151 10
Service Industry 297 506 0 803 60
Sport 5 11 0 16 1
Permits issued by sector: 1 January to 30 April 2005.
Month Sector New Permits Renewals Group Issued Refused
2,353 6,774 222 9,349 514
January 573 1,313 52 1,938 170
Agriculture and Fisheries 29 118 0 147 3
Catering 105 460 0 565 91
Domestic 11 37 0 48 3
Education 28 30 0 58 4
Entertainment 7 4 50 61 0
Industry 11 88 0 99 1
Medical and Nursing 97 93 0 190 5
Service Industry 275 471 0 746 63
Sport 10 12 2 24 0
February 540 1,065 39 1,644 86
Agriculture and Fisheries 33 84 0 117 12
Catering 103 400 1 504 38
Domestic 10 30 0 40 2
Education 15 23 0 38 0
Entertainment 7 8 37 52 0
Exchange Agreements 80 0 0 80 0
Industry 20 33 0 53 0
Medical and Nursing 87 81 0 168 2
Service Industry 180 402 1 583 32
Sport 5 4 0 9 0
March 568 1,652 52 2,272 99
Agriculture and Fisheries 33 139 0 172 3
Catering 101 485 0 586 51
Domestic 8 48 0 56 0
Education 13 35 0 48 0
Entertainment 8 2 52 62 2
Exchange Agreements 21 0 0 21 0
Industry 17 104 0 121 0
Medical and Nursing 99 133 0 232 8
Service Industry 260 692 0 952 35
Sport 8 14 0 22 0
April 672 2,744 79 3,495 159
Agriculture and Fisheries 34 279 0 313 11
Catering 122 807 1 930 60
Domestic 12 74 0 86 5
Education 33 50 0 83 1
Entertainment 15 7 77 99 0
Exchange Agreements 5 0 0 5 0
Industry 39 206 0 245 4
Medical and Nursing 100 200 0 300 2
Service Industry 305 1,116 1 1,422 75
Sport 7 5 0 12 1
Applications accepted from 1 May 2004 to 30 April 2005.
2004 May 2,278
June 2,670
July 2,639
August 2,425
September 2,977
October 2,602
November 2,453
December 1,565
2005 January 2,376
February 2,463
March 2,469
April 2,415
Total 29,332

Comments

No comments

Log in or join to post a public comment.