Written answers
Tuesday, 10 May 2005
Department of Justice, Equality and Law Reform
Departmental Staff
9:00 pm
Jim O'Keeffe (Cork South West, Fine Gael)
Link to this: Individually | In context
Question 384: To ask the Minister for Justice, Equality and Law Reform the number of staff seconded to the Reception and Integration Agency in 2002, 2003, 2004 and to date in 2005; the length of time for which each individual secondment lasted and the Department or public service organisation of origin from which each individual was seconded. [15357/05]
Michael McDowell (Dublin South East, Progressive Democrats)
Link to this: Individually | In context
The following table sets out details of secondments to the Reception and Integration Agency as requested by the deputy.
Grade Equiv. | Dept./Org. | From | To |
AP | Dept. of Education | 05/11/1999 | 15/06/2003 |
AO | Dublin Corporation | 11/11/1999 | to date |
AP | Eastern Health Board | 09/12/1999 | 19/11/2004 |
AP | Dept. of Health and Children | 09/12/1999 | to date |
AO | Irish Red Cross | 03/02/2000 | 11/06/2004 |
AP | Dept. of Defence | 05/02/2001 | 02/03/2003 |
AP | Irish Prison Service | 16/04/2001 | to date |
EO | Dept. of Environment & Local Government | 14/05/2001 | to date |
EO | Irish Prison Service | 16/09/2004 | to date |
AP | Dept. of Education | 01/12/2004 | to date |
AP | East Coast Area Health Board | 31/01/2005 | to date |
No comments