Written answers

Tuesday, 12 April 2005

Department of Enterprise, Trade and Employment

Work Permits

9:00 pm

Photo of Mary UptonMary Upton (Dublin South Central, Labour)
Link to this: Individually | In context

Question 493: To ask the Minister for Enterprise, Trade and Employment the number of applications for work permits received, per country, for 2004; the number of work permits awarded per country; and if he will make a statement on the matter. [10491/05]

Photo of Micheál MartinMicheál Martin (Cork South Central, Fianna Fail)
Link to this: Individually | In context

In 2004, the work permit section of my Department received 35,553 applications from employers seeking work permits in respect of non-EEA nationals. Some 34,067 applications were granted and 1,486 were refused. Of the 34,067 permits issued, 5,107 were issued in respect of workers from the new EU member states, who required work permits up to 30 April 2004 and the remainder were issued in respect of citizens of the non-EEA area. A detailed breakdown of the work permits issued and refused per country is set out in the following appendix.

For further work permit statistical information, the Deputy may wish to look at my Department's website on www.entemp.ie.

APPENDIX
Permits Issued by Nationality: 1 January-31 December 2004
Year Nationality New Permits Renewals Group Issued Refused
2004 10,020 23,246 801 34,067 1,486
Albania 10 51 0 61 1
Algeria 20 73 0 93 11
Antigua & Barbuda 0 1 0 1 0
Argentina 21 46 0 67 4
Armenia 1 0 0 1 1
Australia 470 438 0 908 9
Austria 1 0 0 1 0
Azerbaijan 2 2 0 4 0
Bahamas 1 1 0 2 0
Bahrain 5 4 0 9 0
Bangladesh 114 895 0 1,009 95
Barbados 3 2 0 5 0
Belarus 55 705 0 760 42
Bhutan (Kingdom of) 0 1 0 1 0
Bolivia 2 2 0 4 0
Bosnia Herzegovina 7 59 0 66 1
Bosnia 0 1 0 1 0
Botswana 10 24 0 34 0
Brazil 188 1,324 0 1,512 39
Brunei 2 0 0 2 0
Bulgaria 105 616 0 721 27
Burma 1 0 0 1 0
Burundi 1 0 0 1 1
Cameroun 1 15 0 16 0
Canada 129 140 0 269 7
Chad 1 0 0 1 0
Chile 6 14 0 20 2
China 212 1,072 0 1,284 191
Colombia 2 23 0 25 1
Congo Republic of 0 1 0 1 0
Congo (Democratic Republic of) 0 1 0 1 0
Costa Rica 1 2 0 3 0
Croatia 29 112 0 141 9
Cuba 1 5 0 6 0
Czech Republic 95 170 0 265 1
Ecuador 1 8 0 9 1
Egypt 52 205 0 257 12
El Salvador 0 3 0 3 0
Eritrea 0 1 0 1 1
Estonia 185 108 0 293 2
Estonia (alien) 1 12 0 13 0
Ethiopia 2 13 0 15 0
Federal Republic of Yugoslavia 0 1 0 1 0
Gambia 0 4 0 4 0
Georgia 2 11 0 13 0
Ghana 2 17 0 19 0
Guatemala 0 2 0 2 0
Haiti 1 1 0 2 0
Honduras 0 2 0 2 0
Hong Kong 16 164 0 180 8
Hong Kong S.A.R. 0 1 0 1 0
Hungary 43 29 0 72 1
India 550 703 0 1,253 74
Indonesia 23 33 0 56 12
Iran 3 34 0 37 1
Iraq 2 4 0 6 0
Israel 8 11 0 19 1
Ivory Coast 1 2 0 3 1
Jamaica 2 15 0 17 2
Japan 101 134 0 235 4
Jordan 8 14 0 22 4
Kazakhstan 2 34 0 36 0
Kenya 2 7 0 9 0
Korea (Democratic Peoples Republic of (South) 10 30 0 40 3
Kosovo 4 26 0 30 1
Kuwait 3 1 0 4 0
Kyrgyz Republic 2 3 0 5 1
Lativa (Alien) 11 151 0 162 4
Latvia 506 695 0 1,201 22
Latvian 0 5 0 5 0
Lebanon 4 15 0 19 4
Lesotho 0 0 0 0 1
Libya 4 5 0 9 2
Lithuania 644 594 0 1,238 12
Macau 1 2 0 3 0
Macedonia (FYR) 4 7 0 11 0
Malawi 0 7 0 7 0
Malaysia 214 672 0 886 54
Malta 2 0 0 2 0
Mauritania 3 4 0 7 0
Mauritius 3 26 0 29 2
Mexico 10 29 0 39 3
Moldovia 86 763 0 849 39
Mongolia 2 9 0 11 0
Morocco 27 109 0 136 11
Mozambique 0 1 0 1 0
Myanmar 6 58 0 64 0
Namibia 1 2 0 3 0
Nepal 27 53 0 80 5
New Zealand 234 316 0 550 14
Niger 7 2 0 9 0
Nigeria 33 27 0 60 6
Oman 3 0 0 3 0
Pakistan 177 669 0 846 118
Palestine 1 0 0 1 0
Panama 1 0 0 1 0
Paraguay 2 4 0 6 0
Peru 4 11 0 15 1
Philippines 880 3,421 0 4,301 152
Poland 1,171 744 0 1,915 9
Republic of China (Taiwan) 1 0 0 1 0
Republic of Korea 2 1 0 3 0
Romania 185 1,928 0 2,113 124
Russia 116 679 0 795 23
Saudi Arabia 1 0 0 1 0
Senegal 2 3 0 5 0
Serbia 1 0 0 1 0
Seychelles 1 0 0 1 0
Sierra Leone 2 2 0 4 0
Singapore 8 12 0 20 0
Slovakia 86 33 0 119 0
Slovenia 3 2 0 5 0
Somalia 1 0 0 1 0
South Africa 695 1,336 0 2,031 77
South Korea 0 1 0 1 0
Sri Lanka 34 110 0 144 6
Sudan 4 7 0 11 0
Swaziland 1 2 0 3 0
Switzerland 1 0 0 1 0
Syria 3 33 0 36 3
Taiwan 5 6 0 11 0
Tanzania 1 13 0 14 0
Thailand 136 371 0 507 42
Trinidad & Tobago 11 9 0 20 0
Tunisia 14 62 0 76 2
Turkey 903 288 0 1,191 27
Turkmenistan 0 1 0 1 0
Uganda 0 4 0 4 0
Ukraine 440 1,697 0 2,137 95
United Arab Emirates 10 0 0 10 0
United States of America 516 411 0 927 22
Uruguay 1 1 0 2 1
Uzbekistan 5 7 0 12 0
Venezuela 4 15 0 19 0
Vietnam 10 53 0 63 9
West Indies 0 2 0 2 0
Yemen 1 0 0 1 0
Yugoslavia 0 4 0 4 0
Yugoslavia (Federal Republic of) 186 103 0 289 0
Zambia 1 3 0 4 1
Zimbabwe 39 212 0 251 17
(Group Permits) 0 0 801 801 1

Comments

No comments

Log in or join to post a public comment.