Written answers

Tuesday, 22 March 2005

Department of Agriculture and Food

Rural Environment Protection Scheme

8:00 pm

Photo of Denis NaughtenDenis Naughten (Longford-Roscommon, Fine Gael)
Link to this: Individually | In context

Question 394: To ask the Minister for Agriculture and Food if she will provide this Deputy with details of the amount of moneys paid out to each county; the number of participants in each county to all REP schemes to date; and if she will make a statement on the matter. [8973/05]

Photo of Mary CoughlanMary Coughlan (Donegal South West, Fianna Fail)
Link to this: Individually | In context

The following table sets out the number of farmers in each county who undertook contracts in each of the three rural environment protection schemes to date. These figures include a certain number who for various reasons did not complete their contracts. It also sets out in the last column the total spending on REPS to date.

County REPS 1 REPS 2 REPS 3 Total paid (€ million)
Carlow 416 348 254 15.73
Cavan 1,827 1,374 615 50.34
Clare 2,617 1,738 731 90.09
Cork 3,275 2,762 1,518 120.26
Donegal 3,100 3,210 707 119.34
Dublin 142 84 33 3.74
Galway 5,814 4,907 1,342 184.36
Kerry 2,370 2,395 765 102.66
Kildare 820 429 180 23.22
Kilkenny 564 434 324 37.78
Laois 1,110 834 558 38.08
Leitrim 2,822 2,275 914 72.68
Limerick 1,567 1,061 664 50.53
Longford 1,265 964 319 38.70
Louth 777 604 327 10.89
Mayo 5,451 4,846 1,621 180.87
Meath 1,171 749 396 33.35
Monaghan 711 686 419 30.80
Offaly 1,399 940 436 47.19
Roscommon 1,464 1,087 376 54.62
Sligo 1,549 1,218 471 47.16
Tipperary 2,410 1,665 1,159 85.42
Waterford 1,231 1,069 886 30.64
Westmeath 1,565 1,017 579 48.64
Wexford 1,142 779 436 39.37
Wicklow 516 472 297 19.67
Total 47,095 37,947 16,327 1,576.13

Comments

No comments

Log in or join to post a public comment.