Written answers

Thursday, 10 March 2005

Department of Justice, Equality and Law Reform

Crime Levels

4:00 pm

Photo of Michael LowryMichael Lowry (Tipperary North, Independent)
Link to this: Individually | In context

Question 174: To ask the Minister for Justice, Equality and Law Reform if he will report on the level of crime reduction in rural areas as a result of an increased Garda presence during the pre-Christmas 2004 drink driving campaigns; if statistics are available for crime levels for each month of the years 2002, 2003 and 2004; and if he will make a statement on the matter. [8499/05]

Photo of Michael McDowellMichael McDowell (Dublin South East, Progressive Democrats)
Link to this: Individually | In context

The statistics for headline offences for each month for the years 2002 to 2004 are as set out in the table. It would not be possible to provide the other information requested by the Deputy without using a disproportionate amount of Garda time and resources.

Headline Offences by month for the years 2002 to 2004.
2002 2003 2004
Recorded 11,014 10,021 9,445
January Detected 5,742 4,667 3,907
Recorded 8,817 8,130 8,510
February Detected 3,558 2,900 2,967
Recorded 9,326 9,039 8,523
March Detected 3,594 3,283 3,099
Recorded 8,991 8,228 8,017
April Detected 3,406 3,108 2,801
Recorded 8,806 8,986 8,062
May Detected 3,318 3,402 2,906
Recorded 8,599 8,499 7,809
June Detected 3,136 3,109 2,669
Recorded 8,870 8,734 8,288
July Detected 3,349 3,208 2,845
Recorded 9,018 9,177 8,478
August Detected 3,188 3,156 2,871
Recorded 8,200 8,436 8,013
September Detected 3,039 2,978 2,515
Recorded 8,483 8,427 8,321
October Detected 3,089 2,999 2,845
Recorded 8,554 8,103 8,141
November Detected 3,031 2,749 2,608
Recorded 7,638 7,840 7,369
December Detected 2,649 2,604 2,508
Total Recorded 106,316 103,620 98,976
Detected 41,099 38,163 34,541

Comments

No comments

Log in or join to post a public comment.