Written answers
Tuesday, 1 March 2005
Department of Health and Children
Health Service Funding
9:00 pm
Liam Twomey (Wexford, Fine Gael)
Link to this: Individually | In context
Question 182: To ask the Tánaiste and Minister for Health and Children the amount of funding from her Department to each voluntary organisation in the country for each of the years 2003, 2004 and 2005; and if she will make a statement on the matter. [7012/05]
Mary Harney (Dublin Mid West, Progressive Democrats)
Link to this: Individually | In context
The Health Act 2004 provided for the Health Service Executive, which was established on 1 January 2005. Under the Act, the executive has the responsibility to manage and deliver, or arrange to be delivered on its behalf, health and personal social services. Voluntary organisations providing health and personal social services are funded by the executive and it is a matter for it to agree the levels of service and the appropriate funding in respect of each such organisation. Prior to 2005, while the majority of these organisations were funded by the health boards or authority, certain voluntary agencies were funded directly by my Department. Details of the agencies funded and the grants paid in 2003 and 2004 are set out in the following tables.
Capital Grants Paid | ||
Organisation | Paid in 2003 | Paid in 2004 |
â'¬ | â'¬ | |
Mercy Hospital, Cork | 4,712,645 | 16,684,937 |
South Infirmary/Victoria Hospital, Cork | 3,345,000 | 3,210,000 |
St John's Hospital, Limerick | 307,070 | 1,224,525 |
Central Remedial Clinic, Dublin 3 | 2,000,000 | nil |
Irish Motor Neurone Disease Association, Coleraine Street, Dublin 7 | nil | 160,000 |
The Jack and Jill Foundation | nil | 235,000 |
Caring for Carers, Ennis, Co. Clare | nil | 50,000 |
Irish Heart Foundation, Clyde Road, Dublin 4 | nil | 127,476 |
Non-Capital Grants Paid | ||
Organisation | Paid in 2003 | Paid in 2004 |
â'¬ | â'¬ | |
St John's Hospital | 17,610,000 | 19,093,000 |
National Association of the Mentally Handicapped in Ireland | 313,000 | 341,000 |
Disability Federation of Ireland | 542,000 | 641,000 |
My Department also provides funding to voluntary organisations under a national lottery funded grant scheme. Details of the organisations funded for the years 2003 and 2004 are set out in the following tables. No funding has been approved to date in 2005.
Organisation | Paid in 2003 |
â'¬ | |
Active Living Group, Ballymun Regeneration Ltd. Dublin 9 | 2,000 |
Adult Activity Evening, c/o St Brigid's School, Mullingar, Co. Westmeath | 500 |
AIDS/HIV Family Support Group, MacCurtain Street, Cork | 8,000 |
Athlone West Active Age Group, Monksland, Athlone, Co. Roscommon | 2,000 |
Aware, Lower Leeson Street, Dublin 2 | 20,000 |
Ballinasloe Social Services Ltd., Ballinasloe, Co. Galway | 14,223 |
Ballymahon & District Social Service, Ballymahon, Co. Longford | 5,000 |
Ballyphehane Meals/Wheel Services. Hillview Estate, Cork | 20,000 |
Bantry Active Retirement Association, Bara House, Bantry Co. Cork | 10,000 |
Blessington Bowls Club, Burgage, Blessington, Co. Wicklow | 1,800 |
Brainwave The Irish Epilepsy Association, Washington Street, Cork | 9,000 |
Caheragh Community Playgroup Ltd., Glendart, Bantry Co. Cork | 1,100 |
Caherconlish Caherline Community Council Ltd., The Square, Caherconling, Co. Limerick | 3,000 |
Cahir Day Care Centre Ltd., Killeigh, Clonmel Road, Cahir, Co. Tipperary | 50,000 |
Carraig na bhFear Senior Citizens' Group, Knockboy, Carraig na bhFear, Co. Cork | 36,994 |
Castlelyons Community Centre Management Committee, Kilcor, Castlelyons, Fermoy, Co. Cork | 8,000 |
Celbridge Mental Health Association, Crodaun Forest Park, Celbridge, Co. Kildare | 27,000 |
Children in Hospital Ireland, Carmichael Centre, Coleraine House, Coleraine Street, Dublin 7 | 110,000 |
Cloughjordan Active Retirement Association, Roselawn, Cloughjordan, Co. Tipperary | 6,000 |
Club 91, Cloncallow, Ballymahon, Co. Longford | 5,000 |
Community of Lough Arrow Social Project, Gleann Community Centre, Drumnacool, Co. Sligo | 8,000 |
County Wexford Community Workshop (Enniscorthy) Ltd., Bellefield, Enniscorthy, Co. Wexford | 175,000 |
Crossmolina Active Retirement Association, Ballina Road, Crossmolina, Co. Mayo | 1,300 |
Dalkey Parish Indoor Bowling Club, Dalkey, Co. Dublin | 2,598 |
Daughters of Charity Service for Persons with Intellectual Disability, St Vincent's Centre, Navan Road, Dublin 7 | 90,000 |
Diabetes Federation of Ireland, Southern Regional Office, Grand Parade, Cork | 12,400 |
Dollardstown Cottage Project, c/o Dominican Day Care Centre, Upper Dominick Street, Dublin 7 | 10,000 |
Dolmen Clubhouse Ltd., Caulgara, Teeling Street, Ballina, Co. Mayo | 10,000 |
Drombanna Senior Citizens Centre Ltd., Bohercoyle, Ballysimon, Co. Limerick | 20,000 |
Drumkeerin Care of the Elderly Ltd., St Bridget's Hostel, Drumkeerin, Co. Leitrim | 15,746 |
Dún Laoghaire Lions Club, c/o Blackrock, Co. Dublin | 9,416 |
Dyspraxia, DCD Association Ltd., Cloghroe, Co. Cork | 2,500 |
Eurochild International Project (CWPC Ltd.), Tigh Filí, MacCurtain Street, Cork | 30,000 |
Fermoy Geriatrics Association Ltd., Fermoy, Co. Cork | 46,585 |
Festina Lente Foundation, Bray, Co. Wicklow | 20,000 |
Friends of Macroom Community Hospital, Macroom, Co. Cork | 40,000 |
Graffiti Theatre Company, Shandon, Cork | 8,620 |
ERHA for Crumlin Hospital for Helene Hugel, Dublin | 1,000 |
Home Start Lucan, Lucan, Co. Dublin | 5,200 |
Huntington's Disease Association of Ireland, Carmichael House, North Brunswick Street , Dublin 7 | 10,000 |
Inishowen Disability Action Group, c/o Action Inishowen, Carndonagh, Inishowen, Co. Donegal | 50,000 |
International Police Association Garda Motorcycle Club, Portlaoise, Co. Laois | 8,000 |
Irish Association of Suicidology, c/o St Mary's Hospital, Castlebar, Co. Mayo | 10,000 |
Irish Encephalitis Support Group, Passage West, Cork | 5,000 |
Irish Heart and Lung Transplant Association, Dublin 16 | 127,000 |
Irish Kidney Association, Dublin 12 | 170,000 |
Irish Progressive Association for Autism (IPAA), Whitegate, Co. Cork | 5,000 |
Irish Raynaud's & Scleroderma Society, Foxrock, Dublin 18 | 5,000 |
Irish Red Cross Society, Portumna, Co. Galway | 60,000 |
Irish Senior Citizens Parliament, Fairview Strand, Dublin 3 | 90,000 |
Irish Vaccine Injury Campaign, Drumconrath, Navan, Co. Meath | 20,000 |
Irish Wheelchair Association, Colehill, Co. Longford | 25,000 |
Kilmeedy Development Group, Kilmeedy, Co. Limerick | 60,000 |
Kiltegan Group Indoor Bowls Club, Hacketstown, Co. Limerick | 1,000 |
La Leche League of Ireland, Dunboyne, Co. Meath | 2,500 |
Lacken Sports and Recreation Association, Ballina, Co. Mayo | 10,000 |
Lifestart Lifford/Clonleigh, Lifford, Co. Donegal | 100,000 |
Lifestart National Office, Sligo | 23,800 |
Lifestart Newtowncunningham, Newtowncunningham, Co. Donegal | 100,000 |
Limerick Cancer Support Group, Henry Street, Limerick | 3,000 |
Limerick Senior Citizens' Club, Ballinacurra, Limerick | 12,000 |
Mallow Day Care Centre Ltd., Mallow, Co. Cork | 43,618 |
Marfan Syndrome Support Group Ireland Ltd., Blanchardstown, Dublin 15 | 7,500 |
Marian House Nursing Unit, Holy Ghost Community, Kimmage Manor, Dublin 12 | 56,188 |
Marino and District Community Centre Ltd., Fairview, Dublin 3 | 8,603 |
Mayfield Integrated Community Development Project Ltd., Mayfield, Cork | 30,000 |
Mental Health Ireland, Dún Laoghaire, Co. Dublin | 30,000 |
Midleton & District Day Care Centre Company Ltd., Midleton, Co. Cork | 54,420 |
Millstreet & District Housing Association Ltd., Millstreet, Co. Cork | 15,000 |
Muckross Community Playschool, Tullaha, Glenflesk, Killarney, Co. Kerry | 5,000 |
Music Network Ltd., Dublin Castle, Dublin 2 | 20,000 |
National Association for Parent Support Ltd., Portlaoise, Co. Laois | 5,000 |
National Parents and Sibling Alliance, Santry Dublin 9 | 50,000 |
North Eastern Health Board-ERHA-Aspire-IAA-Social Communications Disorders Group, Drogheda, Co. Louth | 70,000 |
Newcastle Walkways Development Group, Ballymahon, Co. Longford | 20,000 |
Newtown Shandrum Community Association Ltd., Charleville, Co. Cork | 2,652 |
Oak House Resource Centre, Portarlington, Co. Laois | 33,280 |
Older Women's Network, All Hallows, Gracepark Road, Dublin 9 | 6,000 |
One in Four, Holles Street, Dublin 2 | 100,000 |
Open Heart House, St Mary's Place, Dublin 7 | 15,500 |
Order of Malta Ambulance Corps, St John's House, Clyde Road, Dublin 4 | 90,000 |
Our Lady of Mercy Resource Centre, Brookwood Crescent, Dublin 5 | 5,200 |
Palmerstown Active Retirement Association, Palmerstown, Dublin 20 | 1,200 |
Parteen Meelick Coonash Senior Citizens, Meelick, Co. Clare | 8,000 |
Post Natal Distress Support Group, Glanmire, Cork | 10,000 |
Psychiatry of Old Age Day Hospital, James Connolly Memorial Hospital, Blanchardstown, Dublin 15 | 20,000 |
Raheen Mother and Toddlers Group, Raheen, Limerick | 700 |
Right of Place, Lower Glanmire Road, Cork | 50,000 |
Salesian Youth Programmes, Cratlow Road, Limerick | 3,000 |
Schizophrenia Ireland, Blessington Street, Dublin 7 | 40,000 |
Shandon North Cathedral Community Association Ltd., Cork | 10,000 |
Sisters of Charity of Jesus and Mary, Southhill, Delvin, Co. Westmeath | 10,000 |
Sisters of Charity of Jesus and Mary, Tullamore, Co. Offaly | 11,390 |
Slí Eile Housing Association, Dromina, Charleville, Co. Cork | 25,000 |
Soroptomist International Club, Rochestown, Co. Cork | 7,000 |
Spinal Injuries Action Association, National Rehabilitation Hospital, Dún Laoghaire, Co. Dublin | 50,000 |
St Andrew's Centre, Dublin 12 | 10,000 |
St Anne's Dinner Club, Good Shepherd Convent, Roxboro, Limerick | 2,000 |
St Anthony's House, St Laurence's Road, Clontarf, Dublin 3 | 120,000 |
St Brendan's Parish Centre, Coolock Village, Dublin 5 | 1,500 |
St Brigid's Resource and Recreation Centre, Howth Road, Dublin 5 | 31,902 |
St Brigid's Services for Older Persons Group, Howth Road, Dublin 5 | 7,000 |
St Christopher's Services Ltd., Longford, Co. Longford | 67,840 |
St Laurence Cheshire Home, Glanmire Co. Cork | 26,000 |
St Loman's Patients' Welfare Fund, St Loman's Hospital, Palmerstown, Dublin 20 | 3,000 |
St Mary's on the Hill National School, Knocknaheeny, Cork | 19,593 |
St Mary's Youth Centre Ltd., Tullamore, Co. Offaly | 1,000 |
St Mary's Senior Citizens' Club, Corbally, Limerick | 5,000 |
St Oliver's Management Committee, Glenconnor, Clonmel, Co. Tipperary | 11,656 |
St Paul's Indoor Bowling Club, Raheen, Limerick | 2,000 |
St Paul's Special National School, Beaumont Woods, Beaumont, Dublin 9 | 42,000 |
St Vincent de Paul, Residential Unit, Ozanam House, Bundoran Co. Donegal | 10,000 |
Summerhill Active Retirement Group, Third Age Centre, Summerhill, Co. Meath | 15,000 |
Sunday's Well Life Centre, Sunday's Well Road, Cork | 25,000 |
Tallaght Rehabilitation Project, Jobstown, Dublin 24 | 3,950 |
The Alzheimer Society of Ireland, Dún Laoghaire, Co. Dublin | 90,000 |
The Alzheimer Society of Ireland (Clare Branch), Ennis, Co. Clare | 19,000 |
The Arthritis Foundation of Ireland, Grand Canal Quay, Dublin 2 | 8,000 |
The Association for Severely and Profoundly Mentally Handicapped (Cork), The Lough, Cork | 43,016 |
The Carers' Association, Harold's Cross, Dublin 6W | 30,000 |
The Coeliac Society of Ireland, North Brunswick Street, Dublin 7 | 31,210 |
The Collins Ladies Club/St Canice's Active Age Group, Finglas East, Dublin 11 | 4,000 |
The Counselling Centre, Fr Matthew Street, Cork | 80,000 |
The Endometriosis Association of Ireland, Baldoyle, Dublin 13 | 1,500 |
The Frontline of Learning Disability, Mount Merrion, Co. Dublin | 7,500 |
The LARRC Retreat Centre, Ballinalack, Mullingar, Co. Westmeath | 100,000 |
Turlough Parent and Toddler Group, Turlough, Castlebar, Co. Mayo | 1,000 |
Two Rivers Kindergarten, Ballydehob, West Cork | 10,800 |
Volunteer Stroke Scheme, Glasnevin, Dublin 9 | 1,000 |
Whitehall Council of Social Service, Whitehall, Dublin 9 | 25,000 |
Williams Syndrome Association of Ireland , Ballinasloe, Co. Galway | 17,000 |
Total Paid in 2003 | 3,533,000 |
Organisation | Paid in 2004 |
â'¬ | |
Age Action Ireland Ltd., Lower Camden Street, Dublin 2 | 43,971 |
Aisling Group/Bradan Day Programme, Navan, Co. Meath | 50,000 |
Alpha One Foundation, RSCI Building, Beaumont Hospital, Dublin 9 | 20,000 |
Alzheimer Day and Home Care, Adare, Co. Limerick | 20,000 |
Askea Day Care Centre, Askea, Carlow | 150,000 |
Asthma Society of Ireland, Eden Quay, Dublin 1 | 9,306 |
AWARE, Lower Leeson Street, Dublin 2 | 30,000 |
Ballincollig Senior Citizens Club Ltd., t/a Westgate Foundation, Ballincollig, Co. Cork | 50,000 |
Ballinlough Community Association, Cork | 30,000 |
Ballybane Active Retirement Association, Galway | 5,000 |
Brothers of Charity Services, Roscommon, Co. Roscommon | 40,000 |
Cahir Day Care Centre Ltd., Cahir, Co. Tipperary | 50,000 |
Cappoquin & District Community Day Care Association, Cappoquin, Co. Waterford | 8,248 |
Caring for Carers Ireland, Ennis, Co. Clare | 30,000 |
Carnew Community Centre, Carnew, Co. Wicklow | 100,000 |
Carrigoran House, Newmarket on Fergus, Co. Clare | 60,000 |
Cashel na Cor Learning Disability Association, Buncrana, Co. Donegal | 60,000 |
Castlelyons Community Centre Management Committee, Fermoy, Co. Cork | 6,000 |
Centre for Disability Studies, UCD, Belfield, Dublin 4 | 5,000 |
Charleville Sheltered Housing Services, Charleville, Co. Cork | 63,000 |
Clarecare, Ennis, Co. Clare | 35,000 |
Clifton Convalescent Home, Montenotte, Cork | 140,000 |
Club 91, Cloncallow, Ballymahon, Co. Longford | 4,000 |
Conna Community Council Housing for the Elderly Association Ltd., Conna, Co. Cork | 54,024 |
Cystinosis Foundation Ireland (CFI), Blackrock, Co. Dublin | 30,000 |
Department of Medical Gerontology, Tallaght Hospital, Dublin 24 | 15,000 |
Diabetes Federation of Ireland, Tralee, Co. Kerry | 13,000 |
Donoughmore, Knockea, Roxboro Senior Citizens Club, Ballysheedy, Co. Limerick | 4,000 |
Dromcollogher & District Despite Care Centre, Dromcollogher, Co. Limerick | 50,000 |
Drumcor and Community Active Age Group, Cavan, Co. Cavan | 50,000 |
Dublin Aids Alliance, Parnell Square, Dublin 1 | 6,500 |
Dún Laoghaire Active Retirement Association, Dún Laoghaire, Co. Dublin | 1,880 |
Dún Laoghaire Lions Club, c/o Blackrock. Co. Dublin | 5,500 |
Elphin Social Services Ltd., Elphin, Co. Roscommon | 20,000 |
Enniscorthy Branch of the Irish Red Cross, Enniscorthy, Co. Wexford | 20,000 |
Eurochild International Project (CWPC Ltd.), MacCurtain Street, Cork | 50,000 |
Family Life Centre, St Brigid's, Cabinteely, Dublin 18 | 20,000 |
Finglas Old Folks Group, Cappagh Avenue, Finglas West, Dublin 11 | 2,000 |
Friends of Ennistymon Hospital, Lahinch, Co. Clare | 50,000 |
Friends of St Anthony's Hospital, c/o Dunmanway Community Hospital, Co. Cork | 68,500 |
Friends of St Ita's Community Hospital, Newcastle West, Co. Limerick | 100,000 |
Friends of St Patrick's Hospital, St Patrick's Hospital, John's Hill, Waterford | 100,000 |
Irish Anaesthetic and Recovery Nurses Association, Togher, Cork, Co. Cork | 10,000 |
Irish Association of Suicidology, Castlebar, Co. Mayo | 30,000 |
Irish Cancer Society, Northumberland Road, Ballsbridge, Dublin 4 | 150,000 |
Irish Guide Dogs for the Blind, Model Farm Road, Cork | 50,000 |
Irish Kidney Association, Park West, Dublin 12 | 175,000 |
Irish Senior Citizens' Parliament, Fairview Strand, Dublin 3 | 125,000 |
Kilteely-Dromkeen Housing Association, Pallasgreen, Co. Limerick | 9,500 |
Kolbe Pre-School, Portarlington, Co. Laois | 27,913 |
League of Friends of St Cammillus Hospital, Ennis Road, Limerick | 30,000 |
Limerick Senior Citizens' Club, Ballinacurra, Limerick | 22,000 |
Longford Active Retirement Association, Longford, Co. Longford | 2,000 |
Lusk Community Unit for Older People, Station Road, Lusk, Co. Dublin | 10,000 |
Marino and District Community Centre Ltd., Marino, Dublin 3 | 20,000 |
Mayo Cancer Support Association, Castlebar, Co. Mayo | 50,000 |
Mental Health Ireland, Dún Laoghaire, Co. Dublin | 80,000 |
Missionary Sisters of the Holy Rosary, Artane, Dublin 5 | 50,000 |
Mitchelstown Senior Citizens' Project Ltd., Mitchelstown, Co. Cork | 46,000 |
Moore Community Council Ltd., Ballydangan, Athlone, Co. Westmeath | 10,000 |
Mother McAuley Centre, Drimnagh, Dublin 12 | 120,000 |
National Leisure Council of the Pioneer Total Abstinence Association, Ballinasloe, Co. Galway | 20,000 |
North Eastern Health Board- ERHA-Aspire-IAA-Social Communication Research Programme, Drogheda, Co. Louth | 80,000 |
Networking Dublin 15 Ltd., Buzzardstown, Mulhuddart, Dublin 15 | 2,000 |
Open Heart House, St Mary's Place, Dublin 7 | 10,000 |
Our Lady of Good Counsel School, Ballincollig, Co. Cork | 21,000 |
Parke Community Centre Committee, Castlebar, Co. Mayo | 19,000 |
Portumna Social Services, Portumna, Co. Galway | 48,000 |
Raheen Hospital Support Group, Raheen, Tuamgraney, Co. Clare | 30,000 |
Raphoe Friday Club, Raphoe, Co. Donegal | 5,000 |
Resource Centre of St Vincent de Paul, Marino, Dublin 3 | 10,000 |
Roscrea Active Retirement Association, Ballystanley, Roscrea, Co. Tipperary | 2,000 |
Serenity Active Retirement Association, Moville, Co. Donegal | 6,000 |
Soroptimist International Club, Rochestown, Cork | 6,750 |
South Meath Alcohol and Substance Misuse Response, Trim, Co. Meath | 1,000 |
South Westmeath Rural Transport Association, Glasson, Athlone, Co. Westmeath | 15,600 |
Special Olympics Ireland, North Circular Road, Dublin 7 | 80,000 |
St Christopher's Services Ltd., Battery Road, Longford | 34,500 |
St Gabriel's Parish Resource Centre, Dollymount, Dublin 3 | 25,000 |
St John Ambulance Brigade, Southern Command, Richmond Hill, Cork | 50,000 |
St Joseph's Association for the Mentally Handicapped, c/o Blackrock, Co. Dublin | 10,663 |
St Vincent de Paul, St Carthage's Conference, Lismore, Co. Waterford | 5,000 |
Summerhill Active Retirement Group, Third Age Centre, Summerhill, Co. Meath | 40,000 |
Tang Golden Years Club, Tang, Ballymahon, Co. Westmeath | 3,000 |
Templemore Active Retirement Association, Templemore, Co. Tipperary | 4,000 |
Templemore Community Social Service, Templemore, Co. Tipperary | 50,843 |
The Alzheimer Society of Ireland, Day Care Centre, Garryowen, Co. Limerick | 40,000 |
The Association for Severely and Profoundly Mentally Handicapped, COPE Foundation, Montenotte, Cork | 62,002 |
The Bereaved by Suicide Foundation, Celbridge, Co. Kildare | 50,000 |
The Cleft Lip and Palate Association of Ireland, Malahide, Co. Dublin | 4,500 |
The Counselling Centre, Fr Matthew Street, Cork | 50,000 |
The Rosses Neighbourhood Youth Project (Donegal), Dungloe, Co. Donegal | 4,800 |
Tolka River Project, Buzzardstown, Buzzardstown, Mulhuddart, Dublin 15 | 3,000 |
West of Ireland Alzheimer Foundation, Ballindine, Co. Mayo | 120,000 |
Williams Syndrome Association of Ireland, Ballinasloe, Co. Galway | 30,000 |
Total paid in 2004 | 3,631,000 |
No comments