Written answers

Wednesday, 9 February 2005

Department of Environment, Heritage and Local Government

Road Network

9:00 pm

Photo of David StantonDavid Stanton (Cork East, Fine Gael)
Link to this: Individually | In context

Question 129: To ask the Minister for the Environment, Heritage and Local Government the amount being made available per kilometre of non-national road per county for 2005, with reference to funding for non-national roads; and if he will make a statement on the matter. [3704/05]

Photo of Dick RocheDick Roche (Wicklow, Fianna Fail)
Link to this: Individually | In context

The total grant allocated to each county council in 2005 under the non-national road grant allocations is set out in column 1 of the following table.

The only grant categories which are calculated by reference to length of road are the discretionary improvement and maintenance and restoration maintenance categories. The grants allocated per kilometre to each county council under these categories are set out in column 3 of the table.

Separate grants are allocated to urban authorities, none of which are calculated by reference to length of roads in their areas.

Column 1 Column 2 Column 3
County Councils Total 2005 Grant Allocation Total Non-National Road Length in County Council Area (km) 2005 Allocation per km under discretionary improvement and maintenance and restoration maintenance grants
â'¬â'¬
Carlow Co. Council 5,933,072 1,153 1,230
Cavan Co. Council 14,588,225 2,876 1,229
Clare Co. Council 16,845,333 3,940 1,229
Cork Co. Council 40,710,561 11,574 1,229
Donegal Co. Council 26,302,155 6,022 1,230
Dún Laoghaire/Rathdown Co. Council 8,901,296 652 2,459
Fingal Co. Council 9,360,432 1,022 1,844
Galway Co. Council 24,163,573 6,072 1,230
Kerry Co. Council 17,608,128 4,224 1,230
Kildare Co. Council 27,606,720 2,090 1,230
Kilkenny Co. Council 10,864,021 2,850 1,230
Laois Co. Council 8,311,234 1,973 1,229
Leitrim Co. Council 9,613,026 2,053 1,230
Limerick Co. Council 15,365,246 3,404 1,230
Longford Co. Council 7,069,578 1,466 1,229
Louth Co. Council 6,534,192 1,147 1,229
Mayo Co. Council 20,150,208 5,878 1,230
Meath Co. Council 29,429,220 2,925 1,230
Monaghan Co. Council 13,296,076 2,374 1,229
North Tipperary Co. Council 9,520,405 2,431 1,230
Offaly Co. Council 8,442,548 1,943 1,230
Roscommon Co. Council 12,861,484 3,720 1,229
Sligo Co. Council 10,434,662 2,499 1,230
South Dublin Co. Council 14,170,464 792 1,844
South Tipperary Co. Council 10,531,110 2,736 1,230
Waterford Co. Council 10,146,627 2,457 1,230
Westmeath Co. Council 8,220,961 2,004 1,230
Wexford Co. Council 14,173,051 3,188 1,230
Wicklow Co. Council 12,322,095 1,984 1,229

Comments

No comments

Log in or join to post a public comment.