Written answers
Tuesday, 12 October 2004
Department of An Taoiseach
Tourism Industry
9:00 pm
Richard Bruton (Dublin North Central, Fine Gael)
Link to this: Individually | In context
Question 49: To ask the Taoiseach the number of tourists in each of the years 1997 to 2004 (details supplied); the aggregate value of tourism in each of those years; and the estimated average spend per tourist in each of those years. [23971/04]
Tom Kitt (Dublin South, Fianna Fail)
Link to this: Individually | In context
The information requested by the Deputy is contained in the following statement.
| Estimated number of overseas visits to Ireland, expenditure by overseas visitors to Ireland and average expenditure of overseas visitors to Ireland 1997-2003 | |||
| Visits | Expenditure | Average Expenditure | |
| 1997 | 5,164 | 1,981 | 384 | 
| 1998 | 5,716 | 2,134 | 373 | 
| 1999 | 6,068 | 2,280 | 376 | 
| 2000 | 6,310 | 2,617 | 415 | 
| 2001 | 5,990 | 2,893 | 483 | 
| 2002 | 6,065 | 3,045 | 502 | 
| 2003 | 6,369 | 3,198 | 502 | 
No comments