Written answers

Thursday, 16 May 2024

Department of Justice and Equality

Road Traffic Offences

Photo of Patrick CostelloPatrick Costello (Dublin South Central, Green Party)
Link to this: Individually | In context | Oireachtas source

215. To ask the Tánaiste and Minister for Justice and Equality the number of fixed-charge speeding notices issued and paid in each county or local authority area, by month, over the past five years; and if she will make a statement on the matter. [22200/24]

Photo of Helen McEnteeHelen McEntee (Meath East, Fine Gael)
Link to this: Individually | In context | Oireachtas source

As the deputy will be aware, under the Garda Síochána Act 2005 (as amended), the Garda Commissioner is responsible for the administration and management of An Garda Síochána, which includes the enforcement of road traffic legislation and the recording of information on Garda IT systems. As Minister, I have no role in such matters.

I am advised by the Garda authorities that the information sought is not available in the format the Deputy has requested; however, to be of assistance, the Garda authorities have provided the table below, which sets out by Garda Division the number of instances where a party was issued with a Fixed Charge Notice for the offence of speeding in the years 2019 up to 2023 and in 2024 up to 12 May.

Division 2019 2020 2021 2022 2023 2024
Clare/Tipperary 8072 11589 13168 17226 21730 6270
Cork City 4092 7164 12250 10449 8180 1579
Cork North 4940 6607 6316 7409 4942 1372
Cork West 4849 3444 4034 4571 3079 1112
D.M.R. Eastern 4400 5529 4024 4526 3032 882
D.M.R. North Central 3325 4010 3688 2479 2512 640
D.M.R. Northern 8668 11682 9672 7245 5581 2328
D.M.R. South Central 3014 2736 2648 2729 1954 640
D.M.R. Southern 1535 3438 3690 4601 4426 1032
D.M.R. Western 3302 12895 8704 8639 7936 2960
Donegal 3344 3743 3715 3808 3196 1048
Galway 9476 13815 10625 12456 9203 2543
Kerry 4108 3846 4043 3331 3894 1442
Kildare 12830 12700 15623 11132 9800 2841
Laois/Offaly 5335 6723 8706 6544 6237 1824
Limerick 10908 8543 9253 9130 7617 2421
Louth/Cavan/Monaghan 6804 10530 9865 9040 10490 2632
Mayo/Roscommon/Longford 8488 8341 6524 5161 5103 2321
Meath/Westmeath 6778 13197 12482 13273 12338 2970
Sligo/Leitrim 3123 1910 3143 2173 2262 845
Waterford/Kilkenny/Carlow 10083 10600 12056 9641 10782 3236
Wexford/Wicklow 9666 18221 15622 10138 10240 4129
Total 137140 181263 179851 165701 154534 47067

The table below sets out by Garda Division the number of instances where a party was issued with a Fixed Charge Notice for the offence of speeding and that Fixed Charge Notice was subsequently paid in the years 2019 up to 2023, and in 2024 up to 12 May.

Division 2019 2020 2021 2022 2023 2024
Clare/Tipperary 6628 10023 11456 13740 16357 3468
Cork City 3557 6340 10844 9077 7002 1009
Cork North 4304 5884 5615 6433 4212 919
Cork West 4228 3078 3667 4033 2687 742
D.M.R. Eastern 3922 4945 3623 4098 2676 538
D.M.R. North Central 2399 2892 2642 1823 1765 320
D.M.R. Northern 7010 9647 8020 5961 4616 1405
D.M.R. South Central 2590 2215 2182 2239 1603 404
D.M.R. Southern 1290 2912 3167 3947 3717 671
D.M.R. Western 2779 10521 7288 7115 6503 1634
Donegal 2732 3234 3224 3287 2641 681
Galway 8039 12192 9251 10446 7650 1527
Kerry 3439 3310 3606 2885 3358 1013
Kildare 10606 10907 13291 9519 8160 2037
Laois/Offaly 4533 5728 7634 5631 5223 1182
Limerick 9195 7264 7783 7540 6223 1479
Louth/Cavan/Monaghan 5677 8882 8229 7586 8519 1647
Mayo/Roscommon/Longford 7403 7301 5739 4496 4377 1559
Meath/Westmeath 5790 11325 10614 11173 10116 1896
Sligo/Leitrim 2693 1707 2791 1905 1995 568
Waterford/Kilkenny/Carlow 8626 9237 10615 8350 9211 2187
Wexford/Wicklow 8341 15752 13486 8710 8508 2717
Total 115781 155296 154767 139994 127119 29603

All information contained in these tables is based upon operational data from the FCPS system as was available on 13 May 2024 and is liable to change.

Comments

No comments

Log in or join to post a public comment.