Written answers

Wednesday, 20 March 2024

Department of Children, Equality, Disability, Integration and Youth

Departmental Expenditure

Photo of Michael RingMichael Ring (Mayo, Fine Gael)
Link to this: Individually | In context | Oireachtas source

1155. To ask the Minister for Children, Equality, Disability, Integration and Youth to provide a breakdown of his Department's expenditure (details supplied), on a monthly basis for the past six months, in tabular form; and if he will make a statement on the matter. [12463/24]

Photo of Roderic O'GormanRoderic O'Gorman (Dublin West, Green Party)
Link to this: Individually | In context | Oireachtas source

Please find a table of the Departments expenditure in each area under the Departments remit for the past 6 months below. These are based on the figures as per the issues returns. Reporting of expenditure is completed monthly on a cumulative basis, the table below represents the movement in respect of the reported cumulative expenditure as per the issues returns in each of the last 6 months.

It should be noted that the value of payments each month can be impacted by a number of variables such as:

  • The number of weekly payment dates in each month
  • The number of payroll dates falling within the month
  • Agree timing of grant payments
  • Timing of capital expenditure
  • Timing of receipt of invoices/ drawdown requests
  • The nature of the spending area
    Subhead€000s Sep-23 Oct-23 Nov-23 Dec-23 Jan-24 Feb-24 Total for 6 Months
    Pay 2,778 4,168 3,745 3,838 3,866 5,516 23,911
    Non Pay 740 499 1,134 -1,143 193 490 1,913
    A3: Tusla Child and Family Agency 40,773 84,594 151,163 100,746 73,150 85,026 535,452
    A4: Youth Justice-Children Detention Schools 3,037 2,330 3,354 2,176 1,965 2,611 15,474
    A5: Guardian Ad Litem Executive Office 0 0 45 0 0 20 65
    A6: Child and Family Agency Covid Related Supports 0 0 0 0 0 0 0
    A.7 - Services To Support Victims Of Domestic, Sexual And Gender Based Violence 2,987 2,056 1,569 126 0 0 6,739
    B3: ECCE and AIM Pre-School Programmes 24,808 30,306 41,918 1,358 62,039 35,197 195,626
    B4: National Childcare Scheme and Other Childcare Programmes 29,258 28,904 34,780 27,884 28,074 35,684 184,584
    B5: Childcare Programmes: Delivery Supports and Other Initiatives 31,379 25,498 36,108 3,288 66,540 24,075 186,888
    B6: Youth Organisations and Services (Nat Lottery) 10,953 1,431 7,070 596 6,777 5,483 32,311
    B7: Creative Ireland 0 90 39 0 0 0 129
    B8: Intervention Prog Children & Young People (dormant a/cs) 120 304 1,053 193 220 1,843 3,733
    B9: Programme for Peace and Reconciliation 0 56 0 0 0 0 56
    B10:ELC & SAC Covid related Supports 0 0 0 0 0 0 0
    C3: Miscellaneous Legal Fees and Settlements 0 0 0 0 16 0 16
    C4: NLSI 13 569 58 183 62 69 954
    C5: Children and Young People's Policy Framework 677 458 855 425 64 3,296 5,774
    C6: Adoption Authority of Ireland 253 658 545 644 593 630 3,323
    C7: Office of the Ombudsman for Children 350 0 630 420 274 380 2,054
    C8: Response to Legacy of Mother and Baby Institutions 48 117 100 732 27 110 1,135
    C9: Mother & Baby Institution Payment Scheme 47 26 99 677 67 29 945
    C10: Magdalen Fund 0 0 71 0 0 50 121
    D3: National Disability Authority 680 285 289 995 299 780 3,329
    D4: Refugee and Migrant Integration 464 1,255 697 411 201 157 3,186
    D5: Grants to National Women's Organisations 160 0 0 0 0 170 330
    D6: Traveller and Roma Initiatives 237 872 188 115 643 510 2,565
    D7: Positive Action for Gender Equality 475 1 30 121 167 444 1,238
    D8: Equality and LGBTI initiatives 0 25 855 156 0 25 1,061
    D9: Decision Support Service 1,250 1,835 0 1,323 0 0 4,408
    D10: Disability Equality 1 2 11 14 9 26 63
    D11: Specialist Community Based Disability Services 215,969 215,800 244,560 284,268 239,912 245,610 1,446,119
    D12: Specialist Community Based Disability Services - Covid 19 19,001 3,050 3,279 2,928 2,928 192 31,378
    D13: Farrelly Commission of Investigation -426 482 153 32 19 57 317
    D14: Disability Services and Regulatory Bodies -100 114 0 4,841 13 0 4,868
    D15: Payments in Respect of Thalidomide -171 255 66 28 35 35 248
    E3: Asylum Migration Integration Fund 0 209 178 502 52 0 941
    E4: International Protection Seekers 46,111 58,654 112,074 20,020 73,891 71,217 381,966
    E5: Ukraine 193,237 40,134 167,674 120,826 123,512 69,056 714,439
    DCEDIY Total Gross Current and Capital Expenditure 625,109 505,037 814,391 578,725 685,609 588,787 3,797,658


As noted, DCEDIY Vote expenditure is reported monthly on a cumulative basis. At the end of December 2023, total gross expenditure on the Vote for 2023 in its entirety was €7.15 Billion, an underspend of €0.03 Billion or 0.5% against the final 2023 allocation including Supplementary Estimates.

Year to date in 2024, gross expenditure is running €14.3m (-1%) below profiled expenditure for that period. This represents +€2.8m (0.2%) in Current expenditure and -(€17.1m) (-92%) in Capital Expenditure. The underspend in Capital expenditure relates primarily to the timing of expenditure in relation to the OPW Modular housing programme.

Comments

No comments

Log in or join to post a public comment.