Written answers

Thursday, 7 March 2024

Department of Agriculture, Food and the Marine

Forestry Sector

Photo of Michael LowryMichael Lowry (Tipperary, Independent)
Link to this: Individually | In context | Oireachtas source

295. To ask the Minister for Agriculture, Food and the Marine further to Parliamentary Question Nos. 265, 266 and 267 and 268 of 14 February 2024, to confirm registered ecologists were not permitted to attend the in person training referred to in the answer; if his Department will be providing additional guidance via circulars, updated working documents or other text documents for the assessment of environmental constraints in afforestation (high nature farmland, farmland birds, breeding waders, hen harriers); and if he will make a statement on the matter. [11251/24]

Photo of Charlie McConalogueCharlie McConalogue (Donegal, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

My Department invited Registered Foresters to attend in person training events on afforestation in relation to the new Forestry Programme in October 2023. These training events included both an indoor and outdoor element and focused on the new environmental requirements and procedures particularly in relation to habitat identification, high nature value farmland, hen harrier and breeding waders. It was designed for the needs of Registered Foresters rather than for ecologists. Whilst ecologists were not necessarily invited to these training events, I understand a small number of private ecologists did attend.

In late October Online training was provided specifically for private ecologists. It differed from that provided to Registered Foresters in that in addition to information on the new requirements, it provided an introduction to the Forestry Programme and information available to Registered Foresters on the online application system iNET.

Further guidance, updates to procedures and training will take place throughout the year.

Photo of Michael LowryMichael Lowry (Tipperary, Independent)
Link to this: Individually | In context | Oireachtas source

296. To ask the Minister for Agriculture, Food and the Marine further to Parliamentary Question No.520 of 13 February 2024, to detail the area of clearfell and thinning licensed per county for 2024, 2025, 2026, for the private sector, identifying broadleaf and conifer separately and the corresponding details for Coillte, in tabular form; and if he will make a statement on the matter. [11253/24]

Photo of Charlie McConalogueCharlie McConalogue (Donegal, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

The Deputy is directed to the below link:

Photo of Michael LowryMichael Lowry (Tipperary, Independent)
Link to this: Individually | In context | Oireachtas source

297. To ask the Minister for Agriculture, Food and the Marine further to Parliamentary Question No. 520 of 13 February 2024, to detail the area of clearfell and thinning that is the subject of a felling licence application to his Department that remains to be licensed per county for 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033, 2034, for the private sector, identifying broadleaf and conifer separately and the corresponding details for Coillte, in tabular form; and if he will make a statement on the matter. [11254/24]

Photo of Charlie McConalogueCharlie McConalogue (Donegal, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

Felling licence applications may have an operational period of up to 10 years, with timings for harvesting events, whether thinning, clearfell or both, contained at periods within that. The following information has been obtained from Departmental records and where a licence application had both a thinning and clearfell event the hectares to be thinned or clearfelled are shown in their respective years. Some licence application areas may overlap between two counties. Please also note that Coillte licence applications currently only run to 2025 and represent two categories – Broadleaf high forest and Conifer high forest.

As regards Coillte Thinning licence applications, the specific data required to provide a reply in the format requested by the Deputy is not immediately available. However the area covered by Coillte Thinning licence applications, currently with my Department, by county, are provided below.

County Hectares
Carlow 165.22
Carlow,Kilkenny 6.26
Cavan 1,121.72
Clare 76.59
Cork 1,691.87
Donegal 69.38
Dublin 12.20
Galway 179.48
Kerry 202.71
Kildare 74.02
Kilkenny 232.02
Laois 1,958.32
Laois,Offaly 103.11
Leitrim 175.00
Limerick 1,816.82
Mayo 4,908.38
Meath 117.52
Monaghan 2,140.94
Offaly 54.78
Roscommon 82.34
Sligo 44.72
Tipperary 1,061.04
Waterford 189.43
Westmeath 12.68
Wexford 590.98
Wicklow 191.46

Photo of Michael LowryMichael Lowry (Tipperary, Independent)
Link to this: Individually | In context | Oireachtas source

298. To ask the Minister for Agriculture, Food and the Marine the area of clearfell and thinning licensed per county for 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033, 2034; the details that are available to him on the felling licence application provided by the applicants, in tabular form; and if he will make a statement on the matter. [11255/24]

Photo of Charlie McConalogueCharlie McConalogue (Donegal, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

Felling licences may have an operational period of up to 10 years, with timings for harvesting events, whether thinning, clearfell or both, contained at periods within that. The following information has been obtained from Departmental records and where a licence had both a thinning and clearfell event the hectares to be thinned or clearfelled are shown in their respective years. Some licenced areas may overlap between two counties. Please also note that Coillte licences currently only run to 2025 and represent two categories – Broadleaf high forest and Conifer high forest.

The table below represents all clearfell events (both Coillte and private) as notified in licences up to 2034. It also represents all private thinning events as notified in licences up to 2034. The second table below references Coillte thinning licences.

- 2024 2025 2026 2027 2028 2029
County Harvest Type Hectares Hectares Hectares Hectares Hectares Hectares
Carlow Clearfell 131.65 167.47 20.53 0.00 31.83 73.38
Carlow Thinning 51.65 126.50 137.21 3.25 80.54 91.47
Carlow/Kilkenny Clearfell 0.00 0.00 0.00 0.00 0.00 0.00
Carlow/Kilkenny Thinning 0.00 0.00 17.76 0.00 0.00 0.00
Cavan Clearfell 106.68 133.57 16.68 99.00 142.45 94.84
Cavan Thinning 999.23 514.24 529.09 627.97 490.59 263.56
Clare Clearfell 818.29 792.88 264.55 344.28 428.51 224.96
Clare Thinning 693.69 550.56 679.73 1084.96 727.45 306.33
Cork Clearfell 831.11 328.66 230.52 361.65 515.50 543.74
Cork Thinning 1344.76 1505.56 1741.98 1518.95 1233.19 500.25
Cork/Tipperary Clearfell 0.00 0.00 0.00 0.00 0.00 0.00
Cork/Tipperary Thinning 0.00 23.50 0.00 0.00 0.00 0.00
Donegal Clearfell 704.48 547.71 46.49 183.59 202.58 105.10
Donegal Thinning 405.31 420.08 767.18 549.05 455.87 223.02
Dublin Clearfell 81.62 0.00 15.04 0.00 0.00 31.74
Dublin Thinning 43.31 0.00 102.49 43.35 29.87 0.00
Galway Clearfell 503.80 687.05 10.28 64.21 57.88 47.44
Galway Thinning 499.07 256.82 357.46 546.49 274.66 293.21
Galway/Roscommon Clearfell 0.00 0.00 0.00 0.00 0.00 0.00
Galway/Roscommon Thinning 0.00 0.00 46.48 0.00 0.00 0.00
Kerry Clearfell 580.14 471.12 388.31 329.63 524.99 456.14
Kerry Thinning 1173.41 842.38 1876.77 1203.19 541.70 313.33
Kildare Clearfell 37.26 107.79 6.18 124.73 20.87 32.68
Kildare Thinning 125.20 245.92 450.53 125.51 152.65 136.27
Kilkenny Clearfell 337.13 232.25 205.57 295.57 124.41 159.66
Kilkenny Thinning 795.49 685.68 1011.86 1367.58 700.87 438.44
Laois Clearfell 359.89 514.54 109.17 179.40 293.57 135.34
Laois Thinning 560.12 622.58 443.79 559.05 567.20 290.73
Laois/Offaly Clearfell 0.00 0.00 0.00 0.00 0.00 0.00
Laois/Offaly Thinning 10.47 0.00 0.00 0.00 0.00 0.00
Leitrim Clearfell 396.72 491.91 212.47 231.20 311.85 327.37
Leitrim Thinning 728.29 327.60 453.54 412.64 459.77 63.98
Limerick Clearfell 333.26 467.15 194.70 313.99 234.40 151.25
Limerick Thinning 863.39 1018.06 1156.98 1413.82 1182.39 626.59
Limerick/Tipperary Clearfell 0.00 0.00 0.00 0.00 0.00 0.00
Limerick/Tipperary Thinning 0.00 31.29 0.00 0.00 0.00 0.00
Longford Clearfell 35.50 68.53 66.38 48.17 19.80 0.00
Longford Thinning 246.10 114.92 378.57 171.62 224.94 72.82
Louth Clearfell 9.17 6.38 0.00 0.88 20.46 0.00
Louth Thinning 36.61 0.00 149.12 31.12 57.50 143.63
Mayo Clearfell 421.26 327.19 142.32 76.19 136.78 21.85
Mayo Thinning 390.80 395.20 549.62 410.88 343.80 337.34
Meath Clearfell 35.56 9.10 8.00 54.83 21.56 15.65
Meath Thinning 186.54 216.56 409.83 543.87 351.85 47.31
Monaghan Clearfell 34.17 77.86 2.85 15.42 26.54 35.55
Monaghan Thinning 132.73 90.56 74.78 80.44 194.97 75.24
Offaly Clearfell 154.35 164.30 141.38 92.02 183.95 174.57
Offaly Thinning 425.74 444.17 631.07 366.34 453.04 462.92
Offaly/Tipperary Clearfell 0.00 0.00 0.00 0.00 0.00 0.00
Offaly/Tipperary Thinning 50.72 0.00 0.00 0.00 0.00 0.00
Offaly/Westmeath Clearfell 0.00 0.00 0.00 0.00 0.00 0.00
Offaly/Westmeath Thinning 0.00 10.56 8.25 0.00 0.00 0.00
Roscommon Clearfell 614.23 476.16 352.16 171.05 262.93 161.59
Roscommon Thinning 721.65 595.10 772.34 465.91 573.03 287.33
Sligo Clearfell 297.51 304.47 126.45 48.02 76.62 181.55
Sligo Thinning 402.67 314.86 389.72 367.62 225.68 143.89
Tipperary Clearfell 705.72 514.23 192.85 233.07 235.02 219.71
Tipperary Thinning 1167.22 1369.64 1205.77 1716.99 934.77 562.59
Waterford Clearfell 456.35 410.47 103.80 114.28 307.06 93.16
Waterford Thinning 586.88 662.37 742.35 736.03 565.05 763.21
Westmeath Clearfell 171.41 98.09 28.97 72.48 98.88 37.96
Westmeath Thinning 435.34 167.47 457.67 438.14 501.42 302.74
Wexford Clearfell 205.54 89.49 89.57 42.40 39.63 66.36
Wexford Thinning 364.96 271.52 607.66 927.85 535.48 210.83
Wicklow Clearfell 771.58 660.15 177.98 289.58 341.36 260.07
Wicklow Thinning 852.44 538.70 842.55 408.10 632.65 358.48

- 2030 2031 2032 2033 2034
County Hectares Hectares Hectares Hectares Hectares
Carlow 57.52 22.39 16.55 55.42 0.00
Carlow 123.66 66.35 270.52 7.19 0.00
Carlow/Kilkenny 0.00 0.00 0.00 0.00 0.00
Carlow/Kilkenny 0.00 0.00 0.00 0.00 0.00
Cavan 209.44 156.08 168.79 221.66 67.30
Cavan 270.44 19.17 182.15 37.26 27.82
Clare 257.85 430.45 754.35 271.36 12.14
Clare 378.97 173.36 216.13 93.34 1.69
Cork 627.09 588.50 629.02 388.61 3.80
Cork 305.99 562.08 475.29 85.90 13.10
Cork/Tipperary 0.00 0.00 0.00 0.00 0.00
Cork/Tipperary 0.00 0.00 0.00 0.00 0.00
Donegal 104.48 102.05 469.57 291.18 59.42
Donegal 301.16 42.94 92.11 38.55 0.00
Dublin 0.00 28.82 23.97 0.00 2.13
Dublin 4.72 14.83 0.00 0.00 0.00
Galway 37.08 39.69 127.42 43.27 49.72
Galway 51.61 64.41 111.03 13.56 0.00
Galway/Roscommon 0.00 0.00 0.00 0.00 0.00
Galway/Roscommon 0.00 0.00 0.00 0.00 0.00
Kerry 524.88 632.28 670.24 213.17 29.00
Kerry 704.00 296.05 142.28 79.46 11.66
Kildare 38.04 75.32 48.37 21.80 0.00
Kildare 333.95 153.79 112.31 38.88 0.00
Kilkenny 254.68 240.36 417.58 150.03 20.84
Kilkenny 435.09 309.22 378.97 135.77 0.27
Laois 200.85 322.90 161.88 186.05 22.20
Laois 140.30 385.24 292.95 29.84 26.88
Laois/Offaly 0.00 0.00 0.00 0.00 0.00
Laois/Offaly 0.00 0.00 0.00 0.00 0.00
Leitrim 159.95 339.42 222.79 87.85 0.00
Leitrim 210.88 31.60 183.38 28.24 0.00
Limerick 258.67 293.81 469.83 236.03 119.80
Limerick 481.02 405.20 453.86 289.01 0.94
Limerick/Tipperary 0.00 0.00 0.00 0.00 0.00
Limerick/Tipperary 0.00 0.00 0.00 0.00 0.00
Longford 141.99 65.92 25.24 111.98 0.00
Longford 32.82 68.93 39.73 8.30 0.00
Louth 0.00 0.00 8.10 0.00 0.00
Louth 0.00 22.97 0.00 148.32 0.00
Mayo 223.47 203.43 359.22 381.48 11.57
Mayo 192.07 239.86 162.54 96.75 2.05
Meath 58.31 14.40 54.56 44.18 10.74
Meath 270.44 229.50 310.59 124.49 5.62
Monaghan 44.47 6.92 17.69 15.26 0.00
Monaghan 42.20 28.17 8.08 148.39 0.00
Offaly 128.03 125.91 148.42 84.80 19.46
Offaly 250.01 262.98 201.90 68.23 6.15
Offaly/Tipperary 0.00 0.00 0.00 0.00 0.00
Offaly/Tipperary 0.00 0.00 0.00 0.00 0.00
Offaly/Westmeath 0.00 0.00 0.00 0.00 0.00
Offaly/Westmeath 0.00 0.00 0.00 0.00 0.00
Roscommon 463.19 324.82 228.64 356.11 33.00
Roscommon 173.28 158.60 213.01 59.04 0.00
Sligo 208.30 293.19 266.52 140.55 93.97
Sligo 87.70 71.91 96.36 77.75 14.14
Tipperary 375.90 560.26 448.78 235.47 45.74
Tipperary 863.76 197.83 505.76 87.92 0.00
Waterford 325.62 196.38 232.90 274.37 3.66
Waterford 332.54 161.87 75.20 78.14 0.00
Westmeath 34.66 141.87 136.71 176.29 145.78
Westmeath 125.42 178.30 290.49 190.67 48.09
Wexford 78.26 253.95 140.78 106.32 0.00
Wexford 257.12 323.87 185.71 181.47 1.29
Wicklow 325.86 274.91 273.69 101.51 15.78
Wicklow 510.31 372.10 151.44 58.31 10.55

As regards Coillte Thinning licences, the data needed to provide a reply in the format requested by the Deputy is not available to my Department. However the area covered by Coillte Thinning licences , currently with my Department, by county, are provided below, up to the period 2034.

County Hectares
Carlow 357.31
Carlow/Kilkenny 38.86
Carlow/Kilkenny/Laois 12.62
Carlow/Wexford 2.48
Carlow/Wicklow 74.99
Cavan 371.58
Clare 714.59
Clare/Galway 177.68
Cork 1,388.68
Cork/Kerry 15.99
Cork/Limerick 207.38
Donegal 485.04
Dublin 99.71
Galway 3,432.50
Galway/Roscommon 19.67
Kerry 383.53
Kerry/Limerick 22.00
Kildare 420.52
Kildare/Meath 42.45
Kilkenny 614.27
Kilkenny/Tipperary 99.23
Laois 780.07
Laois/Offaly 149.19
Laois/Tipperary 35.73
Leitrim 98.31
Limerick 704.92
Limerick/Tipperary 15.16
Longford 105.49
Louth 32.39
Mayo 101.36
Meath 43.03
Monaghan 65.73
Offaly 226.38
Roscommon 68.52
Sligo 38.72
Tipperary 1,631.97
Waterford 1,668.97
Westmeath 406.98
Wexford 450.67
Wexford/Wicklow 131.32
Wicklow 1,888.16

Comments

No comments

Log in or join to post a public comment.