Written answers

Tuesday, 5 March 2024

Department of Transport, Tourism and Sport

Road Projects

Photo of David CullinaneDavid Cullinane (Waterford, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

150. To ask the Minister for Transport, Tourism and Sport the extent and level of funding for roads, including maintenance, restoration, and other works from his Department to Waterford City and County Council in the years 2019-2024, inclusive, by year and by funding stream, in tabular form. [10750/24]

Photo of David CullinaneDavid Cullinane (Waterford, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

151. To ask the Minister for Transport, Tourism and Sport the extent and level of funding for roads, including maintenance, restoration, and other works from his Department to each local authority in the years 2019-2024, inclusive, by year and by funding stream, in tabular form. [10754/24]

Photo of David CullinaneDavid Cullinane (Waterford, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

206. To ask the Minister for Transport, Tourism and Sport the extent and level of funding for roads, including maintenance, restoration, and other works from his Department to Waterford City and County Council in the years 2019-2024, inclusive, by year and by funding stream, in tabular form. [10740/24]

Photo of David CullinaneDavid Cullinane (Waterford, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

209. To ask the Minister for Transport, Tourism and Sport the extent and level of funding for roads, including maintenance, restoration, and other works from his Department to each local authority in the years 2019-2024, inclusive, by year and by funding stream, in tabular form. [10743/24]

Photo of Eamon RyanEamon Ryan (Dublin Bay South, Green Party)
Link to this: Individually | In context | Oireachtas source

I propose to take Questions Nos. 150, 151, 206 and 209 together.

In accordance with the provisions of Section 13 of the Roads Act 1993, each local authority has statutory responsibility for the improvement and maintenance of their regional and local roads. Works on those roads are funded from local authorities' own resources and are supplemented by State Road grants. Of these grants, the vast majority (approximately 90%) are targeted at the maintenance and renewal of the existing network with c. 10% of the remaining funding invested in new roads/bridges or for road realignments.

Arising from the arrangements in place in relation to Local Property Tax receipts, the four Dublin Councils are largely self-funding for works on regional and local roads since 2015 and my Department no longer provides grants to these Councils under the main regional and local road grant categories.

The information sought by the Deputy is not available in the format requested; however, outlined in the table below is the total grant funding provided to local authorities for the maintenance, upkeep and improvement of the regional and local road network from 2019 to 2024. Furthermore, a detailed breakdown of funding for each local authority per grant type (of which there are currently 17 types) is available in the Regional and Local Road Allocations Booklets housed in the Oireachtas Library.

County Councils 2019 2020 2021 2022 2023 2024
Carlow € 5,845,759 € 6,851,468 € 7,184,268 € 8,010,618 € 8,223,795 € 7,935,450
Cavan € 12,896,209 € 15,136,048 € 15,484,815 € 16,809,860 € 17,510,350 € 17,440,310
Clare € 26,576,920 € 24,472,864 € 25,266,904 € 34,917,364 € 38,784,600 € 43,594,200
Cork € 50,458,120 € 57,884,934 € 66,581,844 € 65,817,488 € 71,340,042 € 83,199,560
Donegal € 29,613,720 € 32,492,921 € 34,407,556 € 35,097,414 € 37,781,000 € 36,222,800
Dun Laoghaire Rathdown € 30,000 € 35,000 € 35,000 € 35,000 € 35,000 € 35,000

Fingal €10,000 €30,000 € 30,000 € 30,000 € 30,000 € 30,000
Galway € 28,830,430 € 33,778,558 € 36,230,499 € 37,613,536 € 39,329,263 € 39,926,300
Kerry € 22,579,356 € 25,310,959 € 29,546,648 € 29,564,872 € 30,950,225 € 30,141,110
Kildare € 30,386,673 € 23,291,179 € 18,947,475 € 26,667,450 € 26,479,714 € 23,160,200
Kilkenny € 13,769,250 € 14,948,195 € 16,795,195 € 16,981,877 € 17,767,860 € 17,795,040
Laois € 12,823,820 € 12,349,884 € 12,639,322 € 13,449,496 € 13,586,290 € 13,638,750
Leitrim € 10,317,307 € 11,564,578 € 12,514,471 € 12,492,888 € 13,186,510 € 13,189,250
Limerick € 26,199,251 € 26,766,269 € 30,491,852 € 35,845,150 € 34,515,990 € 38,178,595
Longford € 8,408,975 € 8,920,444 € 9,083,161 € 9,832,607 € 9,770,900 € 9,487,400
Louth € 7,591,500 € 8,367,709 € 9,112,888 € 9,403,377 € 10,072,400 € 12,199,450
Mayo € 27,256,822 € 30,775,203 € 33,525,916 € 36,033,917 € 37,244,840 € 36,676,730
Meath € 19,676,500 € 23,696,867 € 26,145,367 € 24,992,217 € 26,053,080 € 25,134,640
Monaghan € 11,147,734 € 13,481,180 € 15,006,398 € 15,368,600 € 15,472,270 € 16,257,095
Offaly € 9,713,991 € 11,017,499 € 12,407,240 € 14,078,431 € 14,539,300 € 14,754,150
Roscommon € 15,901,650 € 17,778,347 € 19,132,968 € 20,350,740 € 21,243,550 € 21,299,500
Sligo € 19,877,205 € 17,879,738 € 15,338,516 € 15,961,038 € 17,082,900 € 16,712,800
South Dublin € 4,018,000 € 532,000 € 532,000 € 32,000 € 32,000 € 32,000
Tipperary € 25,766,721 € 28,931,723 € 29,526,858 € 31,218,438 € 33,532,399 € 35,772,945
Waterford € 14,327,975 € 16,372,423 € 16,342,214 € 17,600,573 € 19,717,250 € 24,690,450
Westmeath € 9,847,745 € 11,358,181 € 13,139,916 € 12,853,451 € 14,134,435 € 13,513,237
Wexford € 14,363,800 € 17,088,007 € 18,569,130 € 23,749,787 € 22,811,650 € 23,437,550
Wicklow € 9,276,390 € 11,641,360 € 12,590,512 € 13,335,800 € 14,051,340 € 14,550,650
City Councils
Cork City € 8,288,800 € 9,299,570 € 9,554,580 € 10,306,120 € 10,647,850 € 10,834,610
Dublin City € 48,000 € 38,000 € 38,000 € 38,000 € 38,000 € 38,000
Galway City € 2,862,500 € 3,098,894 € 3,370,594 € 3,085,019 € 3,176,540 € 3,347,990

Comments

No comments

Log in or join to post a public comment.