Written answers

Tuesday, 5 March 2024

Department of Agriculture, Food and the Marine

Agriculture Schemes

Photo of Michael MoynihanMichael Moynihan (Cork North West, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

519. To ask the Minister for Agriculture, Food and the Marine the total amount of payments in euro paid out for 2023 under the basic income support for sustainability scheme, by county; the total number of farmers paid in each county; and if he will make a statement on the matter. [10391/24]

Photo of Charlie McConalogueCharlie McConalogue (Donegal, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

The Basic Income Support for Sustainability (BISS) scheme is an exceptionally important support to farmers. To date in excess €675 million has been paid out to 119,296 farmers who applied under the 2023 scheme.

Attached is a breakdown in tabular form of the total amount of 2023 BISS scheme payments made to farmers on a per county basis for 2023 applications which have been paid up to and including Friday 01 March 2024.

Payments on 2023 applications continue to be made across a number of schemes as applicants meet the eligibility requirements.

SCHEME_YEAR COUNTY NUM_PAID BISS_TOTAL
2023 CARLOW 1559 12,037,769.85
2023 CAVAN 4607 19,705,403.99
2023 CLARE 5834 27,590,892.76
2023 CORK 12160 84,196,188.04
2023 DONEGAL 8345 36,230,287.06
2023 DUBLIN 555 4,789,671.09
2023 GALWAY 11425 49,586,132.52
2023 KERRY 7347 40,795,229.35
2023 KILDARE 1980 16,076,382.77
2023 KILKENNY 3167 26,480,555.01
2023 LAOIS 2754 19,951,992.43
2023 LEITRIM 3322 12,609,327.07
2023 LIMERICK 4795 28,061,355.20
2023 LONGFORD 2321 10,584,150.37
2023 LOUTH 1406 9,791,043.91
2023 MAYO 10854 44,098,798.71
2023 MEATH 3609 27,497,294.84
2023 MONAGHAN 3833 15,202,730.66
2023 OFFALY 2814 18,510,929.27
2023 ROSCOMMON 5476 23,176,930.83
2023 SLIGO 3767 15,180,909.74
2023 TIPPERARY 6418 49,894,406.90
2023 WATERFORD 2204 19,639,298.44
2023 WESTMEATH 2905 17,846,064.22
2023 WEXFORD 3803 29,770,892.83
2023 WICKLOW 2036 15,930,468.17
119296 675,235,106.03

Photo of Michael MoynihanMichael Moynihan (Cork North West, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

520. To ask the Minister for Agriculture, Food and the Marine the total amount of payments in euro paid out for 2023 under the complementary redistributive income support for sustainability, by county; the total number of farmers paid in each county; and if he will make a statement on the matter. [10392/24]

Photo of Charlie McConalogueCharlie McConalogue (Donegal, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

Complementary Redistributive Income Support for Sustainability (CRISS) is designed to ensure redistribution of direct payments from larger holdings to medium and smaller sized holdings. The support is provided in the form of an annual decoupled payment per eligible hectare to farmers who are entitled to a payment under the Basic Income Support for Sustainability (BISS). CRISS payment is made on the first 30 eligible hectares claimed. In combination with BISS it is an exceptionally important support to Irish farmers. In excess of €115 million has been paid to date under the 2023 scheme.

Attached is a breakdown in tabular form of the total amount of 2023 CRISS scheme payments made to farmers on a per county basis for 2023 applications which have been paid up to and including Friday 01 March 2024.

Payments on 2023 applications continue to be made as applicants meet the eligibility requirements.

SCHEME_YEAR COUNTY NUM_PAID CRISS_TOTAL
2023 CARLOW 1559 1,586,928.90
2023 CAVAN 4607 4,180,828.82
2023 CLARE 5834 5,802,331.77
2023 CORK 12160 12,468,879.13
2023 DONEGAL 8345 7,829,141.81
2023 DUBLIN 555 556,848.40
2023 GALWAY 11425 10,439,677.59
2023 KERRY 7347 7,472,200.87
2023 KILDARE 1980 1,970,026.72
2023 KILKENNY 3167 3,313,318.82
2023 LAOIS 2754 2,781,154.18
2023 LEITRIM 3322 3,105,515.31
2023 LIMERICK 4795 4,779,579.52
2023 LONGFORD 2321 2,132,072.51
2023 LOUTH 1406 1,286,608.75
2023 MAYO 10854 9,796,209.23
2023 MEATH 3609 3,514,852.52
2023 MONAGHAN 3833 3,227,237.91
2023 OFFALY 2814 2,870,221.55
2023 ROSCOMMON 5476 5,081,203.82
2023 SLIGO 3767 3,396,496.32
2023 TIPPERARY 6418 6,703,514.32
2023 WATERFORD 2204 2,304,680.81
2023 WESTMEATH 2905 2,869,766.00
2023 WEXFORD 3803 3,829,843.74
2023 WICKLOW 2036 2,121,453.74
119296 115,420,593.06

Photo of Michael MoynihanMichael Moynihan (Cork North West, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

521. To ask the Minister for Agriculture, Food and the Marine the total amount of payments in euro paid out for 2023 under the Eco-scheme, by county; the total number of farmers paid in each county; and if he will make a statement on the matter. [10393/24]

Photo of Charlie McConalogueCharlie McConalogue (Donegal, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

As of 23 February 2024, a total of 116,594 famers were paid €298,336,621 under the 2023 Eco-Scheme. A breakdown of numbers of herds paid by county as follows:-

County Number of Herds Paid Gross Amount Paid
Carlow 1496 4,516,353
Cavan 4554 9,041,108
Clare 5757 13,336,769
Cork 11709 34,290,599
Donegal 8328 18,700,993
Dublin 557 2,210,489
Galway 11134 23,098,354
Kerry 7133 20,753,750
Kildare 1902 6,657,784
Kilkenny 3067 10,183,446
Laois 2634 7,580,847
Leitrim 3313 6,754,439
Limerick 4739 12,699,774
Longford 2271 4,588,530
Louth 1346 3,879,136
Mayo 10657 22,149,248
Meath 3459 11,037,140
Monaghan 3869 6,566,328
Offaly 2743 7,730,218
Roscommon 5411 10,621,566
Sligo 3686 7,654,930
Tipperary 6224 19,863,207
Waterford 2132 7,870,990
Westmeath 2829 7,771,291
Wexford 3668 11,587,791
Wicklow 1976 7,191,539
Total 116594 298,336,621

Photo of Michael MoynihanMichael Moynihan (Cork North West, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

522. To ask the Minister for Agriculture, Food and the Marine the total amount of payments in euro paid out for 2023 under the agri-climate rural environment scheme, by county; the total number of farmers paid in each county; and if he will make a statement on the matter. [10394/24]

Photo of Charlie McConalogueCharlie McConalogue (Donegal, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

The information requested is provided in the table below.

Interim payments to ACRES participants, which issued last week, are included in this table. Interim payments will issue to the remaining participants in the coming weeks.

Intensive work will continue on the calculation of the payments due to farmers under ACRES. When this work is completed, the ACRES payments, which will issue to farmers in June, will take into account the interim payments already made to the relevant participants.

Pay Run Pay Run Interim Payments Interim Payments Total Payments Total Payments
County Number Paid Amount Paid Number Paid Amount Paid Number Paid Amount Paid
Carlow 269 €1,278,729.28 184 €900,000.00 453 €2,178,729.28
Cavan 1,080 €5,012,296.74 513 €2,419,000.00 1,593 €7,431,296.74
Clare 1,150 €5,268,046.68 1,683 €8,161,000.00 2,833 €13,429,046.68
Cork 1,283 €5,524,635.92 2,188 €10,297,000.00 3,471 €15,821,635.92
Donegal 1,280 €5,185,748.46 3,463 €16,685,000.00 4,743 €21,870,748.46
Dublin 31 €135,376.00 39 €188,000.00 70 €323,376.00
Galway 2,170 €9,480,392.66 3,076 €14,791,000.00 5,246 €24,271,392.66
Kerry 455 €1,900,414.09 2,838 €13,862,000.00 3,293 €15,762,414.09
Kildare 198 €865,142.22 63 €305,000.00 261 €1,170,142.22
Kilkenny 470 €2,163,094.31 117 €497,000.00 587 €2,660,094.31
Laois 259 €1,225,985.10 164 €768,000.00 423 €1,993,985.10
Leitrim 587 €2,665,625.22 1,448 €7,182,000.00 2,035 €9,847,625.22
Limerick 606 €2,673,346.93 667 €3,234,000.00 1,273 €5,907,346.93
Longford 988 €4,655,915.76 201 €856,000.00 1,189 €5,511,915.76
Louth 125 €583,199.60 112 €542,000.00 237 €1,125,199.60
Mayo 2,160 €9,220,939.73 3,335 €16,105,000.00 5,495 €25,325,939.73
Meath 376 €1,741,913.68 69 €296,000.00 445 €2,037,913.68
Monaghan 475 €2,044,190.11 181 €842,000.00 656 €2,886,190.11
Offaly 517 €2,347,746.67 154 €707,000.00 671 €3,054,746.67
Roscommon 1,882 €8,713,643.37 547 €2,466,000.00 2,429 €11,179,643.37
Sligo 729 €3,261,009.84 914 €4,433,000.00 1,643 €7,694,009.84
Tipperary 769 €3,498,874.83 748 €3,475,000.00 1,517 €6,973,874.83
Waterford 223 €984,516.14 250 €1,190,000.00 473 €2,174,516.14
Westmeath 737 €3,628,261.82 144 €606,000.00 881 €4,234,261.82
Wexford 636 €3,165,856.30 316 €1,398,000.00 952 €4,563,856.30
Wicklow 264 €1,131,318.17 297 €1,422,000.00 561 €2,553,318.17
Total 19,719 €88,356,219.63 23,711 €113,627,000 43,430 €201,983,219.63

Comments

No comments

Log in or join to post a public comment.