Written answers

Wednesday, 17 January 2024

Department of Justice and Equality

Road Traffic Offences

Photo of Peadar TóibínPeadar Tóibín (Meath West, Aontú)
Link to this: Individually | In context | Oireachtas source

1114. To ask the Tánaiste and Minister for Justice and Equality the number of speeding fines issued in each county, in each of the past ten years, in tabular form. [1520/24]

Photo of Helen McEnteeHelen McEntee (Meath East, Fine Gael)
Link to this: Individually | In context | Oireachtas source

As the Deputy will be aware, under the Garda Síochána Act 2005, the Garda Commissioner is responsible for the administration and management of An Garda Síochána, including the recording of traffic offences. As Minister for Justice, I have no direct role in these matters.

I am informed by Garda authorities that An Garda Síochána is committed to working closely with all road safety agencies to focus on high risk behaviour with the key objective of reducing the number of serious injury collisions and fatalities on our roads.

Budget 2024 provides for 800-1000 new Garda recruits. Growing the strength of An Garda Síochána to 15,000 and beyond will allow the further expansion of specialist units, including the roads policing unit.

Also as part of Budget 2024, €3.6m additional funding has been allocated for GoSafe speed cameras, continuing the increased level of 9,000 hours a month announced last year through the whole of 2024.

The role of the Safety Camera Contract is critical in the context of road traffic enforcement, improving road safety by changing driver behaviour. This is in order to reduce road traffic fatalities and serious injuries by reducing the incidence of drivers exceeding stipulated speed limits, in circumstances where speeding is known to be a significant factor behind serious collisions.

The table below, provided by the Garda authorities, sets out the yearly breakdown per division of the Fixed Charge Notices issued for speeding. All information is operational and may be subject to change.

Division 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Clare/Tipperary 14835 12096 13251 9545 9459 8072 11589 13168 17226 21581
Cork City 7894 6709 5009 4917 3203 4092 7164 12250 10449 8166
Cork North 10281 8331 7977 4553 5078 4940 6607 6316 7409 4937
Cork West 4709 5974 4683 3365 5464 4849 3444 4034 4571 3071
D.M.R. Eastern 7755 5648 4273 4007 3439 4400 5529 4024 4526 3028
D.M.R. North Central 3002 5161 2849 4354 3064 3325 4010 3688 2479 2502
D.M.R. Northern 9799 10748 10827 10502 8179 8668 11682 9672 7245 5557
D.M.R. South Central 7515 5572 5582 4743 3723 3014 2736 2648 2729 1949
D.M.R. Southern 2650 3128 2233 1530 1623 1535 3438 3690 4601 4413
D.M.R. Western 15974 22054 11343 7464 2742 3302 12895 8704 8639 7913
Donegal 4744 4758 4285 3108 2887 3344 3743 3715 3808 3170
Galway Div 13719 13117 9276 9820 9039 9476 13815 10625 12456 9160
Kerry 5514 4215 5577 3236 3552 4108 3846 4043 3331 3886
Kildare Div 15522 17510 15475 13821 14863 12830 12700 15623 11132 9775
Kilkenny/Carlow 9955 9611 7227 5694 5266 5060 5079 6102 4313 5515
Laois/Offaly 7243 3929 4714 5232 4665 5335 6723 8706 6544 6214
Limerick 17035 20867 11776 9527 10793 10908 8543 9253 9130 7597
Louth/Cavan/Monaghan 12835 10097 8585 7423 6548 6804 10530 9865 9040 10453
Mayo/Roscommon/Longford 8973 5870 8100 8418 5770 8488 8341 6524 5161 5042
Meath/Westmeath 14728 13646 6163 8371 8180 6778 13197 12482 13273 12288
Sligo/Leitrim 8440 5529 4556 3556 3175 3123 1910 3143 2173 2250
Waterford Division 7166 8119 5960 3021 5197 5023 5521 5954 5328 5244
Wexford Division 8212 9162 6789 6718 4635 4492 5124 5157 4416 4724
Wicklow Division 8240 6050 5179 5290 5569 5174 13097 10465 5722 5462
Total 226740 217901 171689 148215 136113 137140 181263 179851 165701 153897

Comments

No comments

Log in or join to post a public comment.