Written answers

Wednesday, 17 January 2024

Department of Employment Affairs and Social Protection

Departmental Data

Photo of Michael McNamaraMichael McNamara (Clare, Independent)
Link to this: Individually | In context | Oireachtas source

861. To ask the Minister for Employment Affairs and Social Protection to provide a breakdown of the monies provided to people in receipt of temporary protection, in total and per month, since February 2022; and if she will make a statement on the matter. [56477/23]

Photo of Michael McNamaraMichael McNamara (Clare, Independent)
Link to this: Individually | In context | Oireachtas source

937. To ask the Minister for Employment Affairs and Social Protection how much was expended on social welfare supports to beneficiaries of temporary protection (BOTPs) in jobseeker’s allowance payments, supplementary welfare allowance, State pension (non-contributory), child benefit, back to school clothing and footwear allowance, one-parent family payment, jobseeker’s transitional, working family payment, jobseeker’s allowance, disability allowance, carer’s allowance, respectively, in 2023; if she will provide figures for expenditure on social welfare supports, respectively, to beneficiaries of temporary protection in 2022; and if she will make a statement on the matter. [1007/24]

Photo of Heather HumphreysHeather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source

I propose to take Questions Nos. 861 and 937 together.

The tables below set out expenditure related to people in receipt of Social Protection schemes under the Temporary Protection Directive (Ukraine), by month, in 2022 and 2023 respectively for the requested schemes.

Table 1: Breakdown of expenditure on Social Protection schemes relating to Beneficiaries of Temporary Protection in 2022

2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
€000 €000 €000 €000 €000 €000 €000 €000 €000 €000 €000 €000 €000
State Pension (Non-Contributory) 0 0 0 0 109 468 1,228 2,042 2,531 3,540 3,399 3,784 17,101
Jobseeker's Allowance 0 0 0 4,482 12,404 14,264 20,005 17,219 17,689 27,836 25,777 22,161 161,838
One Parent Family Payment 0 0 0 1 556 1,191 1,917 1,623 1,993 2,991 2,691 2,842 15,804
Supplementary Welfare Allowance 0 0 2,361 10,643 2,955 1,532 1,455 389 300 611 589 586 21,420
Disability Allowance 0 0 0 0 0 4 45 118 194 375 543 465 1,745
Carer's Allowance 0 0 0 0 1 9 33 80 121 198 199 220 861
Child Benefit 0 0 0 849 1,301 1,683 1,929 2,236 2,159 2,265 4,740 2,544 19,706
Back To School Clothing and Footwear Allowance 0 0 0 0 3 2 2,367 277 532 217 3 5 3,407
Working Family Payment 0 0 0 1 4 23 56 58 69 94 194 91 589
Other Schemes 0 0 49 203 699 758 827 701 450 747 1,272 1,022 6,728
Total Expenditure 0 0 2,410 16,179 18,032 19,933 29,862 24,742 26,038 38,875 39,408 33,721 249,200

Table 2: Breakdown of expenditure on Social Protection schemes relating to Beneficiaries of Temporary Protection in 2023

2023 Expenditure (Provisional) Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
€000 €000 €000 €000 €000 €000 €000 €000 €000 €000 €000 €000 €000
State Pension (Non-Contributory) 3,627 3,867 4,875 5,016 4,347 5,702 4,625 4,597 5,865 5,464 7,257 9,023 64,263
Jobseeker's Allowance 23,923 24,417 30,794 25,506 24,080 23,790 30,533 25,198 25,120 29,999 30,084 26,321 319,763
One Parent Family Payment 2,489 2,540 3,319 3,049 2,705 3,193 2,695 2,681 3,200 2,740 3,294 3,293 35,201
SWA Basic Payments 398 187 266 196 187 231 219 234 345 249 290 242 3,046
Disability Allowance 426 475 725 739 669.8 716 954 828 916 1,215 1,799 1,466 10,929
Carer's Allowance 234 286 362 349 358 379 538 439 500 669 662 718 5,494
Child Benefit 2,649 2,236 2,889 2,900 2,938 4,990 3,011 3,041 3,126 3,223 3,249 6,400 40,653
Back To School Clothing and Footwear Allowance 5 6 4 4 1 0 4,669 357 336 30 2 1 5,415
Working Family Payment 108 136 164 185 146 189 177 180 224 215 335 202 2,261
Other Schemes 655 484 592 2,499 1,650 1,305 1,268 1,557 1,840 1,889 1,914 2,290 17,944
Total Expenditure 34,514 34,635 43,991 40,442 37,081 40,497 48,690 39,112 41,473 45,693 48,886 49,956 504,969

Comments

No comments

Log in or join to post a public comment.