Written answers

Tuesday, 28 November 2023

Department of Enterprise, Trade and Employment

Job Creation

Photo of Marian HarkinMarian Harkin (Sligo-Leitrim, Independent)
Link to this: Individually | In context | Oireachtas source

241. To ask the Minister for Enterprise, Trade and Employment the total number of Enterprise Ireland sponsored jobs, by county for the years 2016 - 2022, inclusive, in tabular form; and if he will make a statement on the matter. [51866/23]

Photo of Neale RichmondNeale Richmond (Dublin Rathdown, Fine Gael)
Link to this: Individually | In context | Oireachtas source

Enterprise Ireland (EI) is the Government agency responsible for developing Irish business globally. Latest employment figures reflect the creation of 19,660 new jobs by EI client companies in 2022. This jobs growth translates into a net increase of 10,841 jobs created last year.

Enterprise Ireland companies now employ 218,178 people, an increase of 5% on the 2021 outturn and 68% of these jobs are outside Dublin. More than 147,000 people in the regions are now employed by Enterprise Ireland client companies, making a significant contribution to local economies and communities.

Employment increased across Enterprise Ireland’s three core economic sectors - Technology & Services (+8%), Industrial and Life Sciences (+5%) and Food and Sustainability (+3%).

The table below illustrates the total employment figures per county for EI client companies for the years 2016 to 2022.

County 2016 2017 2018 2019 2020 2021* 2022*
Carlow 2,973 3,034 3,221 3,257 3,171 3,500 3,815
Cavan 5,221 5,451 5,842 6,089 6,045 6,506 6,534
Clare 3,444 3,709 4,115 4,325 4,372 4,286 5,266
Cork 24,936 25,975 24,444 25,130 25,706 24,962 25,585
Donegal 3,581 3,552 3,993 4,236 4,148 4,209 4,308
Dublin 70,365 72,461 77,426 78,003 77,352 66,704 70,785
Galway 7,294 8,103 8,095 8,431 8,369 8,122 8,651
Kerry 4,677 4,866 4,833 4,828 4,697 4,598 4,874
Kildare 8,632 9,134 8,931 9,301 9,154 9,098 9,270
Kilkenny 4,167 4,276 4,549 4,832 4,784 4,960 4,908
Laois 1,385 1,473 1,543 1,769 1,849 1,886 1,924
Leitrim 922 559 607 610 585 622 834
Limerick 7,954 8,269 9,561 9,755 9,774 9,141 8,736
Longford 2,886 2,970 2,979 2,954 2,959 2,262 2,223
Louth 5,819 6,121 5,937 6,207 6,372 6,521 6,369
Mayo 3,856 4,118 4,714 5,037 4,888 4,862 5,288
Meath 7,007 7,302 7,393 7,687 7,845 7,510 7,943
Monaghan 5,168 5,366 5,626 5,749 5,548 5,579 6,255
Offaly 3,941 4,281 4,314 4,238 4,172 4,249 4,260
Roscommon 1,688 1,776 1,791 1,788 1,754 1,684 1,619
Sligo 1,546 1,733 1,917 2,013 1,992 1,966 2,116
Tipperary 5,352 5,907 5,945 6,225 6,556 6,287 6,542
Waterford 5,721 6,359 6,849 6,853 6,208 6,519 7,502
Westmeath 3,653 3,741 3,564 3,382 3,296 3,019 3,099
Wexford 4,816 4,670 4,714 4,926 5,114 5,024 5,580
Wicklow 4,104 4,132 4,283 4,270 3,903 3,818 3,892
Total 201,108 209,338 217,186 221,895 220,613 207,894 218,178

* In line with Enterprise Ireland’s new strategy, a revision of the population of companies included in the Annual Employment Survey was undertaken in 2021 and is reflected in the tables.

Comments

No comments

Log in or join to post a public comment.