Written answers

Tuesday, 26 September 2023

Department of Children, Equality, Disability, Integration and Youth

Departmental Data

Photo of Eoin Ó BroinEoin Ó Broin (Dublin Mid West, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

492. To ask the Minister for Children, Equality, Disability, Integration and Youth the number of adults and children seeking international protection, not including those with status or leave to remain, with a breakdown by local authority area and by household size, one- and two-adult households with no children, households with one child, two children, three children, and with more than three children. [41402/23]

Photo of Roderic O'GormanRoderic O'Gorman (Dublin West, Green Party)
Link to this: Individually | In context | Oireachtas source

I thank the Deputy for his question. Please see below table detailing a break-down of the family units seeking international protection, by local authority area and by household size, excluding those with leave to remain.

I trust this information clarifies the matter.

Local Authority Sum of Units of 1 Parent 1 child Sum of Units of 1 Parent 2 children Sum of Units of 1 Parent 4 children Sum of Units of 1 Parent 3 children Sum of Units of Other Sum of Units of Couple 4 Children Sum of Unts of Couple 6 Children Sum of Units of Couple 1 Child Sum of Units of Couple 5 Children Sum of Units of Couples, no children Sum of Units of Couple 2 Children Sum of Units of Couple 3 Children Sum of Units of 1 Parent 5 children
Carlow County Council 1 0 0 0 0 0 0 2 0 0 1 3 0
Cavan County 0 0 0 0 0 0 0 5 0 2 4 0 0
Clare County 5 5 0 3 3 0 0 3 0 6 8 6 0
Cork City 0 2 0 1 1 2 0 7 0 1 4 6 2
Cork County 23 22 6 12 2 4 1 18 1 4 21 7 1
Donegal County 29 34 8 17 4 9 0 32 5 8 39 22 1
Donegal County Council 5 5 0 1 0 0 0 1 0 0 6 4 0
Dublin City 52 18 1 3 13 1 0 53 0 72 20 12 0
Dublin City Council 2 0 0 0 0 0 0 0 0 0 0 0 0
Dublin City Council 0 7 1 0 0 1 0 5 0 0 2 0 0
Dun Laoghaire Rathdown 7 0 0 4 6 1 0 4 0 2 6 3 0
Dun Laoghaire Rathdown 0 3 0 0 0 0 0 3 0 0 0 0 0
Fingal County 59 24 1 9 10 3 0 46 0 107 31 4 0
Galway City Council 4 7 0 4 0 0 0 9 0 5 9 4 1
Galway County Council 1 0 0 0 0 2 0 0 1 0 2 5 0
Kerry County 5 3 0 0 3 1 0 3 0 14 3 0 0
Kerry County Council 1 8 0 1 0 1 0 4 0 2 5 1 0
Kildare County 3 1 5 2 1 1 0 2 0 1 6 7 0
Kilkenny County 0 0 0 0 0 0 0 0 0 0 0 0 0
Laois County 33 17 1 0 1 4 0 13 1 1 10 6 1
Leitrim County 0 0 0 0 3 4 0 3 0 0 0 6 0
Limerick City & County 4 6 1 4 0 0 0 8 1 3 8 5 0
Longford County 4 3 1 1 0 1 0 0 0 6 1 0 0
Louth County 2 3 2 6 0 3 0 3 0 3 8 4 0
Louth County Council 0 3 0 0 0 0 0 1 0 0 0 0 0
Mayo County 33 43 9 22 4 14 0 31 7 56 50 37 10
Meath County 6 10 1 4 6 4 0 6 0 4 4 13 0
Monaghan County 7 10 0 6 0 0 0 15 0 7 19 11 0
Offaly County 3 2 1 1 0 1 0 1 0 0 0 1 0
Roscommon County 6 5 0 1 0 3 0 10 0 3 9 2 0
Sligo County 14 16 2 4 1 2 0 2 0 4 3 4 0
South Dublin County 41 33 1 7 8 2 0 58 1 85 23 3 3
Tipperary County 3 1 1 5 0 2 1 1 0 5 0 5 2
Waterford City and County 28 5 0 1 2 2 0 13 0 5 9 2 1
Westmeath County 15 3 0 1 9 1 1 10 0 3 12 4 1
Wexford County 4 8 5 2 4 4 1 14 1 7 12 14 0
Wicklow County 31 17 4 10 8 4 0 20 2 11 28 14 1
Grand Total 431 324 51 132 89 77 4 406 20 427 363 215 24

Comments

No comments

Log in or join to post a public comment.