Written answers

Tuesday, 20 June 2023

Department of Foreign Affairs and Trade

Departmental Data

Photo of Matt CarthyMatt Carthy (Cavan-Monaghan, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

130. To ask the Minister for Foreign Affairs and Trade the number of embassies and consulates operated by his Department; the total WTE and cost of each, by state; and if he will make a statement on the matter. [29245/23]

Photo of Micheál MartinMicheál Martin (Cork South Central, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

The Department of Foreign Affairs has 98 overseas missions (including Embassies, Consulates, Representative Offices and missions to multilateral institutions). The list of missions, the number of Department of Foreign Affairs officials posted to each mission at end 2022, and the yearly cost of operating each mission during 2022 is set out below in tabular form.

- Total DFA Posted Staff as of

31 December 2022
Total Operating Cost 2022

(€)
Europe
Athens 3 760,065
Berlin 6 2,205,192
Berne 2 915,293
Bratislava 2 557,548
Brussels (Emb) 2 701,641
Brussels (Perm Rep) 70 13,649,732*
Brussels (Partnership for Peace) 3 334,973
Bucharest 2 553,796
Budapest 2 661,259
Cardiff (Consulate) 2 388,637
Copenhagen 1 606,414
Edinburgh (Consulate) 4 685,400
Frankfurt (Consulate) 2 612,307
Geneva (Perm Mission to the UN) 6 2,185,039
Helsinki 2 894,117
Holy See 1 386,658
Kyiv 2 930,011
Lisbon 3 650,299
Ljubljana 2 523,409
London 34 7,110,537
Luxembourg 2 612,820
Lyon (Consulate) 2 100,308
Madrid 4 1,510,855
Manchester (Consulate) 2 390,504
Moscow 2 951,751
Nicosia 2 488,193
Oslo 2 832,778
Paris 11 3,686,054
Paris (OECD) 2 370,071
Prague 2 741,743
Riga 2 450,024
Rome 4 1,488,100
Sofia 2 555,312
Stockholm 2 955,371
Strasbourg 2 747,031
Tallinn 2 423,595
The Hague 4 1,415,745
Valletta 2 511,765
Vienna 3 1,248,206
Vienna (OSCE) 2 779,821
Vilnius 2 488,241
Warsaw 4 1,225,275
Zagreb 2 476,177
Americas
Atlanta (Consulate) 2 623,875
Austin (Consulate) 1 603,198
Bogota 2 958,412
Boston (Consulate) 2 927,461
Brasilia 2 664,104
Buenos Aires 3 761,460
Chicago (Consulate) 3 768,627
Los Angeles (Consulate) 2 672,072
Mexico 3 1,272,926
Miami (Consulate) 2 103,193
New York (Perm Mission to the UN) 20 8,962,511
New York (Consulate) 5 3,642,368
Ottawa 2 1,311,207
San Francisco (Consulate) 2 1,343,701
Santiago 2 677,604
São Paulo (Consulate) 2 516,012
Toronto (Consulate) 2 248,366
Vancouver (Consulate) 2 673,706
Washington 9 2,719,446
Middle East/North Africa
Abu Dhabi 4 1,358,051
Amman 2 999,791
Ankara 4 806,224
Cairo 3 882,148
Rabat 2 545,105
Ramallah (Rep Office) 3 1,197,037
Riyadh 3 1,047,902
Tehran 1 256,436
Tel Aviv 3 1,258,590
Africa
Abuja 3 1,132,762
Addis Ababa 5 2,023,280
Dar Es Salaam 5 1,482,169
Freetown 3 857,322
Kampala 4 1,594,719
Lilongwe 4 1,214,386
Lusaka 4 1,289,171
Maputo 6 1,588,834
Monrovia 2 829,693
Nairobi 3 1,131,638
Pretoria 4 1,525,334
Asia/Australia/Oceania
Bangkok 3 750,304
Beijing 9 2,797,682
Canberra 3 1,044,656
Hanoi 5 1,404,760
Hong Kong (Consulate) 3 1,255,884
Jakarta 2 834,223
Kuala Lumpur 2 435,694
Manila 1 602,486
Mumbai (Consulate) 2 779,332
New Delhi 3 1,054,392
Seoul 2 856,675
Shanghai (Consulate) 3 1,605,095
Singapore 2 1,043,483
Sydney (Consulate) 2 864,528
Tokyo 5 2,614,753
Wellington 2 806,850

*includes €2.2 million in respect of Ireland’s contribution to EU translation services.

Photo of Matt CarthyMatt Carthy (Cavan-Monaghan, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

131. To ask the Minister for Foreign Affairs and Trade the financial allocation to each embassy and consulate operated by his Department in each of the years 2019 to 2023, excluding salaries, in tabular form; and if he will make a statement on the matter. [29246/23]

Photo of Micheál MartinMicheál Martin (Cork South Central, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

The Department of Foreign Affairs manages a total of 99 Missions overseas, including Embassies, Consulates General, Permanent Representations and a small number of other offices. The table below provides the financial allocation to each Mission for administration, excluding salaries, in the years 2019 to 2023.

Location 2019 (€) 2020 (€) 2021 (€) 2022 (€) 2023 (€)
Abu Dhabi 818,078 815,110 879,670 784,365 1,022,782
Abuja 1,686,489 1,172,100 1,599,100 877,950 1,594,305
Addis Ababa 1,149,739 1,137,361 1,146,900 1,456,400 1,200,900
Amman 871,700 816,900 1,231,500 568,150 636,100
Ankara 494,897 428,287 446,130 504,888 546,400
Athens 425,452 398,220 402,205 452,765 443,037
Atlanta 356,620 348,780 421,760 459,020 555,499
Austin 357,101 348,209 430,941 463,955 574,310
Bangkok 422,760 460,539 540,016 514,608 619,398
Beijing 1,319,877 1,472,112 1,495,660 1,674,928 1,908,200
Berlin 1,239,390 1,293,355 1,370,418 1,463,650 1,563,136
Berne 582,179 561,200 589,250 603,982 669,996
Bogotá 957,970 878,555 545,700 570,000 694,585
Boston 560,514 536,565 587,470 692,571 894,243
Brasilia 491,166 418,710 422,725 493,649 532,853
Bratislava 353,842 357,707 358,686 391,270 414,943
Brussels - Embassy 496,438 498,800 540,500 607,700 500,030
Brussels - Partnership For Peace Delegation 235,956 129,580 150,900 135,772 163,125
Brussels - Permanent Representation To The EU 3,735,825 4,008,955 4,035,490 6,530,180 4,318,768
Bucharest 364,146 341,498 362,660 360,416 371,660
Budapest 489,183 445,740 468,180 464,074 494,222
Buenos Aires 518,717 583,957 603,330 587,560 652,198
Cairo 578,338 549,240 538,923 589,353 673,512
Canberra 805,239 806,319 805,754 843,820 767,113
Cardiff 127,617 196,880 171,550 218,696 290,317
Chicago 505,774 497,088 555,235 572,090 617,471
Copenhagen 487,768 426,630 458,190 459,858 478,112
Dakar - - - - 450,500
Dar es Salaam 799,567 865,156 908,100 770,070 793,915
Edinburgh 246,325 232,846 256,030 279,080 301,031
Frankfurt 140,180 258,229 291,070 368,859 569,445
Freetown 757,262 462,921 424,200 541,080 541,240
Geneva 1,385,755 1,402,792 1,419,040 1,452,312 1,569,869
Hanoi 721,936 770,959 695,900 776,500 859,660
Helsinki 670,980 594,542 551,650 605,540 633,300
Holy See 323,250 297,279 319,537 313,850 351,310
Hong Kong 925,614 923,170 897,725 943,532 949,313
Jakarta 431,594 446,738 529,730 645,687 465,346
Kampala 834,352 834,813 817,200 970,750 1,021,225
Kuala Lumpur 288,606 276,660 282,680 285,270 339,724
Kyiv - - 366,500 1,155,500 1,770,050
Lilongwe 652,306 709,157 619,100 618,090 637,185
Lisbon 435,740 428,002 463,650 458,611 506,460
Ljubljana 362,070 344,554 360,430 369,133 368,270
London 3,747,618 4,094,500 4,034,900 4,129,500 4,339,887
Los Angeles - 181,080 477,985 539,097 672,072
Lusaka 691,372 651,483 518,500 587,000 530,575
Luxembourg 351,480 397,688 517,470 449,828 471,580
Lyon - - - 41,000 591,662
Madrid 1,013,798 1,010,978 1,020,640 1,100,948 1,086,507
Manchester - - 199,000 198,695 197,030
Manila - - 150,167 551,050 720,583
Maputo 740,446 737,095 688,300 860,450 840,510
Mexico 630,617 643,705 656,250 895,413 936,762
Miami - - - 41,000 562,763
Monrovia 531,955 511,900 700,070 665,595 531,955
Moscow 625,938 550,390 509,442 526,029 509,078
Mumbai 712,853 607,350 561,645 595,100 598,374
Nairobi 490,523 519,922 660,200 677,650 679,790
New Delhi 764,264 781,838 741,350 738,827 771,366
New York - Consulate General 2,590,445 2,390,474 2,535,000 2,644,670 2,937,008
New York - Permanent Mission to the UN 2,994,524 3,334,932 5,436,469 5,842,460 4,835,475
Nicosia 274,700 286,475 299,740 307,210 311,080
Oslo 564,361 550,540 581,265 656,576 756,529
Ottawa 633,333 587,773 656,810 862,906 1,001,993
Paris - Embassy 2,113,636 2,103,400 2,326,781 2,339,420 2,301,568
Paris - Permanent Representation to the OECD and UNESCO * - - - 361,745 462,340
Prague 517,453 519,578 527,805 554,500 629,369
Pretoria 733,165 685,605 823,700 757,450 685,330
Rabat - - 144,667 316,000 332,365
Ramallah 537,196 626,173 569,600 607,300 482,085
Riga 235,264 284,042 300,250 310,862 287,690
Riyadh 749,340 601,119 866,755 727,775 908,097
Rome 964,836 833,044 870,050 1,094,281 1,062,371
San Francisco 829,440 841,920 1,160,804 1,100,377 1,357,959
Santiago 414,048 428,470 444,390 460,826 454,331
Sao Paolo 323,571 271,000 327,510 359,076 455,657
Seoul 848,238 602,380 725,170 691,500 702,160
Shanghai 684,918 696,262 688,920 757,670 1,330,678
Singapore 733,225 722,030 779,565 796,960 903,663
Sofia 379,178 373,370 378,750 390,086 394,515
Stockholm 552,524 575,734 649,960 643,896 719,457
Strasbourg 363,276 339,160 403,350 521,800 435,290
Sydney 554,318 604,300 683,990 815,410 803,859
Tallinn 315,730 226,691 253,745 306,130 308,310
Tehran - - 114,000 187,150 246,272
Tel Aviv 716,346 752,620 843,430 898,380 999,962
The Hague 736,475 777,050 931,180 985,568 914,533
Tokyo 1,886,475 1,893,796 2,032,200 1,941,100 2,021,443
Toronto - - - 103,000 542,581
Valletta 297,880 336,235 345,914 365,824 384,418
Vancouver 308,625 422,652 459,862 469,310 543,916
Vienna - Embassy 716,254 686,220 751,418 822,178 843,365
Vienna - Permanent Mission to the OSCE 484,135 468,459 472,040 504,600 588,370
Vilnius 291,062 315,160 314,160 327,400 345,555
Warsaw 835,051 796,610 803,020 869,284 902,846
Washington DC 1,297,697 1,437,710 1,373,160 1,489,310 1,762,839
Wellington 317,013 410,075 635,200 659,555 790,195
Zagreb 284,264 324,937 345,510 336,490 344,912

* Financial allocation was included with Embassy Paris until 2022

Comments

No comments

Log in or join to post a public comment.