Written answers
				Thursday, 5 December 2019
    				
Department of Education and Skills
				 
    - Special Educational Needs Staff Data 
					104. To ask the Minister for Education and Skills the number of special needs assistants assigned to each primary school; the number of students that confirmed the need for special assistance in... - Third Level Institutions Governance 
					105. To ask the Minister for Education and Skills the status of the implementation of the Code of Governance for Irish Universities 2019; the date by which the universities must apply the code;... - School Admissions 
					106. To ask the Minister for Education and Skills if a review of school places in a location (details supplied) will be carried out due to a deficit; if emergency measures will be put in place to... - Special Educational Needs Service Provision 
					108. To ask the Minister for Education and Skills if he will examine a case in which a child (details supplied) is without a place in school for September 2020; and if he will make a statement on... - Schools Building Projects Applications 
					110. To ask the Minister for Education and Skills when the planned extension for a school (details supplied) will be completed; if the works will be expedited in order to finish by September 2020... - Departmental Staff Data 
					111. To ask the Minister for Education and Skills the number of persons employed on an agency basis in his Department and in each agency under his aegis; and if he will make a statement on the... - Educational Disadvantage 
					112. To ask the Minister for Education and Skills his plans to address educational disadvantage; if the principle of the DEIS approach to targeting resources at such schools in order to counter... - Language Schools 
					113. To ask the Minister for Education and Skills his plans in respect of the regulation of English language schools in respect of both pay and employment conditions for teachers in the schools... - Third Level Fees 
					114. To ask the Minister for Education and Skills if he will request a university to review a decision not to reimburse student fees to a person (details supplied) due to the circumstances; and... - Schools Building Projects 
					115. To ask the Minister for Education and Skills the status of the three new schools (details supplied) for Celbridge, County Kildare, that are to be core located on the same site; if the site... - Home Tuition Scheme Provision 
					116. To ask the Minister for Education and Skills the number of home tuition hours applications still awaiting sanction under the home tuition scheme; the reason for the ongoing delays; the... - Pupil-Teacher Ratio 
					117. To ask the Minister for Education and Skills the status of the publication of the report of the class size working group; and if he will make a statement on the matter. [50857/19] - School Curriculum 
					118. To ask the Minister for Education and Skills the circumstances in which a campaign (details supplied) is providing health messaging to school students in respect of alcohol; if he has... - Special Educational Needs Staff Data 
					120. To ask the Minister for Education and Skills the number of SNAs assigned to each primary school by county; the students who have had a need confirmed by a professional report either from the... - Schools Building Projects Status 
					121. To ask the Minister for Education and Skills when a school (details supplied) will be ready for completion and occupation; the date for occupation of the school; and if he will make a... - School Transport Data 
					122. To ask the Minister for Education and Skills the number of children availing of the school transport scheme by primary and post-primary education between those that are parents and are... - School Transport Expenditure 
					123. To ask the Minister for Education and Skills the estimated cost of exempting all parents from the costs of the school transport scheme by primary and post-primary; and if he will make a... - Student Universal Support Ireland Data 
					124. To ask the Minister for Education and Skills the estimated cost of increasing each SUSI grant by 1%, 5% and 10%, respectively; and if he will make a statement on the matter. [51055/19] 
         
No comments